Results BADO Rooksdown/Winklebury Urban 29.06.2025

WYJ

1 Hana Powell, WAOC 24:03 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:50-1 03:32-1 04:08-1 05:19-1 06:30-1 07:35-1 09:36-1 10:56-1 13:02-1 14:02-1 14:56-1 17:19-1 20:09-1 20:55-1 22:32-1 23:45-1 24:03-1
Split time 01:50 01:42-1 00:36-1 01:11-1 01:11-1 01:05-1 02:01-1 01:20-1 02:06-1 01:00-1 00:54-1 02:23-1 02:50-1 00:46-1 01:37-1 01:13-1 00:18-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Abigail Cooper, SN 52:58 +28:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:55-2 05:44-2 06:27-2 08:15-2 10:10-2 11:39-2 15:50-2 19:12-2 22:02-2 23:20-2 24:43-2 28:36-2 41:39-2 42:35-2 49:36-2 51:59-2 52:58-2
Split time 02:55 02:49-2 00:43-2 01:48-2 01:55-2 01:29-2 04:11-2 03:22-2 02:50-2 01:18-2 01:23-2 03:53-2 13:03-2 00:56-2 07:01-2 02:23-2 00:59-2
Time behind +01:05& +01:07& +00:07# +00:37& +00:44& +00:24& +02:10@ +02:02@ +00:44& +00:18& +00:29& +01:30& +10:13@ +00:10# +05:24@ +01:10& +00:41@

29/06/25 22:54:20 eTiming Version 4.0 EQ Timing as

Lisensed to: