1 | Vicky McCreadie, WIM | 50:45 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:50-3 | 03:06-3 | 06:23-1 | 08:30-2 | 09:27-1 | 12:52-1 | 16:04-1 | 17:37-1 | 18:37-1 | 22:12-2 | 27:34-2 | 00:00-0 | 30:26-1 | 33:12-1 | 36:51-1 | 45:22-1 | 48:20-1 | 50:27-1 | 50:45-1 |
Split time | 01:50 | 01:16-1 | 03:17-2 | 02:07-4 | 00:57-1 | 03:25-1 | 03:12-4 | 01:33-1 | 01:00-2 | 03:35-6 | 05:22-5 | - | - | 02:46-3 | 03:39-2 | 08:31-2 | 02:58-1 | 02:07-3 | 00:18-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Trish Monks, BKO | 51:51 | +01:06 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:37-8 | 04:03-8 | 07:13-4 | 09:24-6 | 10:26-4 | 15:12-6 | 18:10-4 | 19:53-4 | 20:46-4 | 23:35-4 | 27:52-3 | 00:00-0 | 31:00-2 | 33:39-2 | 37:24-2 | 45:31-2 | 49:41-2 | 51:35-2 | 51:51-2 |
Split time | 02:37 | 01:26-4 | 03:10-1 | 02:11-5 | 01:02-2 | 04:46-7 | 02:58-1 | 01:43-3 | 00:53-1 | 02:49-2 | 04:17-1 | - | - | 02:39-2 | 03:45-3 | 08:07-1 | 04:10-5 | 01:54-1 | 00:16-1 |
Time behind | +00:47& | +00:10# | -00:07 | +00:04 | +00:05 | +01:21& | -00:14 | +00:10# | -00:07 | -00:46 | -01:05 | - | - | -00:07 | +00:06 | -00:24 | +01:12& | -00:13 | -00:02 |
3 | Vesela Chokoeva, SLOW | 52:23 | +01:38 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:26-1 | 02:45-1 | 06:41-3 | 08:26-1 | 09:35-2 | 13:13-2 | 16:21-2 | 17:55-2 | 19:08-2 | 21:58-1 | 26:42-1 | 00:00-0 | 31:59-3 | 35:08-3 | 38:26-3 | 47:02-3 | 50:05-3 | 52:03-3 | 52:23-3 |
Split time | 01:26 | 01:19-2 | 03:56-6 | 01:45-1 | 01:09-3 | 03:38-2 | 03:08-2 | 01:34-2 | 01:13-3 | 02:50-4 | 04:44-2 | - | - | 03:09-5 | 03:18-1 | 08:36-3 | 03:03-2 | 01:58-2 | 00:20-6 |
Time behind | -00:24 | +00:03 | +00:39# | -00:22 | +00:12# | +00:13 | -00:04 | +00:01 | +00:13# | -00:45 | -00:38 | - | - | +00:23# | -00:21 | +00:05 | +00:05 | -00:09 | +00:02# |
4 | Katie Clarke, SN | 56:10 | +05:25 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:35-2 | 02:56-2 | 06:33-2 | 08:48-3 | 09:57-3 | 13:46-3 | 16:54-3 | 18:43-3 | 20:01-3 | 22:49-3 | 28:50-4 | 00:00-0 | 32:08-4 | 35:13-4 | 39:16-4 | 49:14-4 | 53:39-4 | 55:52-4 | 56:10-4 |
Split time | 01:35 | 01:21-3 | 03:37-4 | 02:15-6 | 01:09-3 | 03:49-3 | 03:08-2 | 01:49-4 | 01:18-4 | 02:48-1 | 06:01-7 | - | - | 03:05-4 | 04:03-5 | 09:58-4 | 04:25-6 | 02:13-4 | 00:18-4 |
Time behind | -00:15 | +00:05 | +00:20# | +00:08 | +00:12# | +00:24# | -00:04 | +00:16# | +00:18& | -00:47 | +00:39# | - | - | +00:19# | +00:24# | +01:27# | +01:27& | +00:06 | +00:00 |
5 | Elena Vekshina, TVOC | 1:04:29 | +13:44 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:11-7 | 03:51-7 | 07:16-5 | 09:18-5 | 10:42-6 | 14:40-4 | 20:59-5 | 22:52-5 | 24:52-5 | 28:36-5 | 33:46-5 | 00:00-0 | 37:09-5 | 41:07-5 | 44:59-5 | 56:28-5 | 61:46-6 | 64:12-6 | 64:29-5 |
Split time | 02:11 | 01:40-7 | 03:25-3 | 02:02-3 | 01:24-7 | 03:58-4 | 06:19-7 | 01:53-5 | 02:00-7 | 03:44-8 | 05:10-3 | - | - | 03:58-8 | 03:52-4 | 11:29-7 | 05:18-8 | 02:26-5 | 00:17-3 |
Time behind | +00:21# | +00:24& | +00:08 | -00:05 | +00:27& | +00:33# | +03:07& | +00:20# | +01:00& | +00:09 | -00:12 | - | - | +01:12& | +00:13 | +02:58& | +02:20& | +00:19# | -00:01 |
6 | Lisa James, SOC | 1:04:35 | +13:50 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:04-6 | 03:32-4 | 10:38-8 | 13:34-8 | 14:50-8 | 18:56-8 | 22:50-8 | 25:07-8 | 26:38-7 | 29:49-7 | 35:48-7 | 00:00-0 | 38:56-6 | 42:28-6 | 47:04-6 | 58:01-6 | 61:43-5 | 64:10-5 | 64:35-6 |
Split time | 02:04 | 01:28-5 | 07:06-8 | 02:56-8 | 01:16-5 | 04:06-5 | 03:54-6 | 02:17-7 | 01:31-6 | 03:11-5 | 05:59-6 | - | - | 03:32-6 | 04:36-6 | 10:57-6 | 03:42-3 | 02:27-6 | 00:25-8 |
Time behind | +00:14# | +00:12# | +03:49@ | +00:49& | +00:19& | +00:41# | +00:42# | +00:44& | +00:31& | -00:24 | +00:37# | - | - | +00:46& | +00:57& | +02:26& | +00:44# | +00:20# | +00:07& |
7 | Johanna Powell, WAOC | 1:05:17 | +14:32 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:58-4 | 03:38-6 | 07:17-6 | 09:17-4 | 10:39-5 | 14:58-5 | 21:39-7 | 23:35-6 | 28:30-8 | 31:19-8 | 36:37-8 | 00:00-0 | 40:42-8 | 43:20-8 | 47:59-7 | 58:38-7 | 62:20-7 | 65:01-7 | 65:17-7 |
Split time | 01:58 | 01:40-7 | 03:39-5 | 02:00-2 | 01:22-6 | 04:19-6 | 06:41-8 | 01:56-6 | 04:55-8 | 02:49-2 | 05:18-4 | - | - | 02:38-1 | 04:39-7 | 10:39-5 | 03:42-3 | 02:41-8 | 00:16-1 |
Time behind | +00:08 | +00:24& | +00:22# | -00:07 | +00:25& | +00:54& | +03:29@ | +00:23# | +03:55@ | -00:46 | -00:04 | - | - | -00:08 | +01:00& | +02:08& | +00:44# | +00:34& | -00:02 |
8 | Hanna Biernacka, WAOC | 1:07:46 | +17:01 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:00-5 | 03:37-5 | 09:13-7 | 11:38-7 | 13:04-7 | 17:52-7 | 21:19-6 | 23:38-7 | 25:04-6 | 28:44-6 | 35:28-6 | 00:00-0 | 39:18-7 | 42:51-7 | 48:19-8 | 60:18-8 | 64:46-8 | 67:22-8 | 67:46-8 |
Split time | 02:00 | 01:37-6 | 05:36-7 | 02:25-7 | 01:26-8 | 04:48-8 | 03:27-5 | 02:19-8 | 01:26-5 | 03:40-7 | 06:44-8 | - | - | 03:33-7 | 05:28-8 | 11:59-8 | 04:28-7 | 02:36-7 | 00:24-7 |
Time behind | +00:10 | +00:21& | +02:19& | +00:18# | +00:29& | +01:23& | +00:15 | +00:46& | +00:26& | +00:05 | +01:22& | - | - | +00:47& | +01:49& | +03:28& | +01:30& | +00:29# | +00:06& |
29/06/25 22:54:20 eTiming Version 4.0 EQ Timing as
Lisensed to: