Results BADO Rooksdown/Winklebury Urban 29.06.2025

WUV

1 Janet Rosen, HH 38:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:37-3 03:00-2 04:14-2 05:30-1 06:42-1 07:41-1 10:16-1 13:54-1 15:57-1 18:11-1 19:29-1 20:39-1 23:15-1 26:05-1 28:57-1 31:12-2 33:19-1 36:41-1 37:32-1 38:21-1 38:43-1
Split time 01:37 01:23-1 01:14-2 01:16-1 01:12-2 00:59-2 02:35-1 03:38-1 02:03-1 02:14-2 01:18-1 01:10-1 02:36-8 02:50-1 02:52-4 02:15-2 02:07-1 03:22-2 00:51-1 00:49-2 00:22-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Linda Pakuls, WIM 39:44 +01:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:28-1 02:59-1 04:16-3 05:37-3 06:47-2 07:43-2 10:18-2 14:20-2 17:09-2 19:09-2 20:28-2 21:43-2 23:36-2 26:39-2 29:08-2 31:10-1 34:36-2 37:42-2 38:33-2 39:20-2 39:44-2
Split time 01:28 01:31-3 01:17-3 01:21-2 01:10-1 00:56-1 02:35-1 04:02-2 02:49-5 02:00-1 01:19-2 01:15-3 01:53-1 03:03-2 02:29-2 02:02-1 03:26-5 03:06-1 00:51-1 00:47-1 00:24-7
Time behind -00:09 +00:08 +00:03 +00:05 -00:02 -00:03 +00:00 +00:24# +00:46& -00:14 +00:01 +00:05 -00:43 +00:13 -00:23 -00:13 +01:19& -00:16 +00:00 -00:02 +00:02
3 Jacky Embrey, SROC 43:36 +04:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:31-2 03:01-3 04:11-1 05:35-2 06:50-3 08:12-3 11:30-3 15:38-3 17:57-3 20:36-3 22:27-3 23:39-3 26:17-3 29:31-3 31:49-3 34:20-3 37:28-3 41:19-3 42:21-3 43:17-3 43:36-3
Split time 01:31 01:30-2 01:10-1 01:24-3 01:15-3 01:22-8 03:18-3 04:08-3 02:19-2 02:39-5 01:51-4 01:12-2 02:38-9 03:14-3 02:18-1 02:31-3 03:08-3 03:51-3 01:02-5 00:56-6 00:19-1
Time behind -00:06 +00:07 -00:04 +00:08# +00:03 +00:23& +00:43& +00:30# +00:16# +00:25# +00:33& +00:02 +00:02 +00:24# -00:34 +00:16# +01:01& +00:29# +00:11# +00:07# -00:03
4 Sheila Gold, WSX 54:43 +16:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:25-6 04:28-6 06:10-4 10:16-10 11:34-10 12:47-10 16:22-7 21:28-7 23:50-5 26:45-5 28:44-5 30:21-5 32:43-5 36:03-5 38:44-4 41:24-4 47:18-4 52:03-4 53:16-4 54:14-4 54:43-4
Split time 02:25 02:03-8 01:42-6 04:06-13 01:18-4 01:13-5 03:35-6 05:06-6 02:22-3 02:55-8 01:59-7 01:37-4 02:22-7 03:20-6 02:41-3 02:40-5 05:54-11 04:45-6 01:13-10 00:58-8 00:29-10
Time behind +00:48& +00:40& +00:28& +02:50@ +00:06 +00:14# +01:00& +01:28& +00:19# +00:41& +00:41& +00:27& -00:14 +00:30# -00:11 +00:25# +03:47@ +01:23& +00:22& +00:09# +00:07&
5 Gill Sharp, SN 55:21 +16:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:51-12 06:57-12 08:40-12 10:40-11 12:10-11 13:22-11 16:53-8 21:50-8 24:43-8 28:06-8 30:42-8 32:34-8 34:49-8 38:33-7 41:49-7 44:50-7 48:06-5 52:41-5 53:47-5 54:52-5 55:21-5
Split time 04:51 02:06-10 01:43-7 02:00-7 01:30-6 01:12-4 03:31-5 04:57-5 02:53-7 03:23-9 02:36-12 01:52-5 02:15-3 03:44-7 03:16-8 03:01-8 03:16-4 04:35-5 01:06-7 01:05-9 00:29-10
Time behind +03:14@ +00:43& +00:29& +00:44& +00:18# +00:13# +00:56& +01:19& +00:50& +01:09& +01:18& +00:42& -00:21 +00:54& +00:24# +00:46& +01:09& +01:13& +00:15& +00:16& +00:07&
6 Denise Mullins, SARUM 55:56 +17:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:47-4 03:41-4 06:26-6 08:05-4 09:38-4 10:49-4 14:17-4 19:05-4 22:00-4 24:35-4 26:27-4 29:11-4 31:18-4 34:32-4 39:13-5 42:35-5 48:32-6 53:42-6 54:43-6 55:37-6 55:56-6
Split time 01:47 01:54-4 02:45-13 01:39-4 01:33-7 01:11-3 03:28-4 04:48-4 02:55-8 02:35-4 01:52-5 02:44-12 02:07-2 03:14-3 04:41-13 03:22-10 05:57-12 05:10-9 01:01-4 00:54-3 00:19-1
Time behind +00:10# +00:31& +01:31@ +00:23& +00:21& +00:12# +00:53& +01:10& +00:52& +00:21# +00:34& +01:34@ -00:29 +00:24# +01:49& +01:07& +03:50@ +01:48& +00:10# +00:05# -00:03
7 Jasmine Bennett, SO 56:18 +17:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 05:29-13 07:32-13 09:13-13 11:08-13 12:30-12 13:51-12 17:58-12 23:10-11 26:00-9 28:42-9 31:18-9 33:39-9 36:34-9 39:50-8 43:00-8 45:36-8 49:34-8 54:04-7 55:01-7 55:56-7 56:18-7
Split time 05:29 02:03-8 01:41-5 01:55-6 01:22-5 01:21-7 04:07-9 05:12-7 02:50-6 02:42-6 02:36-12 02:21-9 02:55-13 03:16-5 03:10-6 02:36-4 03:58-8 04:30-4 00:57-3 00:55-4 00:22-5
Time behind +03:52@ +00:40& +00:27& +00:39& +00:10# +00:22& +01:32& +01:34& +00:47& +00:28# +01:18& +01:11@ +00:19# +00:26# +00:18# +00:21# +01:51& +01:08& +00:06# +00:06# +00:00
8 Elisabeth Dickson, BAOC 57:11 +18:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:32-8 04:33-7 07:07-8 09:10-7 10:48-7 12:11-6 15:55-5 21:18-5 24:15-6 27:56-7 29:52-7 32:11-7 34:29-7 38:25-6 41:36-6 44:49-6 49:04-7 54:21-8 55:33-8 00:00-0 57:11-8
Split time 02:32 02:01-7 02:34-12 02:03-8 01:38-9 01:23-9 03:44-7 05:23-9 02:57-10 03:41-11 01:56-6 02:19-8 02:18-5 03:56-8 03:11-7 03:13-9 04:15-10 05:17-11 01:12-9 - -
Time behind +00:55& +00:38& +01:20@ +00:47& +00:26& +00:24& +01:09& +01:45& +00:54& +01:27& +00:38& +01:09& -00:18 +01:06& +00:19# +00:58& +02:08@ +01:55& +00:21& - -
9 Amanda Bailey, SN 1:00:00 +21:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:48-11 06:45-11 08:28-11 10:56-12 13:03-13 14:36-13 20:07-13 25:43-13 28:28-13 30:56-12 32:43-12 35:13-12 37:31-12 41:31-11 45:39-11 48:37-10 51:43-9 57:36-10 58:38-9 59:34-8 60:00-9
Split time 04:48 01:57-5 01:43-7 02:28-12 02:07-13 01:33-13 05:31-13 05:36-10 02:45-4 02:28-3 01:47-3 02:30-11 02:18-5 04:00-10 04:08-11 02:58-7 03:06-2 05:53-13 01:02-5 00:56-6 00:26-8
Time behind +03:11@ +00:34& +00:29& +01:12& +00:55& +00:34& +02:56@ +01:58& +00:42& +00:14# +00:29& +01:20@ -00:18 +01:10& +01:16& +00:43& +00:59& +02:31& +00:11# +00:07# +00:04#
10 Catherine Springett, BKO 1:00:02 +21:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:20-5 04:20-5 06:23-5 08:35-5 10:17-5 11:47-5 17:00-9 22:56-10 26:01-10 29:40-10 31:42-10 34:07-10 36:50-11 40:47-9 45:11-10 48:52-11 52:50-11 57:37-11 58:47-10 59:42-9 60:02-10
Split time 02:20 02:00-6 02:03-10 02:12-10 01:42-10 01:30-12 05:13-12 05:56-12 03:05-11 03:39-10 02:02-8 02:25-10 02:43-11 03:57-9 04:24-12 03:41-11 03:58-8 04:47-7 01:10-8 00:55-4 00:20-3
Time behind +00:43& +00:37& +00:49& +00:56& +00:30& +00:31& +02:38@ +02:18& +01:02& +01:25& +00:44& +01:15@ +00:07 +01:07& +01:32& +01:26& +01:51& +01:25& +00:19& +00:06# -00:02
11 Katy Stubbs, BKO 1:00:55 +22:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:25-6 04:49-8 06:45-7 08:58-6 10:46-6 12:15-8 17:04-10 22:44-9 26:23-11 30:25-11 32:28-11 34:28-11 36:45-10 40:58-10 44:33-9 48:29-9 52:15-10 57:31-9 58:55-11 60:18-10 60:55-11
Split time 02:25 02:24-12 01:56-9 02:13-11 01:48-12 01:29-11 04:49-11 05:40-11 03:39-13 04:02-12 02:03-9 02:00-6 02:17-4 04:13-11 03:35-10 03:56-12 03:46-7 05:16-10 01:24-12 01:23-11 00:37-12
Time behind +00:48& +01:01& +00:42& +00:57& +00:36& +00:30& +02:14& +02:02& +01:36& +01:48& +00:45& +00:50& -00:19 +01:23& +00:43# +01:41& +01:39& +01:54& +00:33& +00:34& +00:15&
12 Judy Nesbit, BKO 1:00:58 +22:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:43-9 05:47-10 07:27-10 09:19-8 10:55-8 12:13-7 16:05-6 21:21-6 24:16-7 27:02-6 29:24-6 31:39-6 34:19-6 43:52-12 46:44-12 49:27-12 52:54-12 57:47-12 59:02-12 60:31-11 60:58-12
Split time 02:43 03:04-13 01:40-4 01:52-5 01:36-8 01:18-6 03:52-8 05:16-8 02:55-8 02:46-7 02:22-11 02:15-7 02:40-10 09:33-13 02:52-4 02:43-6 03:27-6 04:53-8 01:15-11 01:29-12 00:27-9
Time behind +01:06& +01:41@ +00:26& +00:36& +00:24& +00:19& +01:17& +01:38& +00:52& +00:32# +01:04& +01:05& +00:04 +06:43@ +00:00 +00:28# +01:20& +01:31& +00:24& +00:40& +00:05#
13 Sally Collins, BKO 1:09:32 +30:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:47-10 05:09-9 07:18-9 09:27-9 11:10-9 12:33-9 17:06-11 23:45-12 27:07-12 31:25-13 33:32-13 37:23-13 40:14-13 46:18-13 49:46-13 53:46-13 60:19-13 66:05-13 67:55-13 69:11-12 69:32-13
Split time 02:47 02:22-11 02:09-11 02:09-9 01:43-11 01:23-9 04:33-10 06:39-13 03:22-12 04:18-13 02:07-10 03:51-13 02:51-12 06:04-12 03:28-9 04:00-13 06:33-13 05:46-12 01:50-13 01:16-10 00:21-4
Time behind +01:10& +00:59& +00:55& +00:53& +00:31& +00:24& +01:58& +03:01& +01:19& +02:04& +00:49& +02:41@ +00:15 +03:14@ +00:36# +01:45& +04:26@ +02:24& +00:59@ +00:27& -00:01
DSQJulie Astin, WSX
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:02-0 04:02-0 05:31-0 07:12-0 08:51-0 09:59-0 13:27-0 18:48-0 21:31-0 24:37-0 00:00-0 29:28-0 31:22-0 34:55-0 42:37-0 45:39-0 50:29-0 56:29-0 57:45-0 59:09-0 59:49-0
Split time 02:02 02:00-6 01:29-0 01:41-0 01:39-0 01:08-0 03:28-4 05:21-0 02:43-0 03:06-0 - - 01:54-0 03:33-0 07:42-0 03:02-0 04:50-0 06:00-0 01:16-0 01:24-0 00:40-0
Time behind +00:25& +00:37& +00:15# +00:25& +00:27& +00:09# +00:53& +01:43& +00:40& +00:52& - - -00:42 +00:43& +04:50@ +00:47& +02:43@ +02:38& +00:25& +00:35& +00:18&

29/06/25 22:54:20 eTiming Version 4.0 EQ Timing as

Lisensed to: