1 | Ruth Ker, CLARO | 44:31 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:09-1 | 03:19-1 | 06:53-1 | 10:11-2 | 11:14-1 | 13:31-1 | 17:48-2 | 24:21-2 | 25:20-2 | 26:37-1 | 28:20-1 | 31:49-1 | 33:58-1 | 36:24-1 | 38:21-1 | 40:18-1 | 42:02-1 | 44:10-1 | 44:31-1 |
Split time | 02:09 | 01:10-1 | 03:34-1 | 03:18-2 | 01:03-1 | 02:17-3 | 04:17-2 | 06:33-2 | 00:59-1 | 01:17-1 | 01:43-1 | 03:29-1 | 02:09-1 | 02:26-3 | 01:57-2 | 01:57-3 | 01:44-2 | 02:08-2 | 00:21-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Carol Prosser, BAOC | 48:03 | +03:32 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:13-2 | 03:29-2 | 07:03-2 | 10:08-1 | 11:16-2 | 14:00-2 | 17:45-1 | 23:40-1 | 25:16-1 | 27:10-2 | 28:56-2 | 32:48-2 | 37:39-2 | 40:04-2 | 41:56-2 | 43:46-2 | 45:25-2 | 47:42-2 | 48:03-2 |
Split time | 02:13 | 01:16-5 | 03:34-1 | 03:05-1 | 01:08-5 | 02:44-6 | 03:45-1 | 05:55-1 | 01:36-9 | 01:54-7 | 01:46-2 | 03:52-3 | 04:51-14 | 02:25-2 | 01:52-1 | 01:50-1 | 01:39-1 | 02:17-4 | 00:21-5 |
Time behind | +00:04 | +00:06 | +00:00 | -00:13 | +00:05 | +00:27# | -00:32 | -00:38 | +00:37& | +00:37& | +00:03 | +00:23# | +02:42@ | -00:01 | -00:05 | -00:07 | -00:05 | +00:09 | +00:00 |
3 | Sue Hartley, WAOC | 49:09 | +04:38 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:32-4 | 03:44-4 | 07:23-4 | 10:58-4 | 12:03-4 | 14:14-3 | 19:01-4 | 27:44-6 | 29:01-6 | 30:30-5 | 32:24-4 | 36:15-3 | 38:43-3 | 41:01-3 | 42:59-3 | 44:55-3 | 46:44-3 | 48:51-3 | 49:09-3 |
Split time | 02:32 | 01:12-2 | 03:39-3 | 03:35-7 | 01:05-2 | 02:11-1 | 04:47-5 | 08:43-9 | 01:17-3 | 01:29-2 | 01:54-3 | 03:51-2 | 02:28-2 | 02:18-1 | 01:58-3 | 01:56-2 | 01:49-3 | 02:07-1 | 00:18-2 |
Time behind | +00:23# | +00:02 | +00:05 | +00:17 | +00:02 | -00:06 | +00:30# | +02:10& | +00:18& | +00:12# | +00:11# | +00:22# | +00:19# | -00:08 | +00:01 | -00:01 | +00:05 | -00:01 | -00:03 |
4 | Jane Lambert, SO | 51:18 | +06:47 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:40-6 | 03:52-6 | 07:54-6 | 11:27-6 | 12:33-6 | 14:58-6 | 19:31-6 | 26:48-4 | 28:04-3 | 30:26-4 | 32:31-5 | 36:42-5 | 39:17-5 | 42:09-5 | 44:37-5 | 46:36-4 | 48:35-4 | 50:57-4 | 51:18-4 |
Split time | 02:40 | 01:12-2 | 04:02-6 | 03:33-5 | 01:06-3 | 02:25-4 | 04:33-4 | 07:17-4 | 01:16-2 | 02:22-10 | 02:05-5 | 04:11-6 | 02:35-3 | 02:52-5 | 02:28-8 | 01:59-4 | 01:59-5 | 02:22-5 | 00:21-5 |
Time behind | +00:31# | +00:02 | +00:28# | +00:15 | +00:03 | +00:08 | +00:16 | +00:44# | +00:17& | +01:05& | +00:22# | +00:42# | +00:26# | +00:26# | +00:31& | +00:02 | +00:15# | +00:14# | +00:00 |
5 | Suzanne Harding, NGOC | 52:31 | +08:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:17-3 | 03:32-3 | 07:11-3 | 10:45-3 | 11:52-3 | 14:23-4 | 19:18-5 | 27:09-5 | 28:35-4 | 30:16-3 | 32:13-3 | 36:17-4 | 38:52-4 | 41:44-4 | 44:07-4 | 46:50-5 | 49:11-5 | 52:11-5 | 52:31-5 |
Split time | 02:17 | 01:15-4 | 03:39-3 | 03:34-6 | 01:07-4 | 02:31-5 | 04:55-6 | 07:51-5 | 01:26-6 | 01:41-4 | 01:57-4 | 04:04-4 | 02:35-3 | 02:52-5 | 02:23-5 | 02:43-10 | 02:21-10 | 03:00-11 | 00:20-4 |
Time behind | +00:08 | +00:05 | +00:05 | +00:16 | +00:04 | +00:14# | +00:38# | +01:18# | +00:27& | +00:24& | +00:14# | +00:35# | +00:26# | +00:26# | +00:26# | +00:46& | +00:37& | +00:52& | -00:01 |
6 | Viv Hodson, HH | 53:29 | +08:58 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:33-5 | 03:49-5 | 07:48-5 | 11:06-5 | 12:24-5 | 14:37-5 | 18:59-3 | 26:01-3 | 28:36-5 | 31:20-6 | 33:46-6 | 37:54-6 | 41:23-6 | 44:08-6 | 46:31-6 | 48:41-6 | 50:59-6 | 53:12-6 | 53:29-6 |
Split time | 02:33 | 01:16-5 | 03:59-5 | 03:18-2 | 01:18-8 | 02:13-2 | 04:22-3 | 07:02-3 | 02:35-13 | 02:44-11 | 02:26-9 | 04:08-5 | 03:29-9 | 02:45-4 | 02:23-5 | 02:10-6 | 02:18-9 | 02:13-3 | 00:17-1 |
Time behind | +00:24# | +00:06 | +00:25# | +00:00 | +00:15# | -00:04 | +00:05 | +00:29 | +01:36@ | +01:27@ | +00:43& | +00:39# | +01:20& | +00:19# | +00:26# | +00:13# | +00:34& | +00:05 | -00:04 |
7 | Lucy Paton, SN | 54:44 | +10:13 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:47-7 | 04:07-7 | 08:14-7 | 11:44-7 | 12:57-7 | 15:41-7 | 20:40-7 | 28:41-7 | 30:06-7 | 31:49-7 | 34:03-7 | 38:41-7 | 41:36-7 | 44:42-7 | 47:12-7 | 49:41-7 | 51:52-7 | 54:21-7 | 54:44-7 |
Split time | 02:47 | 01:20-7 | 04:07-7 | 03:30-4 | 01:13-6 | 02:44-6 | 04:59-8 | 08:01-7 | 01:25-5 | 01:43-5 | 02:14-6 | 04:38-8 | 02:55-6 | 03:06-8 | 02:30-9 | 02:29-7 | 02:11-6 | 02:29-7 | 00:23-9 |
Time behind | +00:38& | +00:10# | +00:33# | +00:12 | +00:10# | +00:27# | +00:42# | +01:28# | +00:26& | +00:26& | +00:31& | +01:09& | +00:46& | +00:40& | +00:33& | +00:32& | +00:27& | +00:21# | +00:02 |
8 | Helen Sharp, TVOC | 55:55 | +11:24 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:59-9 | 04:27-9 | 08:51-9 | 12:47-9 | 14:27-9 | 17:15-8 | 22:12-8 | 30:04-8 | 31:28-8 | 33:26-8 | 35:46-8 | 40:27-8 | 43:26-8 | 46:34-8 | 48:54-8 | 50:59-8 | 53:10-8 | 55:36-8 | 55:55-8 |
Split time | 02:59 | 01:28-9 | 04:24-10 | 03:56-10 | 01:40-13 | 02:48-8 | 04:57-7 | 07:52-6 | 01:24-4 | 01:58-9 | 02:20-7 | 04:41-9 | 02:59-7 | 03:08-9 | 02:20-4 | 02:05-5 | 02:11-6 | 02:26-6 | 00:19-3 |
Time behind | +00:50& | +00:18& | +00:50# | +00:38# | +00:37& | +00:31# | +00:40# | +01:19# | +00:25& | +00:41& | +00:37& | +01:12& | +00:50& | +00:42& | +00:23# | +00:08 | +00:27& | +00:18# | -00:02 |
9 | Serena Ludford, BADO | 1:00:29 | +15:58 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:52-8 | 04:20-8 | 08:37-8 | 12:28-8 | 13:52-8 | 18:10-9 | 24:23-10 | 32:49-9 | 34:22-9 | 36:19-9 | 38:46-9 | 43:38-9 | 46:29-9 | 49:46-9 | 52:23-9 | 55:12-9 | 57:29-9 | 60:07-9 | 60:29-9 |
Split time | 02:52 | 01:28-9 | 04:17-8 | 03:51-9 | 01:24-10 | 04:18-14 | 06:13-11 | 08:26-8 | 01:33-8 | 01:57-8 | 02:27-10 | 04:52-11 | 02:51-5 | 03:17-10 | 02:37-10 | 02:49-11 | 02:17-8 | 02:38-9 | 00:22-8 |
Time behind | +00:43& | +00:18& | +00:43# | +00:33# | +00:21& | +02:01& | +01:56& | +01:53& | +00:34& | +00:40& | +00:44& | +01:23& | +00:42& | +00:51& | +00:40& | +00:52& | +00:33& | +00:30# | +00:01 |
10 | Sally Wilkinson, SUFFOC | 1:01:43 | +17:12 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:34-14 | 04:58-11 | 10:28-12 | 14:18-12 | 15:34-11 | 18:47-11 | 25:20-12 | 34:34-12 | 36:13-12 | 37:51-11 | 40:29-11 | 44:54-10 | 48:28-10 | 51:30-10 | 54:09-10 | 56:49-10 | 58:47-10 | 61:17-10 | 61:43-10 |
Split time | 03:34 | 01:24-8 | 05:30-13 | 03:50-8 | 01:16-7 | 03:13-10 | 06:33-12 | 09:14-11 | 01:39-10 | 01:38-3 | 02:38-11 | 04:25-7 | 03:34-11 | 03:02-7 | 02:39-11 | 02:40-9 | 01:58-4 | 02:30-8 | 00:26-12 |
Time behind | +01:25& | +00:14# | +01:56& | +00:32# | +00:13# | +00:56& | +02:16& | +02:41& | +00:40& | +00:21& | +00:55& | +00:56& | +01:25& | +00:36# | +00:42& | +00:43& | +00:14# | +00:22# | +00:05# |
11 | Jane Blackford, BADO | 1:02:39 | +18:08 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:59-9 | 04:32-10 | 08:54-10 | 13:15-10 | 14:34-10 | 19:01-12 | 24:57-11 | 34:27-11 | 35:55-10 | 37:47-10 | 40:12-10 | 44:57-11 | 48:29-11 | 51:51-11 | 54:18-11 | 56:53-11 | 59:28-11 | 62:16-11 | 62:39-11 |
Split time | 02:59 | 01:33-11 | 04:22-9 | 04:21-11 | 01:19-9 | 04:27-15 | 05:56-10 | 09:30-12 | 01:28-7 | 01:52-6 | 02:25-8 | 04:45-10 | 03:32-10 | 03:22-11 | 02:27-7 | 02:35-8 | 02:35-13 | 02:48-10 | 00:23-9 |
Time behind | +00:50& | +00:23& | +00:48# | +01:03& | +00:16& | +02:10& | +01:39& | +02:57& | +00:29& | +00:35& | +00:42& | +01:16& | +01:23& | +00:56& | +00:30& | +00:38& | +00:51& | +00:40& | +00:02 |
12 | Rosie Walklin, TVOC | 1:07:31 | +23:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:26-12 | 05:00-12 | 09:36-11 | 14:05-11 | 15:36-12 | 18:33-10 | 24:08-9 | 33:13-10 | 35:59-11 | 38:52-12 | 41:40-12 | 47:03-12 | 51:18-12 | 54:46-12 | 57:53-12 | 61:17-12 | 63:42-12 | 66:58-12 | 67:31-12 |
Split time | 03:26 | 01:34-12 | 04:36-11 | 04:29-12 | 01:31-11 | 02:57-9 | 05:35-9 | 09:05-10 | 02:46-14 | 02:53-13 | 02:48-13 | 05:23-12 | 04:15-13 | 03:28-13 | 03:07-12 | 03:24-12 | 02:25-11 | 03:16-12 | 00:33-13 |
Time behind | +01:17& | +00:24& | +01:02& | +01:11& | +00:28& | +00:40& | +01:18& | +02:32& | +01:47@ | +01:36@ | +01:05& | +01:54& | +02:06& | +01:02& | +01:10& | +01:27& | +00:41& | +01:08& | +00:12& |
13 | Anne Tynegate, BADO | 1:13:08 | +28:37 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:30-13 | 05:15-14 | 10:34-13 | 16:02-13 | 17:40-13 | 21:09-13 | 27:57-13 | 38:51-13 | 40:30-13 | 43:16-13 | 46:01-13 | 52:08-13 | 55:13-13 | 58:35-13 | 61:46-13 | 65:14-13 | 68:07-13 | 72:30-13 | 73:08-13 |
Split time | 03:30 | 01:45-14 | 05:19-12 | 05:28-15 | 01:38-12 | 03:29-11 | 06:48-13 | 10:54-13 | 01:39-10 | 02:46-12 | 02:45-12 | 06:07-13 | 03:05-8 | 03:22-11 | 03:11-13 | 03:28-13 | 02:53-14 | 04:23-14 | 00:38-14 |
Time behind | +01:21& | +00:35& | +01:45& | +02:10& | +00:35& | +01:12& | +02:31& | +04:21& | +00:40& | +01:29@ | +01:02& | +02:38& | +00:56& | +00:56& | +01:14& | +01:31& | +01:09& | +02:15@ | +00:17& |
14 | Jacqui Briggs, BKO | 1:26:30 | +41:59 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 04:03-15 | 05:54-15 | 11:54-15 | 18:11-16 | 19:58-16 | 25:01-16 | 33:17-16 | 45:55-15 | 48:06-15 | 51:21-15 | 54:34-15 | 62:30-15 | 66:16-15 | 70:19-15 | 73:45-14 | 77:42-14 | 81:21-14 | 85:46-14 | 86:30-14 |
Split time | 04:03 | 01:51-15 | 06:00-16 | 06:17-16 | 01:47-14 | 05:03-16 | 08:16-15 | 12:38-15 | 02:11-12 | 03:15-14 | 03:13-14 | 07:56-16 | 03:46-12 | 04:03-15 | 03:26-14 | 03:57-15 | 03:39-16 | 04:25-15 | 00:44-15 |
Time behind | +01:54& | +00:41& | +02:26& | +02:59& | +00:44& | +02:46@ | +03:59& | +06:05& | +01:12@ | +01:58@ | +01:30& | +04:27@ | +01:37& | +01:37& | +01:29& | +02:00@ | +01:55@ | +02:17@ | +00:23@ |
15 | Sarah Dixon, HH | 1:26:44 | +42:13 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:24-11 | 05:08-13 | 10:56-14 | 16:08-14 | 17:57-14 | 21:49-14 | 28:52-14 | 40:30-14 | 45:03-14 | 48:19-14 | 52:21-14 | 60:12-14 | 65:35-14 | 70:14-14 | 74:00-15 | 78:17-15 | 81:33-15 | 86:00-15 | 86:44-15 |
Split time | 03:24 | 01:44-13 | 05:48-15 | 05:12-14 | 01:49-15 | 03:52-12 | 07:03-14 | 11:38-14 | 04:33-15 | 03:16-15 | 04:02-15 | 07:51-15 | 05:23-15 | 04:39-16 | 03:46-16 | 04:17-16 | 03:16-15 | 04:27-16 | 00:44-15 |
Time behind | +01:15& | +00:34& | +02:14& | +01:54& | +00:46& | +01:35& | +02:46& | +05:05& | +03:34@ | +01:59@ | +02:19@ | +04:22@ | +03:14@ | +02:13& | +01:49& | +02:20@ | +01:32& | +02:19@ | +00:23@ |
16 | Vicki Garton, MV | 1:49:10 | +1:04:39 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 04:15-16 | 06:16-16 | 12:01-16 | 16:41-15 | 18:50-15 | 22:57-15 | 32:26-15 | 56:38-16 | 61:51-16 | 65:30-16 | 69:32-16 | 76:02-16 | 91:38-16 | 95:27-16 | 99:01-16 | 102:42-16 | 105:15-16 | 108:47-16 | 109:10-16 |
Split time | 04:15 | 02:01-16 | 05:45-14 | 04:40-13 | 02:09-16 | 04:07-13 | 09:29-16 | 24:12-16 | 05:13-16 | 03:39-16 | 04:02-15 | 06:30-14 | 15:36-16 | 03:49-14 | 03:34-15 | 03:41-14 | 02:33-12 | 03:32-13 | 00:23-9 |
Time behind | +02:06& | +00:51& | +02:11& | +01:22& | +01:06@ | +01:50& | +05:12@ | +17:39@ | +04:14@ | +02:22@ | +02:19@ | +03:01& | +13:27@ | +01:23& | +01:37& | +01:44& | +00:49& | +01:24& | +00:02 |
DSQ | Caroline Potter, BOK | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:23-0 | 04:37-0 | 09:12-0 | 12:54-0 | 14:24-0 | 17:26-0 | 23:29-0 | 31:20-0 | 32:48-0 | 34:48-0 | 37:10-0 | 41:36-0 | 44:43-0 | 47:54-0 | 00:00-0 | 53:53-0 | 55:54-0 | 58:23-0 | 58:45-0 |
Split time | 03:23 | 01:14-0 | 04:35-0 | 03:42-0 | 01:30-0 | 03:02-0 | 06:03-0 | 07:51-5 | 01:28-7 | 02:00-0 | 02:22-0 | 04:26-0 | 03:07-0 | 03:11-0 | - | - | 02:01-0 | 02:29-7 | 00:22-8 |
Time behind | +01:14& | +00:04 | +01:01& | +00:24# | +00:27& | +00:45& | +01:46& | +01:18# | +00:29& | +00:43& | +00:39& | +00:57& | +00:58& | +00:45& | - | - | +00:17# | +00:21# | +00:01 |
29/06/25 22:54:20 eTiming Version 4.0 EQ Timing as
Lisensed to: