1 | Melanie Slade, SN | 1:01:56 | +00:00 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:02-3 | 02:37-1 | 05:28-1 | 07:19-1 | 10:00-1 | 11:53-1 | 15:26-1 | 18:39-1 | 22:28-1 | 27:31-2 | 30:45-2 | 33:49-1 | 37:14-1 | 41:33-1 | 43:44-1 | 45:19-1 | 50:17-1 | 54:06-1 | 57:14-1 | 59:59-1 | 61:41-1 | 61:56-1 |
Split time | 01:02 | 01:35-1 | 02:51-1 | 01:51-1 | 02:41-1 | 01:53-3 | 03:33-1 | 03:13-2 | 03:49-1 | 05:03-4 | 03:14-2 | 03:04-1 | 03:25-1 | 04:19-2 | 02:11-1 | 01:35-1 | 04:58-3 | 03:49-1 | 03:08-3 | 02:45-1 | 01:42-1 | 00:15-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Rachel Potter, BOK | 1:03:51 | +01:55 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:57-1 | 02:40-2 | 05:46-2 | 07:51-2 | 10:39-2 | 12:11-2 | 15:56-2 | 18:55-2 | 23:00-2 | 26:34-1 | 29:15-1 | 35:06-3 | 38:44-3 | 42:56-2 | 45:11-2 | 46:57-2 | 51:33-2 | 55:27-2 | 58:16-2 | 61:37-2 | 63:32-2 | 63:51-2 |
Split time | 00:57 | 01:43-2 | 03:06-2 | 02:05-2 | 02:48-2 | 01:32-1 | 03:45-2 | 02:59-1 | 04:05-2 | 03:34-1 | 02:41-1 | 05:51-5 | 03:38-2 | 04:12-1 | 02:15-2 | 01:46-2 | 04:36-2 | 03:54-2 | 02:49-1 | 03:21-2 | 01:55-2 | 00:19-4 |
Time behind | -00:05 | +00:08 | +00:15 | +00:14# | +00:07 | -00:21 | +00:12 | -00:14 | +00:16 | -01:29 | -00:33 | +02:47& | +00:13 | -00:07 | +00:04 | +00:11# | -00:22 | +00:05 | -00:19 | +00:36# | +00:13# | +00:04& |
3 | Carys Sharp, TVOC | 1:05:47 | +03:51 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:59-2 | 03:06-3 | 06:13-3 | 08:19-3 | 11:10-3 | 12:46-3 | 16:35-3 | 20:07-3 | 24:17-3 | 28:00-3 | 31:14-3 | 34:33-2 | 38:31-2 | 43:19-3 | 45:41-3 | 47:40-3 | 52:06-3 | 56:06-3 | 59:03-3 | 62:59-3 | 65:33-3 | 65:47-3 |
Split time | 00:59 | 02:07-4 | 03:07-3 | 02:06-3 | 02:51-3 | 01:36-2 | 03:49-3 | 03:32-3 | 04:10-3 | 03:43-2 | 03:14-2 | 03:19-2 | 03:58-4 | 04:48-3 | 02:22-3 | 01:59-3 | 04:26-1 | 04:00-3 | 02:57-2 | 03:56-3 | 02:34-3 | 00:14-1 |
Time behind | -00:03 | +00:32& | +00:16 | +00:15# | +00:10 | -00:17 | +00:16 | +00:19 | +00:21 | -01:20 | +00:00 | +00:15 | +00:33# | +00:29# | +00:11 | +00:24& | -00:32 | +00:11 | -00:11 | +01:11& | +00:52& | -00:01 |
4 | Woo Allen, SN | 1:12:37 | +10:41 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:21-5 | 03:19-4 | 06:45-4 | 08:59-4 | 11:57-4 | 00:00-0 | 17:55-4 | 21:31-4 | 26:18-4 | 30:21-4 | 34:24-4 | 38:02-4 | 41:55-4 | 46:58-4 | 49:36-4 | 00:00-0 | 56:59-4 | 61:18-4 | 64:39-4 | 69:27-4 | 72:15-4 | 72:37-4 |
Split time | 01:21 | 01:58-3 | 03:26-4 | 02:14-4 | 02:58-4 | - | - | 03:36-4 | 04:47-4 | 04:03-3 | 04:03-4 | 03:38-3 | 03:53-3 | 05:03-4 | 02:38-4 | - | - | 04:19-4 | 03:21-4 | 04:48-4 | 02:48-4 | 00:22-5 |
Time behind | +00:19& | +00:23# | +00:35# | +00:23# | +00:17# | - | - | +00:23# | +00:58& | -01:00 | +00:49& | +00:34# | +00:28# | +00:44# | +00:27# | - | - | +00:30# | +00:13 | +02:03& | +01:06& | +00:07& |
5 | Marie-Anne Fischer, TVOC | 1:30:18 | +28:22 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:23-6 | 04:03-6 | 08:19-6 | 11:05-6 | 15:02-5 | 17:20-4 | 22:37-5 | 27:01-5 | 32:25-5 | 38:34-5 | 42:48-5 | 47:06-5 | 52:02-5 | 58:58-5 | 62:10-5 | 64:33-4 | 71:09-5 | 76:47-5 | 81:18-5 | 86:39-5 | 89:52-5 | 90:18-5 |
Split time | 01:23 | 02:40-6 | 04:16-6 | 02:46-6 | 03:57-5 | 02:18-5 | 05:17-4 | 04:24-5 | 05:24-5 | 06:09-5 | 04:14-5 | 04:18-4 | 04:56-5 | 06:56-5 | 03:12-5 | 02:23-4 | 06:36-4 | 05:38-5 | 04:31-5 | 05:21-5 | 03:13-6 | 00:26-6 |
Time behind | +00:21& | +01:05& | +01:25& | +00:55& | +01:16& | +00:25# | +01:44& | +01:11& | +01:35& | +01:06# | +01:00& | +01:14& | +01:31& | +02:37& | +01:01& | +00:48& | +01:38& | +01:49& | +01:23& | +02:36& | +01:31& | +00:11& |
6 | Charlotte Slade, SN | 2:02:48 | +1:00:52 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:05-4 | 03:34-5 | 07:33-5 | 10:12-5 | 15:31-6 | 17:41-5 | 25:58-6 | 33:34-6 | 41:26-6 | 48:50-6 | 54:37-6 | 63:13-6 | 72:56-6 | 83:48-6 | 89:56-6 | 93:24-5 | 101:54-6 | 108:31-6 | 113:16-6 | 119:37-6 | 122:30-6 | 122:48-6 |
Split time | 01:05 | 02:29-5 | 03:59-5 | 02:39-5 | 05:19-6 | 02:10-4 | 08:17-5 | 07:36-6 | 07:52-6 | 07:24-6 | 05:47-6 | 08:36-6 | 09:43-6 | 10:52-6 | 06:08-6 | 03:28-5 | 08:30-5 | 06:37-6 | 04:45-6 | 06:21-6 | 02:53-5 | 00:18-3 |
Time behind | +00:03 | +00:54& | +01:08& | +00:48& | +02:38& | +00:17# | +04:44@ | +04:23@ | +04:03@ | +02:21& | +02:33& | +05:32@ | +06:18@ | +06:33@ | +03:57@ | +01:53@ | +03:32& | +02:48& | +01:37& | +03:36@ | +01:11& | +00:03# |
29/06/25 22:54:20 eTiming Version 4.0 EQ Timing as
Lisensed to: