1 | Olga Vekshina, TVOC | 45:51 | +00:00 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 03:31-1 | 04:50-1 | 06:13-1 | 07:35-1 | 08:33-1 | 13:52-1 | 15:19-1 | 16:02-1 | 17:53-1 | 19:19-1 | 21:02-1 | 22:20-1 | 23:55-1 | 26:53-1 | 28:31-1 | 30:48-1 | 32:25-1 | 34:10-1 | 36:21-1 | 40:00-1 | 42:17-1 | 42:35-1 | 44:27-1 | 45:35-1 | 45:51-1 |
Split time | 03:31 | 01:19-1 | 01:23-1 | 01:22-1 | 00:58-1 | 05:19-2 | 01:27-1 | 00:43-1 | 01:51-1 | 01:26-1 | 01:43-1 | 01:18-1 | 01:35-1 | 02:58-1 | 01:38-1 | 02:17-1 | 01:37-1 | 01:45-1 | 02:11-2 | 03:39-1 | 02:17-1 | 00:18-1 | 01:52-1 | 01:08-1 | 00:16-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Anna Maria Yaneva, SLOW | 57:18 | +11:27 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 03:47-2 | 05:31-2 | 07:22-2 | 08:51-2 | 10:13-2 | 14:45-2 | 16:47-2 | 17:34-2 | 20:40-2 | 23:01-2 | 25:22-2 | 26:56-2 | 28:59-2 | 33:52-2 | 36:12-2 | 39:23-2 | 41:18-2 | 43:27-2 | 45:23-2 | 49:37-2 | 52:14-2 | 53:11-2 | 55:29-2 | 57:03-2 | 57:18-2 |
Split time | 03:47 | 01:44-2 | 01:51-2 | 01:29-2 | 01:22-2 | 04:32-1 | 02:02-2 | 00:47-2 | 03:06-2 | 02:21-3 | 02:21-3 | 01:34-3 | 02:03-3 | 04:53-3 | 02:20-2 | 03:11-2 | 01:55-2 | 02:09-2 | 01:56-1 | 04:14-3 | 02:37-2 | 00:57-3 | 02:18-2 | 01:34-3 | 00:15-1 |
Time behind | +00:16 | +00:25& | +00:28& | +00:07 | +00:24& | -00:47 | +00:35& | +00:04 | +01:15& | +00:55& | +00:38& | +00:16# | +00:28& | +01:55& | +00:42& | +00:54& | +00:18# | +00:24# | -00:15 | +00:35# | +00:20# | +00:39@ | +00:26# | +00:26& | -00:01 |
3 | Ekaterina Laenko, TVOC | 1:04:02 | +18:11 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 03:58-3 | 07:35-3 | 10:14-3 | 12:18-3 | 14:17-3 | 19:36-3 | 21:54-3 | 22:54-3 | 26:31-3 | 28:28-3 | 30:33-3 | 31:55-3 | 33:53-3 | 37:52-3 | 40:19-3 | 43:54-3 | 46:12-3 | 48:35-3 | 52:07-3 | 55:56-3 | 58:59-3 | 59:34-3 | 62:01-3 | 63:33-3 | 64:02-3 |
Split time | 03:58 | 03:37-3 | 02:39-3 | 02:04-3 | 01:59-3 | 05:19-2 | 02:18-3 | 01:00-3 | 03:37-3 | 01:57-2 | 02:05-2 | 01:22-2 | 01:58-2 | 03:59-2 | 02:27-3 | 03:35-3 | 02:18-3 | 02:23-3 | 03:32-3 | 03:49-2 | 03:03-3 | 00:35-2 | 02:27-3 | 01:32-2 | 00:29-3 |
Time behind | +00:27# | +02:18@ | +01:16& | +00:42& | +01:01@ | +00:00 | +00:51& | +00:17& | +01:46& | +00:31& | +00:22# | +00:04 | +00:23# | +01:01& | +00:49& | +01:18& | +00:41& | +00:38& | +01:21& | +00:10 | +00:46& | +00:17& | +00:35& | +00:24& | +00:13& |
29/06/25 22:54:20 eTiming Version 4.0 EQ Timing as
Lisensed to: