1 | Sheila Carey, OD | 44:49 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:46-3 | 03:38-2 | 05:07-1 | 07:08-3 | 08:24-1 | 09:29-1 | 12:31-1 | 16:42-1 | 19:11-1 | 21:28-1 | 23:28-1 | 25:46-2 | 28:09-1 | 31:06-1 | 33:41-1 | 35:53-1 | 39:32-2 | 42:54-2 | 43:42-1 | 44:29-1 | 44:49-1 |
Split time | 01:46 | 01:52-2 | 01:29-1 | 02:01-3 | 01:16-1 | 01:05-1 | 03:02-1 | 04:11-2 | 02:29-1 | 02:17-1 | 02:00-4 | 02:18-7 | 02:23-3 | 02:57-1 | 02:35-2 | 02:12-1 | 03:39-5 | 03:22-1 | 00:48-1 | 00:47-1 | 00:20-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sue Hands, WIM | 45:46 | +00:57 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:43-2 | 03:32-1 | 05:09-2 | 06:46-1 | 09:01-3 | 10:07-3 | 13:30-3 | 17:54-3 | 20:37-3 | 23:30-3 | 25:07-3 | 26:42-3 | 28:31-2 | 31:45-3 | 34:23-3 | 36:55-3 | 39:40-3 | 43:34-3 | 44:31-3 | 45:27-2 | 45:46-2 |
Split time | 01:43 | 01:49-1 | 01:37-2 | 01:37-2 | 02:15-7 | 01:06-2 | 03:23-2 | 04:24-3 | 02:43-3 | 02:53-3 | 01:37-2 | 01:35-1 | 01:49-1 | 03:14-3 | 02:38-3 | 02:32-2 | 02:45-2 | 03:54-2 | 00:57-3 | 00:56-2 | 00:19-1 |
Time behind | -00:03 | -00:03 | +00:08 | -00:24 | +00:59& | +00:01 | +00:21# | +00:13 | +00:14 | +00:36& | -00:23 | -00:43 | -00:34 | +00:17 | +00:03 | +00:20# | -00:54 | +00:32# | +00:09# | +00:09# | -00:01 |
3 | Heather Smithard, KFO | 45:56 | +01:07 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:42-1 | 03:43-3 | 05:35-3 | 07:06-2 | 08:27-2 | 09:35-2 | 13:17-2 | 17:14-2 | 19:52-2 | 22:32-2 | 24:00-2 | 25:43-1 | 28:44-3 | 31:43-2 | 34:08-2 | 36:42-2 | 39:19-1 | 43:43-4 | 44:36-4 | 45:34-3 | 45:56-3 |
Split time | 01:42 | 02:01-4 | 01:52-4 | 01:31-1 | 01:21-2 | 01:08-3 | 03:42-4 | 03:57-1 | 02:38-2 | 02:40-2 | 01:28-1 | 01:43-2 | 03:01-7 | 02:59-2 | 02:25-1 | 02:34-3 | 02:37-1 | 04:24-4 | 00:53-2 | 00:58-3 | 00:22-3 |
Time behind | -00:04 | +00:09 | +00:23& | -00:30 | +00:05 | +00:03 | +00:40# | -00:14 | +00:09 | +00:23# | -00:32 | -00:35 | +00:38& | +00:02 | -00:10 | +00:22# | -01:02 | +01:02& | +00:05# | +00:11# | +00:02# |
4 | Monika Cooper, SYO | 46:39 | +01:50 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:25-8 | 07:16-8 | 09:56-8 | 15:36-8 | 17:48-8 | 19:40-8 | 25:42-8 | 33:58-8 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 37:03-4 | 00:00-0 | 42:15-1 | 44:08-2 | 45:46-4 | 46:39-4 |
Split time | 04:25 | 02:51-8 | 02:40-8 | 05:40-8 | 02:12-6 | 01:52-8 | 06:02-8 | 08:16-8 | - | - | - | - | - | - | - | - | - | - | 01:53-8 | 01:38-8 | 00:53-8 |
Time behind | +02:39@ | +00:59& | +01:11& | +03:39@ | +00:56& | +00:47& | +03:00& | +04:05& | - | - | - | - | - | - | - | - | - | - | +01:05@ | +00:51@ | +00:33@ |
5 | Denise Harper, BKO | 53:27 | +08:38 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:02-6 | 05:00-5 | 06:41-4 | 08:43-4 | 10:17-4 | 11:35-4 | 15:53-4 | 21:20-4 | 24:20-4 | 27:38-4 | 29:24-4 | 31:16-4 | 33:50-4 | 37:33-4 | 40:30-4 | 43:13-5 | 46:11-4 | 50:34-5 | 51:42-5 | 52:54-5 | 53:27-5 |
Split time | 03:02 | 01:58-3 | 01:41-3 | 02:02-4 | 01:34-3 | 01:18-4 | 04:18-5 | 05:27-4 | 03:00-5 | 03:18-4 | 01:46-3 | 01:52-3 | 02:34-4 | 03:43-4 | 02:57-4 | 02:43-4 | 02:58-3 | 04:23-3 | 01:08-4 | 01:12-5 | 00:33-6 |
Time behind | +01:16& | +00:06 | +00:12# | +00:01 | +00:18# | +00:13# | +01:16& | +01:16& | +00:31# | +01:01& | -00:14 | -00:26 | +00:11 | +00:46& | +00:22# | +00:31# | -00:41 | +01:01& | +00:20& | +00:25& | +00:13& |
6 | Pattie Beresford, TVOC | 59:57 | +15:08 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:23-4 | 04:58-4 | 07:01-5 | 09:07-5 | 10:54-5 | 12:21-5 | 15:59-5 | 22:27-5 | 25:25-5 | 28:57-5 | 30:58-5 | 32:56-5 | 35:45-5 | 39:41-5 | 43:09-5 | 45:52-6 | 51:55-5 | 57:12-6 | 58:36-6 | 59:34-6 | 59:57-6 |
Split time | 02:23 | 02:35-7 | 02:03-5 | 02:06-5 | 01:47-4 | 01:27-5 | 03:38-3 | 06:28-6 | 02:58-4 | 03:32-5 | 02:01-5 | 01:58-4 | 02:49-5 | 03:56-5 | 03:28-6 | 02:43-4 | 06:03-7 | 05:17-6 | 01:24-5 | 00:58-3 | 00:23-4 |
Time behind | +00:37& | +00:43& | +00:34& | +00:05 | +00:31& | +00:22& | +00:36# | +02:17& | +00:29# | +01:15& | +00:01 | -00:20 | +00:26# | +00:59& | +00:53& | +00:31# | +02:24& | +01:55& | +00:36& | +00:11# | +00:03# |
7 | Lynn Branford, WIM | 1:01:13 | +16:24 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:48-5 | 05:02-6 | 07:30-6 | 09:36-6 | 11:28-6 | 12:56-6 | 17:26-6 | 23:48-6 | 27:25-6 | 31:31-6 | 33:34-6 | 35:45-6 | 38:06-6 | 42:33-6 | 45:51-6 | 49:12-7 | 52:38-6 | 57:50-7 | 59:17-7 | 60:38-7 | 61:13-7 |
Split time | 02:48 | 02:14-5 | 02:28-7 | 02:06-5 | 01:52-5 | 01:28-6 | 04:30-6 | 06:22-5 | 03:37-7 | 04:06-7 | 02:03-6 | 02:11-6 | 02:21-2 | 04:27-6 | 03:18-5 | 03:21-6 | 03:26-4 | 05:12-5 | 01:27-6 | 01:21-6 | 00:35-7 |
Time behind | +01:02& | +00:22# | +00:59& | +00:05 | +00:36& | +00:23& | +01:28& | +02:11& | +01:08& | +01:49& | +00:03 | -00:07 | -00:02 | +01:30& | +00:43& | +01:09& | -00:13 | +01:50& | +00:39& | +00:34& | +00:15& |
8 | Ruth Rhodes, SO | 1:06:20 | +21:31 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:02-6 | 05:30-7 | 07:46-7 | 10:32-7 | 12:49-7 | 14:25-7 | 19:11-7 | 26:06-7 | 29:20-7 | 33:14-7 | 35:57-7 | 38:01-7 | 41:01-7 | 46:08-7 | 49:53-7 | 53:33-8 | 57:25-7 | 62:50-8 | 64:23-8 | 65:51-8 | 66:20-8 |
Split time | 03:02 | 02:28-6 | 02:16-6 | 02:46-7 | 02:17-8 | 01:36-7 | 04:46-7 | 06:55-7 | 03:14-6 | 03:54-6 | 02:43-7 | 02:04-5 | 03:00-6 | 05:07-7 | 03:45-7 | 03:40-7 | 03:52-6 | 05:25-7 | 01:33-7 | 01:28-7 | 00:29-5 |
Time behind | +01:16& | +00:36& | +00:47& | +00:45& | +01:01& | +00:31& | +01:44& | +02:44& | +00:45& | +01:37& | +00:43& | -00:14 | +00:37& | +02:10& | +01:10& | +01:28& | +00:13 | +02:03& | +00:45& | +00:41& | +00:09& |
DSQ | Sesu Mpala, BAOC | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 00:00-0 | 02:27-0 | 04:11-0 | 07:51-0 | 08:46-0 | 09:54-0 | 16:14-0 | 20:32-0 | 22:47-0 | 25:10-0 | 26:21-0 | 27:41-0 | 31:21-0 | 00:00-0 | 34:18-0 | 38:46-0 | 42:06-0 | 45:21-0 | 45:59-0 | 46:50-0 | 47:10-0 |
Split time | 00:00 | - | 01:44-0 | 03:40-0 | 00:55-0 | 01:08-3 | 06:20-0 | 04:18-0 | 02:15-0 | 02:23-0 | 01:11-0 | 01:20-0 | 03:40-0 | - | - | 04:28-0 | 03:20-0 | 03:15-0 | 00:38-0 | 00:51-0 | 00:20-2 |
Time behind | - | - | +00:15# | +01:39& | -00:21 | +00:03 | +03:18@ | +00:07 | -00:14 | +00:06 | -00:49 | -00:58 | +01:17& | - | - | +02:16@ | -00:19 | -00:07 | -00:10 | +00:04 | +00:00 |
29/06/25 22:54:19 eTiming Version 4.0 EQ Timing as
Lisensed to: