1 | Tristan McCreadie, WIM | 47:03 | +00:00 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 05:56-2 | 08:53-2 | 09:45-2 | 11:42-2 | 14:00-2 | 15:53-2 | 18:51-2 | 21:20-2 | 24:12-2 | 25:35-2 | 26:58-2 | 31:19-2 | 40:01-2 | 40:43-2 | 44:29-2 | 46:44-2 | 47:03-2 |
Split time | 05:56 | 02:57-2 | 00:52-2 | 01:57-2 | 02:18-2 | 01:53-2 | 02:58-2 | 02:29-2 | 02:52-2 | 01:23-2 | 01:23-2 | 04:21-2 | 08:42-2 | 00:42-2 | 03:46-2 | 02:15-2 | 00:19-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
N/C | Krum Yanev, SLOW | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 01:02-1 | 02:13-1 | 02:33-1 | 03:29-1 | 04:13-1 | 04:55-1 | 05:54-1 | 06:58-1 | 08:11-1 | 08:46-1 | 09:27-1 | 10:35-1 | 12:46-1 | 13:04-1 | 14:33-1 | 15:28-1 | 15:50-1 |
Split time | 01:02 | 01:11-1 | 00:20-1 | 00:56-1 | 00:44-1 | 00:42-1 | 00:59-1 | 01:04-1 | 01:13-1 | 00:35-1 | 00:41-1 | 01:08-1 | 02:11-1 | 00:18-1 | 01:29-1 | 00:55-1 | 00:22-2 |
Time behind | -04:54 | -01:46 | -00:32 | -01:01 | -01:34 | -01:11 | -01:59 | -01:25 | -01:39 | -00:48 | -00:42 | -03:13 | -06:31 | -00:24 | -02:17 | -01:20 | +00:03# |
29/06/25 22:54:19 eTiming Version 4.0 EQ Timing as
Lisensed to: