1 | David Dixon, HH | 51:11 | +00:00 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:47-2 | 02:12-1 | 04:42-1 | 06:27-1 | 08:43-1 | 10:02-1 | 13:02-1 | 15:35-1 | 19:08-1 | 22:03-1 | 24:46-1 | 27:23-1 | 30:15-1 | 33:37-1 | 35:49-1 | 37:25-1 | 40:59-1 | 44:02-1 | 46:26-1 | 49:23-1 | 50:56-1 | 51:11-1 |
Split time | 00:47 | 01:25-1 | 02:30-1 | 01:45-2 | 02:16-1 | 01:19-1 | 03:00-1 | 02:33-1 | 03:33-1 | 02:55-1 | 02:43-4 | 02:37-1 | 02:52-1 | 03:22-1 | 02:12-3 | 01:36-1 | 03:34-1 | 03:03-1 | 02:24-1 | 02:57-3 | 01:33-1 | 00:15-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | John Oakes, WIM | 56:27 | +05:16 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:49-3 | 02:28-3 | 05:31-3 | 07:15-2 | 09:38-2 | 11:05-2 | 14:26-2 | 17:16-2 | 21:04-2 | 24:16-2 | 26:55-2 | 29:53-2 | 33:06-2 | 36:52-2 | 38:57-2 | 40:43-2 | 45:04-2 | 49:00-2 | 51:40-2 | 54:16-2 | 56:06-2 | 56:27-2 |
Split time | 00:49 | 01:39-3 | 03:03-4 | 01:44-1 | 02:23-2 | 01:27-3 | 03:21-2 | 02:50-3 | 03:48-2 | 03:12-2 | 02:39-2 | 02:58-3 | 03:13-3 | 03:46-2 | 02:05-2 | 01:46-4 | 04:21-2 | 03:56-5 | 02:40-2 | 02:36-1 | 01:50-3 | 00:21-7 |
Time behind | +00:02 | +00:14# | +00:33# | -00:01 | +00:07 | +00:08# | +00:21# | +00:17# | +00:15 | +00:17 | -00:04 | +00:21# | +00:21# | +00:24# | -00:07 | +00:10# | +00:47# | +00:53& | +00:16# | -00:21 | +00:17# | +00:06& |
3 | Peter Suba, WSX | 57:10 | +05:59 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:57-4 | 02:48-5 | 05:56-5 | 07:41-3 | 10:05-3 | 11:40-3 | 15:07-3 | 17:49-3 | 21:38-3 | 24:52-3 | 27:34-3 | 30:22-3 | 33:31-3 | 37:31-3 | 39:35-3 | 41:15-3 | 45:58-3 | 49:22-3 | 52:06-3 | 54:54-3 | 56:52-3 | 57:10-3 |
Split time | 00:57 | 01:51-7 | 03:08-6 | 01:45-2 | 02:24-3 | 01:35-4 | 03:27-4 | 02:42-2 | 03:49-3 | 03:14-3 | 02:42-3 | 02:48-2 | 03:09-2 | 04:00-3 | 02:04-1 | 01:40-3 | 04:43-3 | 03:24-2 | 02:44-3 | 02:48-2 | 01:58-5 | 00:18-4 |
Time behind | +00:10# | +00:26& | +00:38& | +00:00 | +00:08 | +00:16# | +00:27# | +00:09 | +00:16 | +00:19# | -00:01 | +00:11 | +00:17 | +00:38# | -00:08 | +00:04 | +01:09& | +00:21# | +00:20# | -00:09 | +00:25& | +00:03# |
4 | Stuart Ebbrell, BAOC | 1:00:49 | +09:38 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:14-8 | 03:03-7 | 05:51-4 | 07:43-4 | 10:13-4 | 11:55-4 | 15:21-4 | 18:37-4 | 22:50-4 | 26:17-4 | 28:51-4 | 31:50-4 | 35:27-4 | 39:41-4 | 41:54-4 | 44:02-4 | 48:45-4 | 52:20-4 | 55:24-4 | 58:48-4 | 60:34-4 | 60:49-4 |
Split time | 01:14 | 01:49-5 | 02:48-2 | 01:52-4 | 02:30-4 | 01:42-5 | 03:26-3 | 03:16-6 | 04:13-5 | 03:27-4 | 02:34-1 | 02:59-5 | 03:37-5 | 04:14-4 | 02:13-4 | 02:08-8 | 04:43-3 | 03:35-3 | 03:04-7 | 03:24-7 | 01:46-2 | 00:15-1 |
Time behind | +00:27& | +00:24& | +00:18# | +00:07 | +00:14# | +00:23& | +00:26# | +00:43& | +00:40# | +00:32# | -00:09 | +00:22# | +00:45& | +00:52& | +00:01 | +00:32& | +01:09& | +00:32# | +00:40& | +00:27# | +00:13# | +00:00 |
5 | Keith Bennett, DFOK | 1:04:48 | +13:37 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:57-4 | 02:41-4 | 06:05-7 | 08:09-7 | 11:05-5 | 12:31-5 | 16:23-5 | 19:34-5 | 24:00-5 | 27:36-5 | 30:40-5 | 33:54-5 | 37:19-5 | 42:13-5 | 44:26-5 | 46:04-5 | 51:37-5 | 55:51-5 | 58:50-5 | 62:35-6 | 64:30-5 | 64:48-5 |
Split time | 00:57 | 01:44-4 | 03:24-10 | 02:04-6 | 02:56-5 | 01:26-2 | 03:52-5 | 03:11-5 | 04:26-7 | 03:36-6 | 03:04-5 | 03:14-6 | 03:25-4 | 04:54-7 | 02:13-4 | 01:38-2 | 05:33-7 | 04:14-6 | 02:59-6 | 03:45-9 | 01:55-4 | 00:18-4 |
Time behind | +00:10# | +00:19# | +00:54& | +00:19# | +00:40& | +00:07 | +00:52& | +00:38# | +00:53# | +00:41# | +00:21# | +00:37# | +00:33# | +01:32& | +00:01 | +00:02 | +01:59& | +01:11& | +00:35# | +00:48& | +00:22# | +00:03# |
6 | Ross Maclagan, SN | 1:04:54 | +13:43 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:10-7 | 03:00-6 | 06:00-6 | 08:01-6 | 12:05-9 | 13:50-7 | 17:53-7 | 20:57-6 | 24:54-6 | 28:26-6 | 31:39-6 | 34:37-6 | 38:37-6 | 43:19-6 | 45:47-6 | 47:36-6 | 52:47-6 | 56:36-6 | 59:34-6 | 62:33-5 | 64:33-6 | 64:54-6 |
Split time | 01:10 | 01:50-6 | 03:00-3 | 02:01-5 | 04:04-11 | 01:45-6 | 04:03-6 | 03:04-4 | 03:57-4 | 03:32-5 | 03:13-6 | 02:58-3 | 04:00-7 | 04:42-6 | 02:28-8 | 01:49-5 | 05:11-6 | 03:49-4 | 02:58-5 | 02:59-4 | 02:00-6 | 00:21-7 |
Time behind | +00:23& | +00:25& | +00:30# | +00:16# | +01:48& | +00:26& | +01:03& | +00:31# | +00:24# | +00:37# | +00:30# | +00:21# | +01:08& | +01:20& | +00:16# | +00:13# | +01:37& | +00:46& | +00:34# | +00:02 | +00:27& | +00:06& |
7 | Neville Baker, TVOC | 1:09:39 | +18:28 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:25-10 | 03:43-10 | 07:25-10 | 09:30-10 | 12:37-10 | 14:30-10 | 18:49-9 | 22:16-8 | 27:01-8 | 31:14-8 | 34:43-8 | 38:14-8 | 41:51-8 | 46:28-8 | 48:52-8 | 51:15-8 | 56:22-7 | 60:48-7 | 63:33-7 | 67:03-7 | 69:06-7 | 69:39-7 |
Split time | 01:25 | 02:18-10 | 03:42-11 | 02:05-7 | 03:07-7 | 01:53-7 | 04:19-9 | 03:27-7 | 04:45-9 | 04:13-8 | 03:29-8 | 03:31-8 | 03:37-5 | 04:37-5 | 02:24-6 | 02:23-10 | 05:07-5 | 04:26-7 | 02:45-4 | 03:30-8 | 02:03-7 | 00:33-11 |
Time behind | +00:38& | +00:53& | +01:12& | +00:20# | +00:51& | +00:34& | +01:19& | +00:54& | +01:12& | +01:18& | +00:46& | +00:54& | +00:45& | +01:15& | +00:12 | +00:47& | +01:33& | +01:23& | +00:21# | +00:33# | +00:30& | +00:18@ |
8 | Richard Powell, WAOC | 1:10:55 | +19:44 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:43-1 | 02:21-2 | 05:25-2 | 08:00-5 | 11:18-6 | 13:15-6 | 17:40-6 | 21:20-7 | 25:45-7 | 29:45-7 | 33:02-7 | 36:29-7 | 40:42-7 | 46:14-7 | 48:40-7 | 50:41-7 | 56:26-8 | 61:16-8 | 64:27-8 | 68:35-8 | 70:40-8 | 70:55-8 |
Split time | 00:43 | 01:38-2 | 03:04-5 | 02:35-11 | 03:18-10 | 01:57-9 | 04:25-10 | 03:40-9 | 04:25-6 | 04:00-7 | 03:17-7 | 03:27-7 | 04:13-8 | 05:32-9 | 02:26-7 | 02:01-7 | 05:45-8 | 04:50-10 | 03:11-8 | 04:08-10 | 02:05-8 | 00:15-1 |
Time behind | -00:04 | +00:13# | +00:34# | +00:50& | +01:02& | +00:38& | +01:25& | +01:07& | +00:52# | +01:05& | +00:34# | +00:50& | +01:21& | +02:10& | +00:14# | +00:25& | +02:11& | +01:47& | +00:47& | +01:11& | +00:32& | +00:00 |
9 | Jon Vaughan, BKO | 1:16:25 | +25:14 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:06-6 | 03:06-8 | 06:28-8 | 08:47-8 | 12:00-7 | 14:04-9 | 19:26-10 | 23:16-10 | 28:09-10 | 32:40-10 | 36:33-10 | 40:25-10 | 44:46-10 | 50:50-10 | 53:31-10 | 55:54-10 | 62:01-10 | 66:43-9 | 70:29-9 | 73:51-9 | 76:07-9 | 76:25-9 |
Split time | 01:06 | 02:00-8 | 03:22-9 | 02:19-10 | 03:13-9 | 02:04-11 | 05:22-11 | 03:50-10 | 04:53-10 | 04:31-11 | 03:53-10 | 03:52-10 | 04:21-9 | 06:04-11 | 02:41-9 | 02:23-10 | 06:07-9 | 04:42-9 | 03:46-11 | 03:22-6 | 02:16-9 | 00:18-4 |
Time behind | +00:19& | +00:35& | +00:52& | +00:34& | +00:57& | +00:45& | +02:22& | +01:17& | +01:20& | +01:36& | +01:10& | +01:15& | +01:29& | +02:42& | +00:29# | +00:47& | +02:33& | +01:39& | +01:22& | +00:25# | +00:43& | +00:03# |
10 | Aleksei Vekshin, TVOC | 1:16:47 | +25:36 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:32-11 | 07:48-11 | 10:59-11 | 13:15-11 | 16:15-11 | 18:09-11 | 22:21-11 | 25:58-11 | 30:56-11 | 35:14-11 | 38:50-11 | 42:22-11 | 46:47-11 | 51:43-11 | 54:30-11 | 56:22-11 | 62:44-11 | 67:17-11 | 70:45-10 | 73:53-10 | 76:25-10 | 76:47-10 |
Split time | 02:32 | 05:16-11 | 03:11-7 | 02:16-9 | 03:00-6 | 01:54-8 | 04:12-7 | 03:37-8 | 04:58-11 | 04:18-10 | 03:36-9 | 03:32-9 | 04:25-10 | 04:56-8 | 02:47-10 | 01:52-6 | 06:22-11 | 04:33-8 | 03:28-9 | 03:08-5 | 02:32-10 | 00:22-9 |
Time behind | +01:45@ | +03:51@ | +00:41& | +00:31& | +00:44& | +00:35& | +01:12& | +01:04& | +01:25& | +01:23& | +00:53& | +00:55& | +01:33& | +01:34& | +00:35& | +00:16# | +02:48& | +01:30& | +01:04& | +00:11 | +00:59& | +00:07& |
11 | Robert Karaszi, IND | 1:22:04 | +30:53 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:15-9 | 03:28-9 | 06:46-9 | 08:53-9 | 12:02-8 | 13:59-8 | 18:11-8 | 22:28-9 | 27:01-8 | 31:18-9 | 35:26-9 | 40:15-9 | 44:45-9 | 50:22-9 | 53:15-9 | 55:30-9 | 61:48-9 | 67:11-10 | 70:46-11 | 79:04-11 | 81:42-11 | 82:04-11 |
Split time | 01:15 | 02:13-9 | 03:18-8 | 02:07-8 | 03:09-8 | 01:57-9 | 04:12-7 | 04:17-11 | 04:33-8 | 04:17-9 | 04:08-11 | 04:49-11 | 04:30-11 | 05:37-10 | 02:53-11 | 02:15-9 | 06:18-10 | 05:23-11 | 03:35-10 | 08:18-11 | 02:38-11 | 00:22-9 |
Time behind | +00:28& | +00:48& | +00:48& | +00:22# | +00:53& | +00:38& | +01:12& | +01:44& | +01:00& | +01:22& | +01:25& | +02:12& | +01:38& | +02:15& | +00:41& | +00:39& | +02:44& | +02:20& | +01:11& | +05:21@ | +01:05& | +00:07& |
29/06/25 22:54:19 eTiming Version 4.0 EQ Timing as
Lisensed to: