1 | Tom Dobra, TVOC | 51:49 | +00:00 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 01:39-1 | 03:52-4 | 05:23-3 | 07:12-2 | 09:02-1 | 10:20-1 | 13:11-1 | 17:27-1 | 20:20-1 | 22:02-1 | 24:26-1 | 25:08-1 | 26:58-1 | 28:48-1 | 32:15-1 | 00:00-0 | 34:19-1 | 35:19-1 | 37:20-1 | 38:00-1 | 38:54-1 | 42:22-1 | 44:22-1 | 46:20-1 | 47:59-1 | 49:22-1 | 50:42-1 | 51:34-1 | 51:49-1 |
Split time | 01:39 | 02:13-7 | 01:31-1 | 01:49-1 | 01:50-1 | 01:18-2 | 02:51-1 | 04:16-1 | 02:53-1 | 01:42-1 | 02:24-1 | 00:42-2 | 01:50-4 | 01:50-2 | 03:27-1 | - | - | 01:00-1 | 02:01-1 | 00:40-1 | 00:54-1 | 03:28-1 | 02:00-1 | 01:58-1 | 01:39-2 | 01:23-1 | 01:20-1 | 00:52-3 | 00:15-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Daniel Hodson, HH | 55:49 | +04:00 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 01:41-4 | 03:40-2 | 05:20-2 | 07:20-3 | 09:20-3 | 10:34-3 | 13:35-2 | 17:55-2 | 20:52-2 | 22:41-2 | 25:08-2 | 26:00-2 | 27:52-2 | 29:52-2 | 34:21-2 | 00:00-0 | 36:40-2 | 37:46-2 | 40:05-2 | 40:56-2 | 41:58-2 | 45:40-2 | 47:54-2 | 50:05-2 | 51:40-2 | 53:12-2 | 54:43-2 | 55:36-2 | 55:49-2 |
Split time | 01:41 | 01:59-3 | 01:40-4 | 02:00-4 | 02:00-2 | 01:14-1 | 03:01-4 | 04:20-3 | 02:57-2 | 01:49-2 | 02:27-2 | 00:52-5 | 01:52-5 | 02:00-3 | 04:29-7 | - | - | 01:06-4 | 02:19-3 | 00:51-6 | 01:02-3 | 03:42-2 | 02:14-2 | 02:11-5 | 01:35-1 | 01:32-3 | 01:31-4 | 00:53-4 | 00:13-2 |
Time behind | +00:02 | -00:14 | +00:09 | +00:11# | +00:10 | -00:04 | +00:10 | +00:04 | +00:04 | +00:07 | +00:03 | +00:10# | +00:02 | +00:10 | +01:02& | - | - | +00:06# | +00:18# | +00:11& | +00:08# | +00:14 | +00:14# | +00:13# | -00:04 | +00:09# | +00:11# | +00:01 | -00:02 |
3 | Paul Taylor, TVOC | 58:35 | +06:46 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 01:50-6 | 03:55-5 | 05:40-6 | 07:36-5 | 09:44-4 | 11:21-6 | 14:25-7 | 18:51-5 | 22:03-4 | 23:56-4 | 26:47-4 | 27:56-5 | 29:51-5 | 31:53-5 | 36:12-5 | 00:00-0 | 38:42-4 | 39:51-4 | 42:33-3 | 43:21-3 | 44:30-3 | 48:23-3 | 50:45-3 | 52:48-3 | 54:32-3 | 56:06-3 | 57:35-3 | 58:23-3 | 58:35-3 |
Split time | 01:50 | 02:05-4 | 01:45-7 | 01:56-3 | 02:08-6 | 01:37-8 | 03:04-5 | 04:26-5 | 03:12-5 | 01:53-3 | 02:51-7 | 01:09-9 | 01:55-6 | 02:02-4 | 04:19-4 | - | - | 01:09-5 | 02:42-7 | 00:48-4 | 01:09-5 | 03:53-3 | 02:22-3 | 02:03-2 | 01:44-4 | 01:34-4 | 01:29-3 | 00:48-2 | 00:12-1 |
Time behind | +00:11# | -00:08 | +00:14# | +00:07 | +00:18# | +00:19# | +00:13 | +00:10 | +00:19# | +00:11# | +00:27# | +00:27& | +00:05 | +00:12# | +00:52& | - | - | +00:09# | +00:41& | +00:08# | +00:15& | +00:25# | +00:22# | +00:05 | +00:05 | +00:11# | +00:09# | -00:04 | -00:03 |
4 | John Hill-Venning, SN | 1:01:03 | +09:14 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 02:19-9 | 04:13-8 | 05:46-7 | 07:47-6 | 09:48-5 | 11:18-5 | 14:13-4 | 18:33-3 | 21:34-3 | 23:31-3 | 26:24-3 | 27:23-3 | 29:05-3 | 30:54-3 | 34:46-3 | 00:00-0 | 37:21-3 | 38:34-3 | 00:00-0 | 45:40-7 | 47:06-7 | 51:01-6 | 53:23-6 | 55:31-6 | 57:11-6 | 58:41-6 | 60:05-5 | 60:50-4 | 61:03-4 |
Split time | 02:19 | 01:54-1 | 01:33-2 | 02:01-5 | 02:01-3 | 01:30-7 | 02:55-2 | 04:20-3 | 03:01-3 | 01:57-5 | 02:53-8 | 00:59-8 | 01:42-1 | 01:49-1 | 03:52-2 | - | - | 01:13-8 | - | - | 01:26-9 | 03:55-4 | 02:22-3 | 02:08-4 | 01:40-3 | 01:30-2 | 01:24-2 | 00:45-1 | 00:13-2 |
Time behind | +00:40& | -00:19 | +00:02 | +00:12# | +00:11# | +00:12# | +00:04 | +00:04 | +00:08 | +00:15# | +00:29# | +00:17& | -00:08 | -00:01 | +00:25# | - | - | +00:13# | - | - | +00:32& | +00:27# | +00:22# | +00:10 | +00:01 | +00:07 | +00:04 | -00:07 | -00:02 |
5 | Sam Cottle, BOK | 1:01:20 | +09:31 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 01:45-5 | 03:50-3 | 05:31-4 | 07:32-4 | 09:59-6 | 11:17-4 | 14:23-6 | 18:40-4 | 22:08-5 | 24:19-5 | 27:06-5 | 27:45-4 | 29:30-4 | 31:38-4 | 36:01-4 | 00:00-0 | 38:58-5 | 39:58-5 | 44:28-6 | 45:19-6 | 46:19-6 | 50:24-5 | 53:09-5 | 55:16-5 | 57:04-5 | 58:38-5 | 60:11-6 | 61:07-6 | 61:20-5 |
Split time | 01:45 | 02:05-4 | 01:41-5 | 02:01-5 | 02:27-8 | 01:18-2 | 03:06-6 | 04:17-2 | 03:28-8 | 02:11-8 | 02:47-4 | 00:39-1 | 01:45-2 | 02:08-6 | 04:23-5 | - | - | 01:00-1 | 04:30-10 | 00:51-6 | 01:00-2 | 04:05-5 | 02:45-8 | 02:07-3 | 01:48-5 | 01:34-4 | 01:33-5 | 00:56-6 | 00:13-2 |
Time behind | +00:06 | -00:08 | +00:10# | +00:12# | +00:37& | +00:00 | +00:15 | +00:01 | +00:35# | +00:29& | +00:23# | -00:03 | -00:05 | +00:18# | +00:56& | - | - | +00:00 | +02:29@ | +00:11& | +00:06# | +00:37# | +00:45& | +00:09 | +00:09 | +00:11# | +00:13# | +00:04 | -00:02 |
6 | Joel Taylor, TVOC | 1:01:21 | +09:32 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 01:39-1 | 03:35-1 | 05:09-1 | 07:02-1 | 09:08-2 | 10:33-2 | 13:46-3 | 19:11-6 | 22:41-6 | 24:48-7 | 27:38-7 | 28:28-7 | 30:31-7 | 32:41-7 | 37:43-7 | 00:00-0 | 39:54-7 | 40:58-7 | 43:22-5 | 44:09-5 | 45:20-5 | 49:31-4 | 52:04-4 | 54:31-4 | 56:32-4 | 58:16-4 | 60:01-4 | 61:04-5 | 61:21-6 |
Split time | 01:39 | 01:56-2 | 01:34-3 | 01:53-2 | 02:06-5 | 01:25-5 | 03:13-7 | 05:25-8 | 03:30-9 | 02:07-7 | 02:50-6 | 00:50-4 | 02:03-9 | 02:10-7 | 05:02-10 | - | - | 01:04-3 | 02:24-4 | 00:47-3 | 01:11-6 | 04:11-6 | 02:33-6 | 02:27-8 | 02:01-9 | 01:44-9 | 01:45-8 | 01:03-8 | 00:17-6 |
Time behind | +00:00 | -00:17 | +00:03 | +00:04 | +00:16# | +00:07 | +00:22# | +01:09& | +00:37# | +00:25# | +00:26# | +00:08# | +00:13# | +00:20# | +01:35& | - | - | +00:04 | +00:23# | +00:07# | +00:17& | +00:43# | +00:33& | +00:29# | +00:22# | +00:21& | +00:25& | +00:11# | +00:02# |
7 | Andrew Snell, SOC | 1:03:15 | +11:26 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 02:04-8 | 04:23-9 | 06:14-9 | 08:15-9 | 10:42-9 | 12:07-8 | 15:23-8 | 20:24-8 | 23:48-8 | 25:49-8 | 28:44-8 | 29:42-8 | 31:43-8 | 34:34-8 | 38:58-8 | 00:00-0 | 41:31-8 | 42:40-8 | 45:06-7 | 45:58-8 | 47:06-7 | 52:07-7 | 54:36-7 | 56:55-7 | 58:47-7 | 60:23-7 | 62:03-7 | 62:58-7 | 63:15-7 |
Split time | 02:04 | 02:19-9 | 01:51-8 | 02:01-5 | 02:27-8 | 01:25-5 | 03:16-8 | 05:01-6 | 03:24-6 | 02:01-6 | 02:55-9 | 00:58-7 | 02:01-8 | 02:51-9 | 04:24-6 | - | - | 01:09-5 | 02:26-5 | 00:52-8 | 01:08-4 | 05:01-9 | 02:29-5 | 02:19-6 | 01:52-6 | 01:36-7 | 01:40-7 | 00:55-5 | 00:17-6 |
Time behind | +00:25& | +00:06 | +00:20# | +00:12# | +00:37& | +00:07 | +00:25# | +00:45# | +00:31# | +00:19# | +00:31# | +00:16& | +00:11# | +01:01& | +00:57& | - | - | +00:09# | +00:25# | +00:12& | +00:14& | +01:33& | +00:29# | +00:21# | +00:13# | +00:13# | +00:20# | +00:03 | +00:02# |
8 | Adam Poole, TVOC | 1:04:27 | +12:38 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 01:40-3 | 03:57-6 | 05:38-5 | 07:59-7 | 10:02-7 | 11:22-7 | 14:19-5 | 19:34-7 | 22:42-7 | 24:38-6 | 27:22-6 | 28:15-6 | 30:04-6 | 32:14-6 | 36:25-6 | 00:00-0 | 39:14-6 | 40:23-6 | 42:38-4 | 43:22-4 | 44:34-4 | 52:56-9 | 55:44-9 | 58:07-9 | 60:00-8 | 61:35-8 | 63:12-8 | 64:10-8 | 64:27-8 |
Split time | 01:40 | 02:17-8 | 01:41-5 | 02:21-9 | 02:03-4 | 01:20-4 | 02:57-3 | 05:15-7 | 03:08-4 | 01:56-4 | 02:44-3 | 00:53-6 | 01:49-3 | 02:10-7 | 04:11-3 | - | - | 01:09-5 | 02:15-2 | 00:44-2 | 01:12-7 | 08:22-11 | 02:48-9 | 02:23-7 | 01:53-7 | 01:35-6 | 01:37-6 | 00:58-7 | 00:17-6 |
Time behind | +00:01 | +00:04 | +00:10# | +00:32& | +00:13# | +00:02 | +00:06 | +00:59# | +00:15 | +00:14# | +00:20# | +00:11& | -00:01 | +00:20# | +00:44# | - | - | +00:09# | +00:14# | +00:04# | +00:18& | +04:54@ | +00:48& | +00:25# | +00:14# | +00:12# | +00:17# | +00:06# | +00:02# |
9 | Tom Alcock, WIM | 1:05:12 | +13:23 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 01:54-7 | 04:05-7 | 05:58-8 | 08:06-8 | 10:29-8 | 12:09-9 | 15:26-9 | 21:09-9 | 24:34-9 | 27:03-9 | 29:50-9 | 30:38-9 | 32:33-9 | 34:35-9 | 39:09-9 | 00:00-0 | 42:02-9 | 43:27-9 | 46:00-8 | 46:50-9 | 48:07-9 | 52:54-8 | 55:27-8 | 58:06-8 | 60:02-9 | 61:44-9 | 63:29-9 | 64:52-9 | 65:12-9 |
Split time | 01:54 | 02:11-6 | 01:53-9 | 02:08-8 | 02:23-7 | 01:40-9 | 03:17-9 | 05:43-9 | 03:25-7 | 02:29-10 | 02:47-4 | 00:48-3 | 01:55-6 | 02:02-4 | 04:34-8 | - | - | 01:25-9 | 02:33-6 | 00:50-5 | 01:17-8 | 04:47-7 | 02:33-6 | 02:39-9 | 01:56-8 | 01:42-8 | 01:45-8 | 01:23-11 | 00:20-11 |
Time behind | +00:15# | -00:02 | +00:22# | +00:19# | +00:33& | +00:22& | +00:26# | +01:27& | +00:32# | +00:47& | +00:23# | +00:06# | +00:05 | +00:12# | +01:07& | - | - | +00:25& | +00:32& | +00:10# | +00:23& | +01:19& | +00:33& | +00:41& | +00:17# | +00:19# | +00:25& | +00:31& | +00:05& |
10 | Michael Tsang, SLOW | 1:17:43 | +25:54 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 02:26-10 | 05:29-11 | 07:42-10 | 10:13-10 | 13:38-11 | 15:21-10 | 18:57-10 | 24:54-10 | 29:00-10 | 31:11-10 | 34:34-10 | 36:01-10 | 38:18-10 | 41:10-10 | 45:58-10 | 00:00-0 | 50:09-10 | 51:36-10 | 54:49-9 | 55:50-10 | 57:16-10 | 62:16-10 | 66:06-10 | 69:07-10 | 71:53-10 | 74:11-10 | 76:20-10 | 77:26-10 | 77:43-10 |
Split time | 02:26 | 03:03-11 | 02:13-10 | 02:31-10 | 03:25-11 | 01:43-10 | 03:36-10 | 05:57-10 | 04:06-10 | 02:11-8 | 03:23-10 | 01:27-11 | 02:17-10 | 02:52-10 | 04:48-9 | - | - | 01:27-10 | 03:13-8 | 01:01-10 | 01:26-9 | 05:00-8 | 03:50-11 | 03:01-11 | 02:46-11 | 02:18-10 | 02:09-10 | 01:06-10 | 00:17-6 |
Time behind | +00:47& | +00:50& | +00:42& | +00:42& | +01:35& | +00:25& | +00:45& | +01:41& | +01:13& | +00:29& | +00:59& | +00:45@ | +00:27# | +01:02& | +01:21& | - | - | +00:27& | +01:12& | +00:21& | +00:32& | +01:32& | +01:50& | +01:03& | +01:07& | +00:55& | +00:49& | +00:14& | +00:02# |
11 | Chun Yan Alistair Fu, WAOC | 1:29:37 | +37:48 | ||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Total time | 02:36-11 | 05:19-10 | 07:49-11 | 10:23-11 | 13:15-10 | 15:29-11 | 19:11-11 | 26:39-11 | 33:10-11 | 36:04-11 | 39:55-11 | 41:20-11 | 44:18-11 | 47:33-11 | 56:13-11 | 00:00-0 | 60:00-11 | 61:27-11 | 65:13-10 | 66:09-11 | 67:40-11 | 74:16-11 | 77:22-11 | 80:19-11 | 82:56-11 | 85:55-11 | 88:13-11 | 89:18-11 | 89:37-11 |
Split time | 02:36 | 02:43-10 | 02:30-11 | 02:34-11 | 02:52-10 | 02:14-11 | 03:42-11 | 07:28-11 | 06:31-11 | 02:54-11 | 03:51-11 | 01:25-10 | 02:58-11 | 03:15-11 | 08:40-11 | - | - | 01:27-10 | 03:46-9 | 00:56-9 | 01:31-11 | 06:36-10 | 03:06-10 | 02:57-10 | 02:37-10 | 02:59-11 | 02:18-11 | 01:05-9 | 00:19-10 |
Time behind | +00:57& | +00:30# | +00:59& | +00:45& | +01:02& | +00:56& | +00:51& | +03:12& | +03:38@ | +01:12& | +01:27& | +00:43@ | +01:08& | +01:25& | +05:13@ | - | - | +00:27& | +01:45& | +00:16& | +00:37& | +03:08& | +01:06& | +00:59& | +00:58& | +01:36@ | +00:58& | +00:13# | +00:04& |
29/06/25 22:54:19 eTiming Version 4.0 EQ Timing as
Lisensed to: