1 | Chun Ho Andre Fu, WAOC | 25:52 | +00:00 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 02:18-1 | 03:14-1 | 04:16-1 | 05:06-1 | 05:46-1 | 07:39-1 | 08:32-1 | 08:59-1 | 10:15-1 | 11:01-1 | 11:56-1 | 12:37-1 | 13:28-1 | 15:08-1 | 16:13-1 | 17:12-1 | 18:12-1 | 19:01-1 | 20:02-1 | 22:13-1 | 23:28-1 | 23:45-1 | 24:51-1 | 25:38-1 | 25:52-1 |
Split time | 02:18 | 00:56-1 | 01:02-1 | 00:50-1 | 00:40-1 | 01:53-1 | 00:53-1 | 00:27-1 | 01:16-1 | 00:46-1 | 00:55-1 | 00:41-1 | 00:51-1 | 01:40-1 | 01:05-1 | 00:59-1 | 01:00-1 | 00:49-1 | 01:01-1 | 02:11-2 | 01:15-1 | 00:17-1 | 01:06-1 | 00:47-2 | 00:14-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Matvei Dnestrovskii, TVOC | 34:33 | +08:41 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 02:29-2 | 03:38-2 | 04:57-2 | 06:04-2 | 06:57-2 | 10:00-2 | 11:57-2 | 12:42-2 | 14:29-2 | 15:44-2 | 17:18-2 | 18:30-2 | 19:48-2 | 22:25-2 | 24:04-2 | 25:14-2 | 26:28-2 | 27:28-2 | 28:46-2 | 30:37-2 | 32:08-2 | 32:25-2 | 33:38-2 | 34:19-2 | 34:33-2 |
Split time | 02:29 | 01:09-2 | 01:19-3 | 01:07-2 | 00:53-2 | 03:03-3 | 01:57-3 | 00:45-3 | 01:47-2 | 01:15-2 | 01:34-3 | 01:12-4 | 01:18-2 | 02:37-3 | 01:39-2 | 01:10-2 | 01:14-2 | 01:00-2 | 01:18-2 | 01:51-1 | 01:31-2 | 00:17-1 | 01:13-2 | 00:41-1 | 00:14-1 |
Time behind | +00:11 | +00:13# | +00:17& | +00:17& | +00:13& | +01:10& | +01:04@ | +00:18& | +00:31& | +00:29& | +00:39& | +00:31& | +00:27& | +00:57& | +00:34& | +00:11# | +00:14# | +00:11# | +00:17& | -00:20 | +00:16# | +00:00 | +00:07# | -00:06 | +00:00 |
3 | Jack Knight, WAOC | 48:25 | +22:33 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 03:40-4 | 05:40-3 | 07:35-4 | 10:18-4 | 11:43-4 | 15:27-4 | 17:11-4 | 17:44-4 | 19:32-4 | 21:09-4 | 23:09-4 | 23:53-4 | 25:34-4 | 29:24-4 | 31:13-4 | 33:51-4 | 36:42-4 | 38:08-4 | 40:21-4 | 43:00-4 | 44:53-4 | 45:10-4 | 47:13-4 | 48:08-4 | 48:25-4 |
Split time | 03:40 | 02:00-3 | 01:55-4 | 02:43-4 | 01:25-4 | 03:44-4 | 01:44-2 | 00:33-2 | 01:48-3 | 01:37-4 | 02:00-4 | 00:44-2 | 01:41-4 | 03:50-4 | 01:49-4 | 02:38-4 | 02:51-4 | 01:26-4 | 02:13-4 | 02:39-4 | 01:53-3 | 00:17-1 | 02:03-4 | 00:55-3 | 00:17-3 |
Time behind | +01:22& | +01:04@ | +00:53& | +01:53@ | +00:45@ | +01:51& | +00:51& | +00:06# | +00:32& | +00:51@ | +01:05@ | +00:03 | +00:50& | +02:10@ | +00:44& | +01:39@ | +01:51@ | +00:37& | +01:12@ | +00:28# | +00:38& | +00:00 | +00:57& | +00:08# | +00:03# |
N/C | David Ferris, IND | ||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 02:56-3 | 05:42-4 | 06:54-3 | 08:01-3 | 09:00-3 | 11:45-3 | 13:59-3 | 14:50-3 | 17:40-3 | 18:56-3 | 20:21-3 | 21:17-3 | 22:35-3 | 24:58-3 | 26:41-3 | 27:59-3 | 29:32-3 | 30:54-3 | 32:23-3 | 34:39-3 | 37:23-3 | 37:46-3 | 39:09-3 | 40:20-3 | 40:40-3 |
Split time | 02:56 | 02:46-4 | 01:12-2 | 01:07-2 | 00:59-3 | 02:45-2 | 02:14-4 | 00:51-4 | 02:50-4 | 01:16-3 | 01:25-2 | 00:56-3 | 01:18-2 | 02:23-2 | 01:43-3 | 01:18-3 | 01:33-3 | 01:22-3 | 01:29-3 | 02:16-3 | 02:44-4 | 00:23-4 | 01:23-3 | 01:11-4 | 00:20-4 |
Time behind | +00:38& | +01:50@ | +00:10# | +00:17& | +00:19& | +00:52& | +01:21@ | +00:24& | +01:34@ | +00:30& | +00:30& | +00:15& | +00:27& | +00:43& | +00:38& | +00:19& | +00:33& | +00:33& | +00:28& | +00:05 | +01:29@ | +00:06& | +00:17& | +00:24& | +00:06& |
29/06/25 22:54:18 eTiming Version 4.0 EQ Timing as
Lisensed to: