1 | David Palmer, BOK | 39:47 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:39-5 | 03:10-2 | 04:32-3 | 05:56-2 | 07:07-2 | 08:05-1 | 10:44-1 | 14:36-1 | 16:51-1 | 19:13-1 | 20:29-1 | 21:48-1 | 24:15-2 | 27:02-2 | 29:08-1 | 31:12-1 | 34:27-1 | 37:55-1 | 38:45-1 | 39:27-1 | 39:47-1 |
Split time | 01:39 | 01:31-3 | 01:22-3 | 01:24-2 | 01:11-3 | 00:58-3 | 02:39-1 | 03:52-1 | 02:15-2 | 02:22-3 | 01:16-1 | 01:19-2 | 02:27-14 | 02:47-3 | 02:06-1 | 02:04-2 | 03:15-8 | 03:28-3 | 00:50-1 | 00:42-1 | 00:20-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Christopher Branford, WIM | 40:43 | +00:56 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:38-4 | 03:13-3 | 04:38-5 | 06:09-3 | 07:24-5 | 08:27-5 | 11:13-4 | 15:17-4 | 17:27-3 | 20:00-4 | 21:25-3 | 22:45-3 | 24:35-3 | 27:29-3 | 30:13-3 | 32:34-3 | 35:00-3 | 38:25-2 | 39:22-2 | 40:16-2 | 40:43-2 |
Split time | 01:38 | 01:35-5 | 01:25-6 | 01:31-4 | 01:15-5 | 01:03-5 | 02:46-3 | 04:04-5 | 02:10-1 | 02:33-7 | 01:25-3 | 01:20-3 | 01:50-3 | 02:54-5 | 02:44-10 | 02:21-4 | 02:26-1 | 03:25-2 | 00:57-6 | 00:54-6 | 00:27-12 |
Time behind | -00:01 | +00:04 | +00:03 | +00:07 | +00:04 | +00:05 | +00:07 | +00:12 | -00:05 | +00:11 | +00:09# | +00:01 | -00:37 | +00:07 | +00:38& | +00:17# | -00:49 | -00:03 | +00:07# | +00:12& | +00:07& |
3 | Ian Cooper, SYO | 41:06 | +01:19 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:32-1 | 03:06-1 | 04:25-1 | 05:50-1 | 07:05-1 | 08:08-2 | 10:53-2 | 14:51-2 | 17:20-2 | 19:36-2 | 21:07-2 | 22:19-2 | 24:01-1 | 26:59-1 | 29:24-2 | 31:55-2 | 34:59-2 | 38:49-3 | 39:39-3 | 40:41-3 | 41:06-3 |
Split time | 01:32 | 01:34-4 | 01:19-2 | 01:25-3 | 01:15-5 | 01:03-5 | 02:45-2 | 03:58-4 | 02:29-4 | 02:16-2 | 01:31-4 | 01:12-1 | 01:42-1 | 02:58-6 | 02:25-4 | 02:31-8 | 03:04-5 | 03:50-4 | 00:50-1 | 01:02-12 | 00:25-9 |
Time behind | -00:07 | +00:03 | -00:03 | +00:01 | +00:04 | +00:05 | +00:06 | +00:06 | +00:14# | -00:06 | +00:15# | -00:07 | -00:45 | +00:11 | +00:19# | +00:27# | -00:11 | +00:22# | +00:00 | +00:20& | +00:05# |
4 | Peter Carey, OD | 41:19 | +01:32 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:35-2 | 03:13-3 | 04:36-4 | 06:12-4 | 07:22-4 | 08:26-4 | 12:05-5 | 16:00-5 | 18:37-5 | 20:44-5 | 22:15-5 | 23:47-5 | 25:33-4 | 28:16-5 | 30:36-4 | 33:04-5 | 35:45-4 | 39:08-4 | 40:04-4 | 40:59-4 | 41:19-4 |
Split time | 01:35 | 01:38-8 | 01:23-5 | 01:36-7 | 01:10-2 | 01:04-9 | 03:39-11 | 03:55-3 | 02:37-6 | 02:07-1 | 01:31-4 | 01:32-8 | 01:46-2 | 02:43-2 | 02:20-2 | 02:28-7 | 02:41-3 | 03:23-1 | 00:56-5 | 00:55-8 | 00:20-4 |
Time behind | -00:04 | +00:07 | +00:01 | +00:12# | -00:01 | +00:06# | +01:00& | +00:03 | +00:22# | -00:15 | +00:15# | +00:13# | -00:41 | -00:04 | +00:14# | +00:24# | -00:34 | -00:05 | +00:06# | +00:13& | +00:00 |
5 | Doug Dickinson, DVO | 43:24 | +03:37 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:39-5 | 03:15-5 | 04:31-2 | 06:12-4 | 07:20-3 | 08:13-3 | 11:07-3 | 15:00-3 | 17:27-3 | 19:59-3 | 21:49-4 | 23:18-4 | 25:42-5 | 28:13-4 | 30:55-5 | 32:53-4 | 36:44-5 | 41:14-5 | 42:15-5 | 43:02-5 | 43:24-5 |
Split time | 01:39 | 01:36-6 | 01:16-1 | 01:41-10 | 01:08-1 | 00:53-1 | 02:54-5 | 03:53-2 | 02:27-3 | 02:32-6 | 01:50-12 | 01:29-4 | 02:24-13 | 02:31-1 | 02:42-9 | 01:58-1 | 03:51-13 | 04:30-13 | 01:01-9 | 00:47-2 | 00:22-6 |
Time behind | +00:00 | +00:05 | -00:06 | +00:17# | -00:03 | -00:05 | +00:15 | +00:01 | +00:12 | +00:10 | +00:34& | +00:10# | -00:03 | -00:16 | +00:36& | -00:06 | +00:36# | +01:02& | +00:11# | +00:05# | +00:02# |
6 | Laurence Gossage, BOK | 45:53 | +06:06 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:07-11 | 04:00-11 | 00:00-0 | 06:45-9 | 08:12-8 | 09:13-8 | 12:24-9 | 16:49-9 | 19:48-8 | 22:15-8 | 23:36-6 | 26:07-8 | 28:07-8 | 30:59-8 | 34:40-8 | 37:01-8 | 39:33-6 | 43:49-6 | 44:40-6 | 45:35-6 | 45:53-6 |
Split time | 02:07 | 01:53-10 | - | - | 01:27-11 | 01:01-4 | 03:11-7 | 04:25-8 | 02:59-11 | 02:27-4 | 01:21-2 | 02:31-16 | 02:00-4 | 02:52-4 | 03:41-16 | 02:21-4 | 02:32-2 | 04:16-9 | 00:51-4 | 00:55-8 | 00:18-1 |
Time behind | +00:28& | +00:22# | - | - | +00:16# | +00:03 | +00:32# | +00:33# | +00:44& | +00:05 | +00:05 | +01:12& | -00:27 | +00:05 | +01:35& | +00:17# | -00:43 | +00:48# | +00:01 | +00:13& | -00:02 |
7 | David Mullins, SARUM | 47:18 | +07:31 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:49-8 | 03:26-8 | 05:01-7 | 06:48-10 | 08:13-9 | 09:16-9 | 12:07-8 | 16:23-6 | 19:01-6 | 22:03-7 | 23:43-7 | 25:13-6 | 27:28-7 | 30:45-7 | 33:12-7 | 36:45-7 | 40:27-7 | 44:53-7 | 45:50-7 | 46:48-7 | 47:18-7 |
Split time | 01:49 | 01:37-7 | 01:35-9 | 01:47-13 | 01:25-9 | 01:03-5 | 02:51-4 | 04:16-6 | 02:38-7 | 03:02-12 | 01:40-8 | 01:30-6 | 02:15-8 | 03:17-10 | 02:27-5 | 03:33-16 | 03:42-11 | 04:26-11 | 00:57-6 | 00:58-10 | 00:30-15 |
Time behind | +00:10# | +00:06 | +00:13# | +00:23& | +00:14# | +00:05 | +00:12 | +00:24# | +00:23# | +00:40& | +00:24& | +00:11# | -00:12 | +00:30# | +00:21# | +01:29& | +00:27# | +00:58& | +00:07# | +00:16& | +00:10& |
8 | Tony Hext, QO | 48:37 | +08:50 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:44-7 | 03:25-7 | 05:19-10 | 06:54-11 | 08:22-10 | 09:32-10 | 12:56-10 | 18:24-11 | 21:27-12 | 24:20-11 | 25:52-9 | 27:43-10 | 29:53-9 | 33:18-10 | 35:49-10 | 38:42-10 | 41:52-9 | 46:06-8 | 47:11-8 | 48:12-8 | 48:37-8 |
Split time | 01:44 | 01:41-9 | 01:54-14 | 01:35-6 | 01:28-13 | 01:10-11 | 03:24-10 | 05:28-15 | 03:03-13 | 02:53-10 | 01:32-6 | 01:51-12 | 02:10-7 | 03:25-13 | 02:31-6 | 02:53-12 | 03:10-7 | 04:14-8 | 01:05-11 | 01:01-11 | 00:25-9 |
Time behind | +00:05 | +00:10# | +00:32& | +00:11# | +00:17# | +00:12# | +00:45& | +01:36& | +00:48& | +00:31# | +00:16# | +00:32& | -00:17 | +00:38# | +00:25# | +00:49& | -00:05 | +00:46# | +00:15& | +00:19& | +00:05# |
9 | John Pullin, LOC | 49:04 | +09:17 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:20-13 | 03:48-10 | 05:10-8 | 06:43-8 | 07:58-7 | 08:52-7 | 12:05-5 | 16:25-7 | 19:13-7 | 21:55-6 | 23:47-8 | 25:17-7 | 27:25-6 | 30:27-6 | 33:04-6 | 35:42-6 | 42:29-10 | 47:01-10 | 47:51-10 | 48:45-9 | 49:04-9 |
Split time | 02:20 | 01:28-1 | 01:22-3 | 01:33-5 | 01:15-5 | 00:54-2 | 03:13-8 | 04:20-7 | 02:48-10 | 02:42-8 | 01:52-13 | 01:30-6 | 02:08-6 | 03:02-8 | 02:37-8 | 02:38-10 | 06:47-18 | 04:32-14 | 00:50-1 | 00:54-6 | 00:19-2 |
Time behind | +00:41& | -00:03 | +00:00 | +00:09# | +00:04 | -00:04 | +00:34# | +00:28# | +00:33# | +00:20# | +00:36& | +00:11# | -00:19 | +00:15 | +00:31# | +00:34& | +03:32@ | +01:04& | +00:00 | +00:12& | -00:01 |
10 | Andy Macgregor, BAOC | 49:17 | +09:30 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:51-9 | 04:16-12 | 06:19-14 | 07:57-14 | 09:22-12 | 10:53-15 | 14:43-14 | 19:19-14 | 22:01-13 | 25:00-12 | 26:48-12 | 28:25-12 | 30:30-11 | 33:47-11 | 36:09-11 | 39:00-11 | 41:50-8 | 46:13-9 | 47:39-9 | 48:48-10 | 49:17-10 |
Split time | 01:51 | 02:25-16 | 02:03-15 | 01:38-8 | 01:25-9 | 01:31-16 | 03:50-15 | 04:36-10 | 02:42-8 | 02:59-11 | 01:48-11 | 01:37-10 | 02:05-5 | 03:17-10 | 02:22-3 | 02:51-11 | 02:50-4 | 04:23-10 | 01:26-16 | 01:09-14 | 00:29-13 |
Time behind | +00:12# | +00:54& | +00:41& | +00:14# | +00:14# | +00:33& | +01:11& | +00:44# | +00:27# | +00:37& | +00:32& | +00:18# | -00:22 | +00:30# | +00:16# | +00:47& | -00:25 | +00:55& | +00:36& | +00:27& | +00:09& |
11 | Martin Lock, GO | 49:26 | +09:39 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:37-3 | 03:37-9 | 05:16-9 | 06:37-7 | 09:29-14 | 10:32-12 | 13:29-11 | 18:03-10 | 20:49-10 | 23:20-10 | 26:05-11 | 27:40-9 | 30:03-10 | 33:04-9 | 35:38-9 | 37:55-9 | 43:19-11 | 47:15-11 | 48:13-11 | 49:04-11 | 49:26-11 |
Split time | 01:37 | 02:00-12 | 01:39-10 | 01:21-1 | 02:52-18 | 01:03-5 | 02:57-6 | 04:34-9 | 02:46-9 | 02:31-5 | 02:45-17 | 01:35-9 | 02:23-11 | 03:01-7 | 02:34-7 | 02:17-3 | 05:24-17 | 03:56-6 | 00:58-8 | 00:51-4 | 00:22-6 |
Time behind | -00:02 | +00:29& | +00:17# | -00:03 | +01:41@ | +00:05 | +00:18# | +00:42# | +00:31# | +00:09 | +01:29@ | +00:16# | -00:04 | +00:14 | +00:28# | +00:13# | +02:09& | +00:28# | +00:08# | +00:09# | +00:02# |
12 | Jim Prowting, TVOC | 49:47 | +10:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:12-12 | 04:30-15 | 06:11-12 | 07:55-13 | 09:30-15 | 10:50-14 | 14:29-13 | 19:05-13 | 22:05-14 | 25:07-13 | 26:54-13 | 28:23-11 | 30:56-12 | 34:18-12 | 37:20-12 | 39:55-12 | 43:27-12 | 47:20-12 | 48:30-12 | 49:23-12 | 49:47-12 |
Split time | 02:12 | 02:18-15 | 01:41-11 | 01:44-11 | 01:35-14 | 01:20-14 | 03:39-11 | 04:36-10 | 03:00-12 | 03:02-12 | 01:47-10 | 01:29-4 | 02:33-15 | 03:22-12 | 03:02-12 | 02:35-9 | 03:32-10 | 03:53-5 | 01:10-13 | 00:53-5 | 00:24-8 |
Time behind | +00:33& | +00:47& | +00:19# | +00:20# | +00:24& | +00:22& | +01:00& | +00:44# | +00:45& | +00:40& | +00:31& | +00:10# | +00:06 | +00:35# | +00:56& | +00:31# | +00:17 | +00:25# | +00:20& | +00:11& | +00:04# |
13 | Christopher Moon, BOK | 53:41 | +13:54 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:24-15 | 04:20-13 | 05:48-11 | 07:41-12 | 09:02-11 | 10:13-11 | 14:02-12 | 18:41-12 | 21:15-11 | 25:17-14 | 26:55-14 | 29:55-13 | 32:12-13 | 36:12-13 | 39:05-13 | 42:50-13 | 46:32-13 | 51:00-13 | 52:12-13 | 53:15-13 | 53:41-13 |
Split time | 02:24 | 01:56-11 | 01:28-8 | 01:53-14 | 01:21-8 | 01:11-12 | 03:49-14 | 04:39-12 | 02:34-5 | 04:02-17 | 01:38-7 | 03:00-17 | 02:17-9 | 04:00-14 | 02:53-11 | 03:45-17 | 03:42-11 | 04:28-12 | 01:12-14 | 01:03-13 | 00:26-11 |
Time behind | +00:45& | +00:25& | +00:06 | +00:29& | +00:10# | +00:13# | +01:10& | +00:47# | +00:19# | +01:40& | +00:22& | +01:41@ | -00:10 | +01:13& | +00:47& | +01:41& | +00:27# | +01:00& | +00:22& | +00:21& | +00:06& |
14 | Michael Hampton, OD | 54:30 | +14:43 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:29-16 | 04:31-16 | 06:20-15 | 08:21-16 | 10:07-16 | 11:30-16 | 15:16-16 | 20:49-16 | 24:02-16 | 27:30-16 | 29:15-16 | 31:01-15 | 33:24-15 | 37:27-14 | 40:31-14 | 43:28-14 | 46:36-14 | 51:17-14 | 52:32-14 | 53:51-14 | 54:30-14 |
Split time | 02:29 | 02:02-13 | 01:49-13 | 02:01-16 | 01:46-16 | 01:23-15 | 03:46-13 | 05:33-16 | 03:13-15 | 03:28-15 | 01:45-9 | 01:46-11 | 02:23-11 | 04:03-15 | 03:04-13 | 02:57-13 | 03:08-6 | 04:41-15 | 01:15-15 | 01:19-15 | 00:39-16 |
Time behind | +00:50& | +00:31& | +00:27& | +00:37& | +00:35& | +00:25& | +01:07& | +01:41& | +00:58& | +01:06& | +00:29& | +00:27& | -00:04 | +01:16& | +00:58& | +00:53& | -00:07 | +01:13& | +00:25& | +00:37& | +00:19& |
15 | Keith Henderson, WIM | 55:01 | +15:14 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:51-9 | 03:19-6 | 04:46-6 | 06:25-6 | 07:39-6 | 08:47-6 | 12:05-5 | 16:45-8 | 20:19-9 | 23:08-9 | 26:00-10 | 31:05-16 | 35:29-16 | 38:35-16 | 41:59-16 | 44:24-16 | 48:45-16 | 52:52-16 | 53:55-15 | 54:42-15 | 55:01-15 |
Split time | 01:51 | 01:28-1 | 01:27-7 | 01:39-9 | 01:14-4 | 01:08-10 | 03:18-9 | 04:40-13 | 03:34-17 | 02:49-9 | 02:52-18 | 05:05-18 | 04:24-18 | 03:06-9 | 03:24-15 | 02:25-6 | 04:21-14 | 04:07-7 | 01:03-10 | 00:47-2 | 00:19-2 |
Time behind | +00:12# | -00:03 | +00:05 | +00:15# | +00:03 | +00:10# | +00:39# | +00:48# | +01:19& | +00:27# | +01:36@ | +03:46@ | +01:57& | +00:19# | +01:18& | +00:21# | +01:06& | +00:39# | +00:13& | +00:05# | -00:01 |
16 | Tony Ludford, BADO | 55:34 | +15:47 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:22-14 | 04:28-14 | 06:13-13 | 07:58-15 | 09:25-13 | 10:42-13 | 14:47-15 | 20:05-15 | 23:25-15 | 26:37-15 | 28:30-15 | 30:35-14 | 32:54-14 | 37:48-15 | 40:54-15 | 44:18-15 | 47:49-15 | 52:32-15 | 00:00-0 | 55:05-16 | 55:34-16 |
Split time | 02:22 | 02:06-14 | 01:45-12 | 01:45-12 | 01:27-11 | 01:17-13 | 04:05-16 | 05:18-14 | 03:20-16 | 03:12-14 | 01:53-14 | 02:05-14 | 02:19-10 | 04:54-17 | 03:06-14 | 03:24-14 | 03:31-9 | 04:43-16 | - | - | 00:29-13 |
Time behind | +00:43& | +00:35& | +00:23& | +00:21# | +00:16# | +00:19& | +01:26& | +01:26& | +01:05& | +00:50& | +00:37& | +00:46& | -00:08 | +02:07& | +01:00& | +01:20& | +00:16 | +01:15& | - | - | +00:09& |
17 | Bob Beresford, TVOC | 1:05:43 | +25:56 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:46-18 | 07:14-18 | 09:31-17 | 11:24-18 | 13:03-17 | 16:24-18 | 20:33-18 | 26:45-17 | 29:48-17 | 33:18-17 | 35:16-17 | 37:18-17 | 39:57-17 | 44:43-17 | 49:06-17 | 52:36-17 | 57:14-17 | 62:34-17 | 63:43-16 | 65:03-17 | 65:43-17 |
Split time | 04:46 | 02:28-17 | 02:17-16 | 01:53-14 | 01:39-15 | 03:21-18 | 04:09-17 | 06:12-17 | 03:03-13 | 03:30-16 | 01:58-15 | 02:02-13 | 02:39-16 | 04:46-16 | 04:23-18 | 03:30-15 | 04:38-16 | 05:20-17 | 01:09-12 | 01:20-16 | 00:40-17 |
Time behind | +03:07@ | +00:57& | +00:55& | +00:29& | +00:28& | +02:23@ | +01:30& | +02:20& | +00:48& | +01:08& | +00:42& | +00:43& | +00:12 | +01:59& | +02:17@ | +01:26& | +01:23& | +01:52& | +00:19& | +00:38& | +00:20& |
18 | Les Smithard, KFO | 1:11:33 | +31:46 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:18-17 | 06:14-17 | 08:33-16 | 11:05-17 | 13:10-18 | 14:56-17 | 20:22-17 | 27:39-18 | 31:48-18 | 36:17-18 | 38:34-18 | 40:45-18 | 44:09-18 | 49:22-18 | 53:17-18 | 57:37-18 | 61:59-18 | 67:31-18 | 69:03-17 | 70:43-18 | 71:33-18 |
Split time | 03:18 | 02:56-18 | 02:19-17 | 02:32-17 | 02:05-17 | 01:46-17 | 05:26-18 | 07:17-18 | 04:09-18 | 04:29-18 | 02:17-16 | 02:11-15 | 03:24-17 | 05:13-18 | 03:55-17 | 04:20-18 | 04:22-15 | 05:32-18 | 01:32-17 | 01:40-17 | 00:50-18 |
Time behind | +01:39& | +01:25& | +00:57& | +01:08& | +00:54& | +00:48& | +02:47@ | +03:25& | +01:54& | +02:07& | +01:01& | +00:52& | +00:57& | +02:26& | +01:49& | +02:16@ | +01:07& | +02:04& | +00:42& | +00:58@ | +00:30@ |
DNF | Martin Wilson, BKO | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:34-0 | 03:15-5 | 05:02-0 | 06:06-0 | 07:17-0 | 08:20-0 | 11:12-0 | 14:32-0 | 16:18-0 | 18:22-0 | 19:39-0 | 20:46-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 36:38-0 |
Split time | 01:34 | 01:41-9 | 01:47-0 | 01:04-0 | 01:11-3 | 01:03-5 | 02:52-0 | 03:20-0 | 01:46-0 | 02:04-0 | 01:17-0 | 01:07-0 | - | - | - | - | - | - | - | - | - |
Time behind | -00:05 | +00:10# | +00:25& | -00:20 | +00:00 | +00:05 | +00:13 | -00:32 | -00:29 | -00:18 | +00:01 | -00:12 | - | - | - | - | - | - | - | - | - |
DSQ | Roger Maher, SO | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:05-0 | 03:51-0 | 06:24-0 | 07:56-0 | 09:41-0 | 10:57-0 | 15:04-0 | 20:24-0 | 23:02-0 | 25:31-0 | 27:17-0 | 28:44-0 | 33:34-0 | 36:56-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:42-0 | 41:52-0 | 42:43-0 | 43:07-0 |
Split time | 02:05 | 01:46-0 | 02:33-0 | 01:32-0 | 01:45-0 | 01:16-0 | 04:07-0 | 05:20-0 | 02:38-7 | 02:29-0 | 01:46-0 | 01:27-0 | 04:50-0 | 03:22-12 | - | - | - | - | 01:10-13 | 00:51-4 | 00:24-8 |
Time behind | +00:26& | +00:15# | +01:11& | +00:08 | +00:34& | +00:18& | +01:28& | +01:28& | +00:23# | +00:07 | +00:30& | +00:08# | +02:23& | +00:35# | - | - | - | - | +00:20& | +00:09# | +00:04# |
29/06/25 22:54:18 eTiming Version 4.0 EQ Timing as
Lisensed to: