Results BADO SCOA League Event 30.03.2025

Yellow

1 Annabelle Kyprian, IND 33:02 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:53-1 06:34-2 09:36-2 15:14-1 16:20-1 21:48-1 24:54-1 27:12-1 30:38-1 32:07-1 33:02-1
Split time 01:53 04:41-4 03:02-2 05:38-1 01:06-2 05:28-1 03:06-1 02:18-1 03:26-2 01:29-1 00:55-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Samuel Jones, IND 38:24 +05:22
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:09-4 06:12-1 09:19-1 16:11-2 17:15-2 23:40-2 27:33-2 30:20-2 35:11-2 36:48-2 38:24-2
Split time 03:09 03:03-1 03:07-3 06:52-3 01:04-1 06:25-3 03:53-2 02:47-2 04:51-4 01:37-2 01:36-2
Time behind +01:16& -01:38 +00:05 +01:14# -00:02 +00:57# +00:47& +00:29# +01:25& +00:08 +00:41&
3 Oliver Rhodes, BADO 42:04 +09:02
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:06-3 07:21-4 09:48-3 19:23-4 21:05-4 27:22-3 31:35-3 35:03-3 38:13-3 40:07-3 42:04-3
Split time 03:06 04:15-3 02:27-1 09:35-5 01:42-5 06:17-2 04:13-3 03:28-4 03:10-1 01:54-4 01:57-5
Time behind +01:13& -00:26 -00:35 +03:57& +00:36& +00:49# +01:07& +01:10& -00:16 +00:25& +01:02@
4 Charlotte Jones, IND 48:37 +15:35
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:53-2 06:59-3 13:09-5 20:58-5 22:39-5 31:07-5 37:16-5 40:32-4 45:09-4 46:52-4 48:37-4
Split time 02:53 04:06-2 06:10-5 07:49-4 01:41-4 08:28-5 06:09-4 03:16-3 04:37-3 01:43-3 01:45-4
Time behind +01:00& -00:35 +03:08@ +02:11& +00:35& +03:00& +03:03& +00:58& +01:11& +00:14# +00:50&
5 Philippa Mansfield, SN 50:58 +17:56
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:22-5 08:27-5 12:03-4 18:03-3 20:32-3 29:50-4 37:07-4 41:43-5 46:50-5 49:22-5 50:58-5
Split time 03:22 05:05-6 03:36-4 06:00-2 02:29-6 09:18-6 07:17-6 04:36-6 05:07-5 02:32-5 01:36-2
Time behind +01:29& +00:24 +00:34# +00:22 +01:23@ +03:50& +04:11@ +02:18& +01:41& +01:03& +00:41&
6 Katherine Ablitt, SARUM 59:03 +26:01
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:08-6 09:53-6 18:23-6 28:44-6 30:22-6 37:17-6 43:53-6 47:40-6 53:32-6 56:47-6 59:03-6
Split time 05:08 04:45-5 08:30-6 10:21-6 01:38-3 06:55-4 06:36-5 03:47-5 05:52-6 03:15-6 02:16-6
Time behind +03:15@ +00:04 +05:28@ +04:43& +00:32& +01:27& +03:30@ +01:29& +02:26& +01:46@ +01:21@
DSQLily Hill-Venning, IND
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 06:17-0 30:41-0 00:00-0 73:27-0 76:19-0 00:00-0 82:48-0 87:08-0 92:00-0 94:40-0 96:54-0
Split time 06:17 24:24-0 - - 02:52-0 - - 04:20-0 04:52-0 02:40-0 02:14-0
Time behind +04:24@ +19:43@ - - +01:46@ - - +02:02& +01:26& +01:11& +01:19@

30/03/25 16:43:09 eTiming Version 4.0 EQ Timing as

Lisensed to: