1 | Charlie Kyprian, IND | 32:59 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:54-1 | 04:07-1 | 09:21-1 | 11:29-1 | 14:17-1 | 19:10-1 | 21:48-1 | 22:40-1 | 28:09-1 | 31:15-1 | 32:59-1 |
Split time | 01:54 | 02:13-1 | 05:14-1 | 02:08-1 | 02:48-1 | 04:53-1 | 02:38-1 | 00:52-1 | 05:29-1 | 03:06-1 | 01:44-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
DNF | Liz Yeadon, SARUM | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 06:52-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 25:31-0 |
Split time | 06:52 | - | - | - | - | - | - | - | - | - | - |
Time behind | +04:58@ | - | - | - | - | - | - | - | - | - | - |
30/03/25 16:43:09 eTiming Version 4.0 EQ Timing as
Lisensed to: