1 | Francis Mansfield, SN | 40:34 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:25-1 | 07:30-2 | 10:27-1 | 11:29-1 | 14:55-1 | 20:19-1 | 21:41-1 | 25:06-1 | 26:36-1 | 28:26-1 | 34:27-1 | 35:37-1 | 37:10-1 | 39:55-1 | 40:34-1 |
Split time | 02:25 | 05:05-4 | 02:57-3 | 01:02-1 | 03:26-1 | 05:24-1 | 01:22-1 | 03:25-1 | 01:30-1 | 01:50-1 | 06:01-1 | 01:10-1 | 01:33-1 | 02:45-4 | 00:39-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Thomas Ablitt, SARUM | 1:06:32 | +25:58 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:50-3 | 06:58-1 | 15:03-4 | 16:30-4 | 22:50-4 | 30:38-3 | 33:07-3 | 43:42-3 | 47:20-3 | 51:35-4 | 58:02-3 | 61:56-3 | 64:31-3 | 65:42-2 | 66:32-2 |
Split time | 03:50 | 03:08-1 | 08:05-4 | 01:27-2 | 06:20-3 | 07:48-3 | 02:29-2 | 10:35-4 | 03:38-2 | 04:15-4 | 06:27-3 | 03:54-4 | 02:35-2 | 01:11-1 | 00:50-2 |
Time behind | +01:25& | -01:57 | +05:08@ | +00:25& | +02:54& | +02:24& | +01:07& | +07:10@ | +02:08@ | +02:25@ | +00:26 | +02:44@ | +01:02& | -01:34 | +00:11& |
3 | Deborah Sutch, SOC | 1:07:36 | +27:02 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:37-2 | 08:37-3 | 11:32-2 | 14:09-2 | 22:42-3 | 31:04-4 | 35:23-4 | 43:49-4 | 47:46-4 | 50:51-3 | 57:14-2 | 60:45-2 | 64:27-2 | 66:02-3 | 67:36-3 |
Split time | 03:37 | 05:00-3 | 02:55-2 | 02:37-4 | 08:33-4 | 08:22-4 | 04:19-4 | 08:26-3 | 03:57-4 | 03:05-3 | 06:23-2 | 03:31-3 | 03:42-3 | 01:35-3 | 01:34-4 |
Time behind | +01:12& | -00:05 | -00:02 | +01:35@ | +05:07@ | +02:58& | +02:57@ | +05:01@ | +02:27@ | +01:15& | +00:22 | +02:21@ | +02:09@ | -01:10 | +00:55@ |
4 | Andrea Gook, BADO | 1:09:56 | +29:22 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 06:09-4 | 10:25-4 | 12:30-3 | 14:32-3 | 20:50-2 | 26:36-2 | 29:33-2 | 37:44-2 | 41:29-2 | 44:29-2 | 60:33-4 | 62:15-4 | 67:24-4 | 68:53-4 | 69:56-4 |
Split time | 06:09 | 04:16-2 | 02:05-1 | 02:02-3 | 06:18-2 | 05:46-2 | 02:57-3 | 08:11-2 | 03:45-3 | 03:00-2 | 16:04-4 | 01:42-2 | 05:09-4 | 01:29-2 | 01:03-3 |
Time behind | +03:44@ | -00:49 | -00:52 | +01:00& | +02:52& | +00:22 | +01:35@ | +04:46@ | +02:15@ | +01:10& | +10:03@ | +00:32& | +03:36@ | -01:16 | +00:24& |
30/03/25 16:43:09 eTiming Version 4.0 EQ Timing as
Lisensed to: