Results BADO SCOA League Event 30.03.2025

Light Green

1 Daniel Barnes, SOC 54:12 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:50-1 04:31-1 14:41-6 19:00-5 23:23-3 27:20-3 28:34-3 31:27-3 35:44-2 42:22-1 45:40-1 49:44-1 51:12-1 53:28-1 54:12-1
Split time 01:50 02:41-1 10:10-9 04:19-1 04:23-1 03:57-4 01:14-1 02:53-1 04:17-1 06:38-4 03:18-6 04:04-1 01:28-2 02:16-1 00:44-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Liz Cross, TVOC 1:00:19 +06:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:15-4 05:57-3 08:41-2 15:45-2 21:13-2 23:53-1 26:12-1 29:37-1 36:38-3 43:01-2 45:46-2 53:34-2 56:40-2 59:15-2 60:19-2
Split time 02:15 03:42-3 02:44-2 07:04-5 05:28-3 02:40-1 02:19-6 03:25-3 07:01-7 06:23-3 02:45-1 07:48-8 03:06-6 02:35-2 01:04-7
Time behind +00:25# +01:01& -07:26 +02:45& +01:05# -01:17 +01:05& +00:32# +02:44& -00:15 -00:33 +03:44& +01:38@ +00:19# +00:20&
3 Jo Foster, BOK 1:04:23 +10:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:17-5 06:59-5 10:54-4 17:03-3 24:38-5 29:43-5 31:50-5 36:14-5 42:14-5 49:10-5 52:06-5 57:35-4 59:29-3 63:04-3 64:23-3
Split time 02:17 04:42-5 03:55-5 06:09-4 07:35-7 05:05-6 02:07-5 04:24-6 06:00-4 06:56-5 02:56-2 05:29-3 01:54-3 03:35-5 01:19-9
Time behind +00:27# +02:01& -06:15 +01:50& +03:12& +01:08& +00:53& +01:31& +01:43& +00:18 -00:22 +01:25& +00:26& +01:19& +00:35&
4 Livia Daplyn, SN 1:07:11 +12:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:57-2 06:03-4 09:48-3 18:22-4 24:12-4 28:33-4 30:39-4 34:16-4 38:59-4 44:58-4 48:33-3 55:23-3 62:14-4 66:27-4 67:11-4
Split time 01:57 04:06-4 03:45-4 08:34-7 05:50-5 04:21-5 02:06-4 03:37-5 04:43-2 05:59-2 03:35-7 06:50-6 06:51-10 04:13-7 00:44-1
Time behind +00:07 +01:25& -06:25 +04:15& +01:27& +00:24# +00:52& +00:44& +00:26# -00:39 +00:17 +02:46& +05:23@ +01:57& +00:00
5 Tamsin Rhodes, BADO 1:12:51 +18:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:06-3 05:17-2 07:46-1 13:06-1 18:34-1 24:46-2 26:27-2 29:58-2 34:50-1 44:50-3 49:26-4 67:20-6 68:39-5 71:53-5 72:51-5
Split time 02:06 03:11-2 02:29-1 05:20-3 05:28-3 06:12-9 01:41-3 03:31-4 04:52-3 10:00-8 04:36-9 17:54-9 01:19-1 03:14-3 00:58-6
Time behind +00:16# +00:30# -07:41 +01:01# +01:05# +02:15& +00:27& +00:38# +00:35# +03:22& +01:18& +13:50@ -00:09 +00:58& +00:14&
6 Wendy Smith, SOC 1:14:15 +20:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:02-6 08:08-6 11:23-5 21:48-6 28:27-6 33:46-6 36:44-6 41:52-6 49:18-6 56:49-6 60:06-6 66:04-5 68:53-6 73:26-6 74:15-6
Split time 03:02 05:06-6 03:15-3 10:25-9 06:39-6 05:19-8 02:58-9 05:08-9 07:26-8 07:31-6 03:17-5 05:58-4 02:49-5 04:33-9 00:49-4
Time behind +01:12& +02:25& -06:55 +06:06@ +02:16& +01:22& +01:44@ +02:15& +03:09& +00:53# -00:01 +01:54& +01:21& +02:17@ +00:05#
7 Arthur Hill-Venning, IND 1:20:32 +26:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:06-8 12:12-8 17:17-7 28:47-7 37:06-8 41:00-8 42:17-7 46:45-8 52:53-7 62:36-8 67:41-8 72:39-7 76:19-7 79:44-7 80:32-7
Split time 04:06 08:06-8 05:05-7 11:30-10 08:19-9 03:54-3 01:17-2 04:28-7 06:08-5 09:43-7 05:05-10 04:58-2 03:40-8 03:25-4 00:48-3
Time behind +02:16@ +05:25@ -05:05 +07:11@ +03:56& -00:03 +00:03 +01:35& +01:51& +03:05& +01:47& +00:54# +02:12@ +01:09& +00:04
8 Shai Jacobs, IND 1:36:51 +42:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:34-9 14:09-9 22:06-8 29:53-8 38:50-9 44:00-9 47:25-9 54:50-9 64:29-9 79:42-9 82:47-9 88:59-8 91:36-8 95:46-8 96:51-8
Split time 04:34 09:35-9 07:57-8 07:47-6 08:57-10 05:10-7 03:25-10 07:25-10 09:39-10 15:13-9 03:05-4 06:12-5 02:37-4 04:10-6 01:05-8
Time behind +02:44@ +06:54@ -02:13 +03:28& +04:34@ +01:13& +02:11@ +04:32@ +05:22@ +08:35@ -00:13 +02:08& +01:09& +01:54& +00:21&
9 Isla Ablitt, SARUM 1:54:34 +1:00:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:34-10 21:09-10 25:49-10 30:55-9 36:12-7 40:04-7 42:56-8 46:14-7 53:01-8 58:24-7 61:25-7 105:42-10 109:20-10 113:45-9 114:34-9
Split time 07:34 13:35-10 04:40-6 05:06-2 05:17-2 03:52-2 02:52-8 03:18-2 06:47-6 05:23-1 03:01-3 44:17-10 03:38-7 04:25-8 00:49-4
Time behind +05:44@ +10:54@ -05:30 +00:47# +00:54# -00:05 +01:38@ +00:25# +02:30& -01:15 -00:17 +40:13@ +02:10@ +02:09& +00:05#
10 Ekaterina Laenko, TVOC 1:59:22 +1:05:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:48-7 09:29-7 22:08-9 31:27-10 39:21-10 57:46-10 60:19-10 65:20-10 73:58-10 92:34-10 97:06-10 104:18-9 108:52-9 117:58-10 119:22-10
Split time 03:48 05:41-7 12:39-10 09:19-8 07:54-8 18:25-10 02:33-7 05:01-8 08:38-9 18:36-10 04:32-8 07:12-7 04:34-9 09:06-10 01:24-10
Time behind +01:58@ +03:00@ +02:29# +05:00@ +03:31& +14:28@ +01:19@ +02:08& +04:21@ +11:58@ +01:14& +03:08& +03:06@ +06:50@ +00:40&
DNFJudith Norley, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:04-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 14:04 - - - - - - - - - - - - - -
Time behind +12:14@ - - - - - - - - - - - - - -
DNFLouise Light, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:18-0 15:56-0 23:31-0 40:46-0 57:16-0 75:06-0 80:47-0 87:55-0 101:36-0 00:00-0 00:00-0 00:00-0 00:00-0 115:22-0 116:39-0
Split time 05:18 10:38-0 07:35-0 17:15-0 16:30-0 17:50-0 05:41-0 07:08-0 13:41-0 - - - - - 01:17-0
Time behind +03:28@ +07:57@ -02:35 +12:56@ +12:07@ +13:53@ +04:27@ +04:15@ +09:24@ - - - - - +00:33&

30/03/25 16:43:09 eTiming Version 4.0 EQ Timing as

Lisensed to: