Results BADO SCOA League Event 30.03.2025

Brown

1 Peter Daplyn, SN 1:10:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 01:14-2 02:58-2 04:54-2 06:14-2 07:17-2 09:18-2 12:30-1 14:03-1 15:15-1 20:20-1 24:11-1 26:03-1 28:45-1 29:42-1 32:50-1 35:47-1 38:48-1 40:31-1 46:11-1 48:55-1 51:12-1 53:30-1 56:27-1 59:16-1 61:31-1 63:02-1 66:06-1 66:56-1 67:41-1 69:20-1 70:11-1 70:43-1
Split time 01:14 01:44-2 01:56-3 01:20-1 01:03-3 02:01-1 03:12-2 01:33-2 01:12-2 05:05-1 03:51-1 01:52-2 02:42-1 00:57-1 03:08-2 02:57-1 03:01-1 01:43-1 05:40-2 02:44-1 02:17-1 02:18-2 02:57-3 02:49-2 02:15-2 01:31-2 03:04-1 00:50-2 00:45-1 01:39-9 00:51-6 00:32-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Christopher Rhodes, BADO 1:11:56 +01:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 01:30-4 03:19-3 05:12-3 06:37-3 07:36-3 10:55-3 13:54-3 15:26-3 16:37-3 21:42-2 25:36-2 27:27-2 30:10-2 31:13-2 34:03-2 37:12-2 40:21-2 42:05-2 47:19-2 50:19-2 53:08-2 55:05-2 57:38-2 60:23-2 62:21-2 63:46-2 66:55-2 68:02-2 69:46-2 70:41-2 71:17-2 71:56-2
Split time 01:30 01:49-3 01:53-1 01:25-2 00:59-1 03:19-6 02:59-1 01:32-1 01:11-1 05:05-1 03:54-2 01:51-1 02:43-2 01:03-4 02:50-1 03:09-2 03:09-3 01:44-2 05:14-1 03:00-2 02:49-6 01:57-1 02:33-1 02:45-1 01:58-1 01:25-1 03:09-2 01:07-4 01:44-8 00:55-1 00:36-2 00:39-5
Time behind +00:16# +00:05 -00:03 +00:05 -00:04 +01:18& -00:13 -00:01 -00:01 +00:00 +00:03 -00:01 +00:01 +00:06# -00:18 +00:12 +00:08 +00:01 -00:26 +00:16 +00:32# -00:21 -00:24 -00:04 -00:17 -00:06 +00:05 +00:17& +00:59@ -00:44 -00:15 +00:07#
3 Harry Bratcher-Howard, WIM 1:21:56 +11:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 01:07-1 02:39-1 04:34-1 06:04-1 07:05-1 09:10-1 12:49-2 14:56-2 16:18-2 22:26-3 27:24-3 29:32-3 32:17-3 33:16-3 36:53-3 40:40-3 44:14-3 47:25-3 53:26-3 56:56-3 59:23-3 63:04-3 65:55-3 69:44-3 72:13-3 73:57-3 77:46-3 78:34-3 79:19-3 80:49-3 81:22-3 81:56-3
Split time 01:07 01:32-1 01:55-2 01:30-3 01:01-2 02:05-2 03:39-4 02:07-6 01:22-4 06:08-3 04:58-3 02:08-4 02:45-3 00:59-2 03:37-3 03:47-4 03:34-4 03:11-6 06:01-4 03:30-4 02:27-2 03:41-9 02:51-2 03:49-7 02:29-5 01:44-4 03:49-3 00:48-1 00:45-1 01:30-7 00:33-1 00:34-3
Time behind -00:07 -00:12 -00:01 +00:10# -00:02 +00:04 +00:27# +00:34& +00:10# +01:03# +01:07& +00:16# +00:03 +00:02 +00:29# +00:50& +00:33# +01:28& +00:21 +00:46& +00:10 +01:23& -00:06 +01:00& +00:14# +00:13# +00:45# -00:02 +00:00 -00:09 -00:18 +00:02
4 John Hill-Venning, SN 1:25:00 +14:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 02:16-9 04:38-8 06:59-7 08:52-5 10:59-5 13:23-5 16:50-5 18:40-5 19:52-4 26:25-4 32:01-4 34:08-4 37:04-4 38:03-4 41:45-4 45:04-4 48:11-4 50:15-4 56:15-4 59:41-4 62:25-4 65:50-4 68:59-4 72:15-4 74:38-4 76:15-4 80:31-4 81:46-4 82:41-4 83:46-4 84:26-4 85:00-4
Split time 02:16 02:22-6 02:21-4 01:53-4 02:07-8 02:24-3 03:27-3 01:50-3 01:12-2 06:33-5 05:36-5 02:07-3 02:56-4 00:59-2 03:42-4 03:19-3 03:07-2 02:04-3 06:00-3 03:26-3 02:44-4 03:25-7 03:09-4 03:16-3 02:23-3 01:37-3 04:16-5 01:15-6 00:55-4 01:05-2 00:40-3 00:34-3
Time behind +01:02& +00:38& +00:25# +00:33& +01:04@ +00:23# +00:15 +00:17# +00:00 +01:28& +01:45& +00:15# +00:14 +00:02 +00:34# +00:22# +00:06 +00:21# +00:20 +00:42& +00:27# +01:07& +00:12 +00:27# +00:08 +00:06 +01:12& +00:25& +00:10# -00:34 -00:11 +00:02
5 Simon Farrington, BAOC 1:35:53 +25:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 01:53-6 04:27-7 07:51-8 09:57-8 11:28-7 15:00-7 18:59-7 20:57-7 22:38-7 29:01-6 34:10-6 38:32-7 43:02-7 44:48-7 48:30-6 53:04-6 56:50-6 60:25-7 66:26-5 69:58-6 72:41-6 75:30-5 78:39-5 82:15-5 84:39-5 86:33-5 90:31-5 92:25-5 93:18-5 94:29-5 95:22-5 95:53-5
Split time 01:53 02:34-8 03:24-9 02:06-6 01:31-5 03:32-8 03:59-6 01:58-4 01:41-6 06:23-4 05:09-4 04:22-9 04:30-9 01:46-8 03:42-4 04:34-6 03:46-5 03:35-8 06:01-4 03:32-5 02:43-3 02:49-3 03:09-4 03:36-4 02:24-4 01:54-5 03:58-4 01:54-9 00:53-3 01:11-4 00:53-7 00:31-1
Time behind +00:39& +00:50& +01:28& +00:46& +00:28& +01:31& +00:47# +00:25& +00:29& +01:18& +01:18& +02:30@ +01:48& +00:49& +00:34# +01:37& +00:45# +01:52@ +00:21 +00:48& +00:26# +00:31# +00:12 +00:47& +00:09 +00:23& +00:54& +01:04@ +00:08# -00:28 +00:02 -00:01
6 Paul Fox, SN 1:41:02 +30:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 01:41-5 03:55-5 06:42-6 09:29-6 11:16-6 14:02-6 18:07-6 20:25-6 22:18-6 29:19-7 34:55-7 38:17-6 41:44-6 43:26-6 48:33-7 53:26-7 57:17-7 60:03-6 67:20-6 71:47-7 74:46-7 77:44-7 81:24-7 85:07-7 88:50-7 91:11-7 96:17-7 97:22-7 98:23-6 99:33-6 100:19-6 101:02-6
Split time 01:41 02:14-5 02:47-7 02:47-7 01:47-7 02:46-5 04:05-7 02:18-7 01:53-8 07:01-8 05:36-5 03:22-8 03:27-5 01:42-7 05:07-8 04:53-7 03:51-6 02:46-5 07:17-6 04:27-7 02:59-7 02:58-5 03:40-6 03:43-6 03:43-8 02:21-7 05:06-9 01:05-3 01:01-5 01:10-3 00:46-5 00:43-8
Time behind +00:27& +00:30& +00:51& +01:27@ +00:44& +00:45& +00:53& +00:45& +00:41& +01:56& +01:45& +01:30& +00:45& +00:45& +01:59& +01:56& +00:50& +01:03& +01:37& +01:43& +00:42& +00:40& +00:43# +00:54& +01:28& +00:50& +02:02& +00:15& +00:16& -00:29 -00:05 +00:11&
7 Graham Coath, BKO 1:43:25 +32:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 01:59-7 04:02-6 06:34-5 08:29-4 10:04-4 12:43-4 16:25-4 18:30-4 20:05-5 27:26-5 33:07-5 35:58-5 39:31-5 40:37-5 45:16-5 49:28-5 53:53-5 58:59-5 00:00-0 69:08-5 72:33-5 75:53-6 80:49-6 84:29-6 88:41-6 90:52-6 95:23-6 96:40-6 100:06-7 101:18-7 102:44-7 103:25-7
Split time 01:59 02:03-4 02:32-5 01:55-5 01:35-6 02:39-4 03:42-5 02:05-5 01:35-5 07:21-9 05:41-7 02:51-5 03:33-6 01:06-5 04:39-6 04:12-5 04:25-9 05:06-9 - - 03:25-9 03:20-6 04:56-9 03:40-5 04:12-9 02:11-6 04:31-7 01:17-7 03:26-9 01:12-5 01:26-9 00:41-6
Time behind +00:45& +00:19# +00:36& +00:35& +00:32& +00:38& +00:30# +00:32& +00:23& +02:16& +01:50& +00:59& +00:51& +00:09# +01:31& +01:15& +01:24& +03:23@ - - +01:08& +01:02& +01:59& +00:51& +01:57& +00:40& +01:27& +00:27& +02:41@ -00:27 +00:35& +00:09&
8 Oliver Heckford, WSX 1:49:57 +39:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 01:26-3 03:54-4 06:31-4 09:55-7 12:13-8 15:40-8 20:06-8 22:27-8 24:12-8 30:50-8 39:07-8 42:12-8 46:10-8 47:58-8 53:47-8 60:26-8 64:31-8 67:52-8 76:12-7 80:31-8 83:18-8 86:15-8 90:45-8 94:44-8 97:50-8 100:29-8 104:45-8 105:55-8 107:07-8 108:31-8 109:16-8 109:57-8
Split time 01:26 02:28-7 02:37-6 03:24-8 02:18-9 03:27-7 04:26-8 02:21-9 01:45-7 06:38-6 08:17-9 03:05-6 03:58-8 01:48-9 05:49-9 06:39-9 04:05-8 03:21-7 08:20-7 04:19-6 02:47-5 02:57-4 04:30-8 03:59-8 03:06-6 02:39-9 04:16-5 01:10-5 01:12-6 01:24-6 00:45-4 00:41-6
Time behind +00:12# +00:44& +00:41& +02:04@ +01:15@ +01:26& +01:14& +00:48& +00:33& +01:33& +04:26@ +01:13& +01:16& +00:51& +02:41& +03:42@ +01:04& +01:38& +02:40& +01:35& +00:30# +00:39& +01:33& +01:10& +00:51& +01:08& +01:12& +00:20& +00:27& -00:15 -00:06 +00:09&
9 Aleksei Dnestrovskii, TVOC 1:58:53 +48:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 02:02-8 07:22-9 10:30-9 14:42-9 16:04-9 20:36-9 28:35-9 30:54-9 32:48-9 39:45-9 46:26-9 49:31-9 53:08-9 54:41-9 59:25-9 64:18-9 68:21-9 71:04-9 80:13-8 87:06-9 90:21-9 93:49-9 97:45-9 102:02-9 105:25-9 107:48-9 112:32-9 114:04-9 115:25-9 117:00-9 118:05-9 118:53-9
Split time 02:02 05:20-9 03:08-8 04:12-9 01:22-4 04:32-9 07:59-9 02:19-8 01:54-9 06:57-7 06:41-8 03:05-6 03:37-7 01:33-6 04:44-7 04:53-7 04:03-7 02:43-4 09:09-8 06:53-8 03:15-8 03:28-8 03:56-7 04:17-9 03:23-7 02:23-8 04:44-8 01:32-8 01:21-7 01:35-8 01:05-8 00:48-9
Time behind +00:48& +03:36@ +01:12& +02:52@ +00:19& +02:31@ +04:47@ +00:46& +00:42& +01:52& +02:50& +01:13& +00:55& +00:36& +01:36& +01:56& +01:02& +01:00& +03:29& +04:09@ +00:58& +01:10& +00:59& +01:28& +01:08& +00:52& +01:40& +00:42& +00:36& -00:04 +00:14& +00:16&

30/03/25 16:43:08 eTiming Version 4.0 EQ Timing as

Lisensed to: