Results BADO Urban Buckskin/South Ham 02.06.2024

WUV

1 Denise Mullins, SARUM 43:03 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:14-1 04:59-1 10:46-2 13:30-1 17:10-1 19:31-1 23:42-1 27:51-1 32:51-1 36:47-1 39:59-1 41:32-1 42:26-1 43:03-1
Split time 03:14 01:45-1 05:47-4 02:44-1 03:40-4 02:21-3 04:11-1 04:09-2 05:00-1 03:56-5 03:12-1 01:33-3 00:54-2 00:37-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Gill Sharp, SN 47:46 +04:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:39-4 05:37-3 11:49-5 14:50-4 18:22-4 20:52-4 25:14-3 30:35-3 36:41-2 40:07-2 44:04-2 45:50-2 46:50-2 47:46-2
Split time 03:39 01:58-3 06:12-8 03:01-4 03:32-3 02:30-6 04:22-2 05:21-8 06:06-2 03:26-1 03:57-5 01:46-5 01:00-3 00:56-5
Time behind +00:25# +00:13# +00:25 +00:17# -00:08 +00:09 +00:11 +01:12& +01:06# -00:30 +00:45# +00:13# +00:06# +00:19&
3 Kate Bryant, MDOC 48:17 +05:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:20-2 05:19-2 10:55-3 13:50-2 17:20-2 19:32-2 24:07-2 28:04-2 37:40-3 41:27-3 44:54-3 46:23-3 47:26-3 48:17-3
Split time 03:20 01:59-4 05:36-2 02:55-2 03:30-2 02:12-1 04:35-3 03:57-1 09:36-11 03:47-4 03:27-2 01:29-2 01:03-4 00:51-4
Time behind +00:06 +00:14# -00:11 +00:11 -00:10 -00:09 +00:24 -00:12 +04:36& -00:09 +00:15 -00:04 +00:09# +00:14&
4 Julie Astin, WSX 50:17 +07:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:48-6 05:41-4 10:40-1 14:22-3 18:17-3 20:45-3 26:40-5 31:04-5 38:15-4 41:50-4 46:06-4 47:57-4 49:13-4 50:17-4
Split time 03:48 01:53-2 04:59-1 03:42-9 03:55-5 02:28-4 05:55-10 04:24-3 07:11-6 03:35-3 04:16-7 01:51-8 01:16-7 01:04-6
Time behind +00:34# +00:08 -00:48 +00:58& +00:15 +00:07 +01:44& +00:15 +02:11& -00:21 +01:04& +00:18# +00:22& +00:27&
5 Denise Harper, BKO 50:38 +07:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:36-11 06:43-10 12:31-8 15:26-6 18:44-5 21:12-5 26:05-4 31:03-4 38:57-5 42:31-5 46:24-5 48:13-5 49:26-5 50:38-5
Split time 04:36 02:07-5 05:48-5 02:55-2 03:18-1 02:28-4 04:53-4 04:58-7 07:54-8 03:34-2 03:53-4 01:49-6 01:13-6 01:12-10
Time behind +01:22& +00:22# +00:01 +00:11 -00:22 +00:07 +00:42# +00:49# +02:54& -00:22 +00:41# +00:16# +00:19& +00:35&
6 Catherine Springett, BKO 53:25 +10:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:41-5 05:54-6 12:29-7 16:19-8 21:03-7 24:05-8 29:45-7 34:32-8 41:05-6 45:08-6 49:19-6 51:14-6 52:38-6 53:25-6
Split time 03:41 02:13-6 06:35-9 03:50-10 04:44-10 03:02-9 05:40-5 04:47-6 06:33-3 04:03-7 04:11-6 01:55-9 01:24-10 00:47-2
Time behind +00:27# +00:28& +00:48# +01:06& +01:04& +00:41& +01:29& +00:38# +01:33& +00:07 +00:59& +00:22# +00:30& +00:10&
7 Katy Stubbs, BKO 54:54 +11:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:01-7 06:15-7 12:17-6 15:55-7 19:57-6 22:49-6 28:43-6 34:16-6 41:22-7 45:22-7 50:18-7 52:17-7 53:41-7 54:54-7
Split time 04:01 02:14-7 06:02-6 03:38-8 04:02-6 02:52-8 05:54-9 05:33-10 07:06-5 04:00-6 04:56-10 01:59-10 01:24-10 01:13-11
Time behind +00:47# +00:29& +00:15 +00:54& +00:22# +00:31# +01:43& +01:24& +02:06& +00:04 +01:44& +00:26& +00:30& +00:36&
8 Sheila Gold, WSX 55:08 +12:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:23-3 05:41-4 11:25-4 15:01-5 23:36-11 25:50-11 32:10-11 36:49-10 43:25-8 48:16-8 52:01-8 53:26-8 54:18-8 55:08-8
Split time 03:23 02:18-9 05:44-3 03:36-6 08:35-12 02:14-2 06:20-11 04:39-5 06:36-4 04:51-10 03:45-3 01:25-1 00:52-1 00:50-3
Time behind +00:09 +00:33& -00:03 +00:52& +04:55@ -00:07 +02:09& +00:30# +01:36& +00:55# +00:33# -00:08 -00:02 +00:13&
9 Lynn Branford, WIM 57:50 +14:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:31-10 06:47-11 13:43-11 17:12-11 21:28-10 24:40-10 30:21-10 37:19-11 44:30-10 49:10-10 53:37-9 55:27-9 56:43-9 57:50-9
Split time 04:31 02:16-8 06:56-11 03:29-5 04:16-7 03:12-11 05:41-6 06:58-12 07:11-6 04:40-9 04:27-8 01:50-7 01:16-7 01:07-8
Time behind +01:17& +00:31& +01:09# +00:45& +00:36# +00:51& +01:30& +02:49& +02:11& +00:44# +01:15& +00:17# +00:22& +00:30&
10 Susan Wilkes, BKO 58:10 +15:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:08-8 06:34-8 13:14-10 16:51-9 21:07-8 24:13-9 30:04-9 35:28-9 43:54-9 48:32-9 53:39-10 55:42-10 57:01-10 58:10-10
Split time 04:08 02:26-10 06:40-10 03:37-7 04:16-7 03:06-10 05:51-8 05:24-9 08:26-9 04:38-8 05:07-11 02:03-11 01:19-9 01:09-9
Time behind +00:54& +00:41& +00:53# +00:53& +00:36# +00:45& +01:40& +01:15& +03:26& +00:42# +01:55& +00:30& +00:25& +00:32&
11 Kathryn Turner, TVOC 59:18 +16:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:09-9 06:36-9 12:42-9 16:55-10 21:16-9 23:59-7 29:48-8 34:20-7 45:01-11 50:30-11 55:19-11 57:03-11 58:14-11 59:18-11
Split time 04:09 02:27-11 06:06-7 04:13-11 04:21-9 02:43-7 05:49-7 04:32-4 10:41-12 05:29-11 04:49-9 01:44-4 01:11-5 01:04-6
Time behind +00:55& +00:42& +00:19 +01:29& +00:41# +00:22# +01:38& +00:23 +05:41@ +01:33& +01:37& +00:11# +00:17& +00:27&
12 Vicki Barkaway, SOC 1:58:21 +1:15:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:18-12 09:36-12 18:56-12 65:55-12 71:54-12 77:12-12 85:06-12 91:19-12 100:01-12 106:46-12 112:45-12 115:09-12 116:49-12 118:21-12
Split time 05:18 04:18-12 09:20-12 46:59-12 05:59-11 05:18-12 07:54-12 06:13-11 08:42-10 06:45-12 05:59-12 02:24-12 01:40-12 01:32-12
Time behind +02:04& +02:33@ +03:33& +44:15@ +02:19& +02:57@ +03:43& +02:04& +03:42& +02:49& +02:47& +00:51& +00:46& +00:55@

02/06/24 15:48:54 eTiming Version 4.0 EQ Timing as

Lisensed to: