Results BADO Urban Buckskin/South Ham 02.06.2024

WSV

1 Woo Allen, SN 49:11 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:11-3 04:08-2 06:54-1 10:05-1 12:53-1 15:38-1 18:22-1 21:16-1 23:45-1 25:58-1 29:45-1 31:40-1 34:21-1 37:51-1 41:25-1 44:54-1 47:45-1 48:30-1 49:11-1
Split time 02:11 01:57-1 02:46-1 03:11-1 02:48-2 02:45-1 02:44-1 02:54-2 02:29-1 02:13-2 03:47-2 01:55-2 02:41-2 03:30-2 03:34-2 03:29-2 02:51-2 00:45-2 00:41-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Karen French, WIM 50:16 +01:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:26-4 04:32-4 07:37-4 11:16-3 14:02-2 17:26-3 20:10-2 23:03-2 25:43-2 27:55-2 31:31-2 33:13-2 35:49-2 39:04-2 42:33-2 45:59-2 48:46-2 49:33-2 50:16-2
Split time 02:26 02:06-3 03:05-2 03:39-2 02:46-1 03:24-3 02:44-1 02:53-1 02:40-2 02:12-1 03:36-1 01:42-1 02:36-1 03:15-1 03:29-1 03:26-1 02:47-1 00:47-3 00:43-6
Time behind +00:15# +00:09 +00:19# +00:28# -00:02 +00:39# +00:00 -00:01 +00:11 -00:01 -00:11 -00:13 -00:05 -00:15 -00:05 -00:03 -00:04 +00:02 +00:02
3 Sue Hartley, WAOC 54:32 +05:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:09-2 04:06-1 07:17-2 10:56-2 14:02-2 17:23-2 20:38-3 23:49-3 27:21-3 29:47-3 34:30-3 36:37-3 39:25-3 42:55-3 46:39-3 50:17-3 53:12-3 53:54-3 54:32-3
Split time 02:09 01:57-1 03:11-4 03:39-2 03:06-3 03:21-2 03:15-3 03:11-3 03:32-10 02:26-3 04:43-5 02:07-4 02:48-3 03:30-2 03:44-3 03:38-3 02:55-3 00:42-1 00:38-2
Time behind -00:02 +00:00 +00:25# +00:28# +00:18# +00:36# +00:31# +00:17 +01:03& +00:13 +00:56# +00:12# +00:07 +00:00 +00:10 +00:09 +00:04 -00:03 -00:03
4 Jane Lambert, SO 58:55 +09:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:04-1 04:21-3 07:36-3 11:20-4 14:36-4 18:34-4 21:56-4 25:22-4 28:13-4 30:58-4 35:54-5 38:08-5 41:21-5 45:39-5 49:53-4 53:54-4 57:18-4 58:14-4 58:55-4
Split time 02:04 02:17-6 03:15-5 03:44-5 03:16-4 03:58-6 03:22-5 03:26-4 02:51-4 02:45-5 04:56-6 02:14-6 03:13-6 04:18-7 04:14-6 04:01-6 03:24-7 00:56-6 00:41-4
Time behind -00:07 +00:20# +00:29# +00:33# +00:28# +01:13& +00:38# +00:32# +00:22# +00:32# +01:09& +00:19# +00:32# +00:48# +00:40# +00:32# +00:33# +00:11# +00:00
5 Sarah Francis, SN 59:05 +09:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:26-4 04:42-5 07:52-5 11:35-5 14:55-5 18:55-5 22:11-5 25:51-5 28:38-5 31:08-5 35:26-4 37:40-4 41:04-4 44:57-4 49:58-5 54:27-5 57:43-5 58:32-5 59:05-5
Split time 02:26 02:16-5 03:10-3 03:43-4 03:20-5 04:00-7 03:16-4 03:40-5 02:47-3 02:30-4 04:18-3 02:14-6 03:24-7 03:53-4 05:01-10 04:29-7 03:16-6 00:49-4 00:33-1
Time behind +00:15# +00:19# +00:24# +00:32# +00:32# +01:15& +00:32# +00:46& +00:18# +00:17# +00:31# +00:19# +00:43& +00:23# +01:27& +01:00& +00:25# +00:04 -00:08
6 Carolyn Dent, BOK 1:00:13 +11:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:42-7 04:52-6 08:11-6 12:01-6 15:45-6 19:23-6 22:52-6 26:32-6 29:27-6 33:34-6 38:13-6 40:22-6 43:28-6 47:34-6 51:32-6 55:26-6 58:34-6 59:25-6 60:13-6
Split time 02:42 02:10-4 03:19-6 03:50-6 03:44-8 03:38-5 03:29-6 03:40-5 02:55-6 04:07-12 04:39-4 02:09-5 03:06-5 04:06-6 03:58-5 03:54-4 03:08-5 00:51-5 00:48-9
Time behind +00:31# +00:13# +00:33# +00:39# +00:56& +00:53& +00:45& +00:46& +00:26# +01:54& +00:52# +00:14# +00:25# +00:36# +00:24# +00:25# +00:17 +00:06# +00:07#
7 Viv Hodson, HH 1:00:15 +11:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:26-4 05:03-7 08:32-7 13:01-7 16:42-7 20:19-7 23:54-7 27:50-7 30:41-7 33:43-7 38:50-7 40:53-7 43:49-7 47:45-7 51:41-7 55:38-7 58:39-7 59:37-7 60:15-7
Split time 02:26 02:37-9 03:29-7 04:29-9 03:41-7 03:37-4 03:35-7 03:56-7 02:51-4 03:02-7 05:07-7 02:03-3 02:56-4 03:56-5 03:56-4 03:57-5 03:01-4 00:58-7 00:38-2
Time behind +00:15# +00:40& +00:43& +01:18& +00:53& +00:52& +00:51& +01:02& +00:22# +00:49& +01:20& +00:08 +00:15 +00:26# +00:22# +00:28# +00:10 +00:13& -00:03
8 Helen Sharp, TVOC 1:08:05 +18:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:50-10 05:22-9 08:56-8 13:53-9 17:33-8 21:54-8 26:07-9 30:05-8 33:28-8 36:22-8 41:38-8 44:17-8 47:43-8 52:53-8 57:25-8 62:10-8 66:11-8 67:17-8 68:05-8
Split time 02:50 02:32-8 03:34-8 04:57-12 03:40-6 04:21-8 04:13-10 03:58-8 03:23-8 02:54-6 05:16-8 02:39-12 03:26-8 05:10-12 04:32-7 04:45-8 04:01-8 01:06-9 00:48-9
Time behind +00:39& +00:35& +00:48& +01:46& +00:52& +01:36& +01:29& +01:04& +00:54& +00:41& +01:29& +00:44& +00:45& +01:40& +00:58& +01:16& +01:10& +00:21& +00:07#
9 Jane Blackford, BADO 1:11:04 +21:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:51-11 05:33-10 09:49-10 14:02-10 17:54-10 22:50-10 26:36-10 30:38-10 34:04-10 37:25-10 42:57-9 45:29-9 49:34-9 54:26-9 59:06-9 64:06-9 69:01-9 70:06-9 71:04-9
Split time 02:51 02:42-10 04:16-12 04:13-8 03:52-10 04:56-11 03:46-8 04:02-9 03:26-9 03:21-9 05:32-9 02:32-9 04:05-12 04:52-9 04:40-8 05:00-10 04:55-12 01:05-8 00:58-12
Time behind +00:40& +00:45& +01:30& +01:02& +01:04& +02:11& +01:02& +01:08& +00:57& +01:08& +01:45& +00:37& +01:24& +01:22& +01:06& +01:31& +02:04& +00:20& +00:17&
10 Serena Ludford, BADO 1:12:42 +23:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:42-7 05:10-8 09:03-9 13:52-8 17:37-9 22:00-9 26:06-8 30:29-9 33:45-9 37:13-9 43:19-10 45:53-10 49:54-10 54:54-10 60:09-10 66:17-10 70:34-10 71:49-10 72:42-10
Split time 02:42 02:28-7 03:53-10 04:49-11 03:45-9 04:23-9 04:06-9 04:23-11 03:16-7 03:28-11 06:06-11 02:34-10 04:01-11 05:00-10 05:15-12 06:08-12 04:17-10 01:15-13 00:53-11
Time behind +00:31# +00:31& +01:07& +01:38& +00:57& +01:38& +01:22& +01:29& +00:47& +01:15& +02:19& +00:39& +01:20& +01:30& +01:41& +02:39& +01:26& +00:30& +00:12&
11 Sandra Mather, SMOC 1:15:34 +26:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:46-9 10:03-13 13:51-12 18:34-12 22:53-12 27:16-11 31:30-11 35:46-11 39:22-11 42:31-11 48:25-11 50:51-11 54:42-11 59:29-11 64:28-11 69:27-11 73:36-11 74:47-11 75:34-11
Split time 02:46 07:17-13 03:48-9 04:43-10 04:19-11 04:23-9 04:14-11 04:16-10 03:36-11 03:09-8 05:54-10 02:26-8 03:51-10 04:47-8 04:59-9 04:59-9 04:09-9 01:11-10 00:47-7
Time behind +00:35& +05:20@ +01:02& +01:32& +01:31& +01:38& +01:30& +01:22& +01:07& +00:56& +02:07& +00:31& +01:10& +01:17& +01:25& +01:30& +01:18& +00:26& +00:06#
12 Anne Tynegate, BADO 1:19:38 +30:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:12-12 06:07-11 10:11-11 15:57-11 20:50-11 27:38-12 32:11-12 36:50-12 40:38-12 44:03-12 50:14-12 52:51-12 57:06-12 62:06-12 67:17-12 72:45-12 77:23-12 78:35-12 79:38-12
Split time 03:12 02:55-11 04:04-11 05:46-13 04:53-12 06:48-13 04:33-12 04:39-12 03:48-12 03:25-10 06:11-12 02:37-11 04:15-13 05:00-10 05:11-11 05:28-11 04:38-11 01:12-11 01:03-13
Time behind +01:01& +00:58& +01:18& +02:35& +02:05& +04:03@ +01:49& +01:45& +01:19& +01:12& +02:24& +00:42& +01:34& +01:30& +01:37& +01:59& +01:47& +00:27& +00:22&
13 Vicki Garton, MV 1:58:37 +1:09:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:21-13 08:20-12 21:49-13 25:44-13 30:42-13 36:51-13 44:12-13 48:51-13 53:31-13 62:10-13 70:23-13 74:58-13 78:32-13 94:21-13 102:35-13 111:17-13 116:37-13 117:50-13 118:37-13
Split time 03:21 04:59-12 13:29-13 03:55-7 04:58-13 06:09-12 07:21-13 04:39-12 04:40-13 08:39-13 08:13-13 04:35-13 03:34-9 15:49-13 08:14-13 08:42-13 05:20-13 01:13-12 00:47-7
Time behind +01:10& +03:02@ +10:43@ +00:44# +02:10& +03:24@ +04:37@ +01:45& +02:11& +06:26@ +04:26@ +02:40@ +00:53& +12:19@ +04:40@ +05:13@ +02:29& +00:28& +00:06#
DSQCarol Sands, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:30-0 04:34-0 09:29-0 13:35-0 17:38-0 23:15-0 28:12-0 31:45-0 34:49-0 39:37-0 44:44-0 46:52-0 50:08-0 58:10-0 62:36-0 67:37-0 00:00-0 72:21-0 73:12-0
Split time 02:30 02:04-0 04:55-0 04:06-0 04:03-0 05:37-0 04:57-0 03:33-0 03:04-0 04:48-0 05:07-7 02:08-0 03:16-0 08:02-0 04:26-0 05:01-0 - - 00:51-0
Time behind +00:19# +00:07 +02:09& +00:55& +01:15& +02:52@ +02:13& +00:39# +00:35# +02:35@ +01:20& +00:13# +00:35# +04:32@ +00:52# +01:32& - - +00:10#

02/06/24 15:48:54 eTiming Version 4.0 EQ Timing as

Lisensed to: