1 | Sarah Rollins, SN | 52:20 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:05-1 | 03:40-1 | 05:43-1 | 10:55-1 | 12:40-1 | 14:45-1 | 19:04-1 | 27:19-1 | 29:28-1 | 32:18-1 | 34:51-1 | 38:49-1 | 41:14-1 | 43:53-1 | 47:13-1 | 49:03-1 | 51:05-1 | 51:45-1 | 52:20-1 |
Split time | 02:05 | 01:35-1 | 02:03-1 | 05:12-1 | 01:45-1 | 02:05-2 | 04:19-2 | 08:15-1 | 02:09-1 | 02:50-1 | 02:33-1 | 03:58-1 | 02:25-3 | 02:39-1 | 03:20-1 | 01:50-1 | 02:02-1 | 00:40-1 | 00:35-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Rachel Potter, BOK | 59:25 | +07:05 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:31-2 | 04:10-2 | 06:31-2 | 15:23-2 | 17:27-2 | 19:25-2 | 23:37-2 | 32:14-2 | 34:43-2 | 37:37-2 | 40:25-2 | 44:54-2 | 46:39-2 | 49:41-2 | 53:33-2 | 55:42-2 | 58:03-2 | 58:46-2 | 59:25-2 |
Split time | 02:31 | 01:39-2 | 02:21-2 | 08:52-3 | 02:04-2 | 01:58-1 | 04:12-1 | 08:37-2 | 02:29-2 | 02:54-2 | 02:48-2 | 04:29-2 | 01:45-1 | 03:02-2 | 03:52-2 | 02:09-2 | 02:21-2 | 00:43-2 | 00:39-2 |
Time behind | +00:26# | +00:04 | +00:18# | +03:40& | +00:19# | -00:07 | -00:07 | +00:22 | +00:20# | +00:04 | +00:15 | +00:31# | -00:40 | +00:23# | +00:32# | +00:19# | +00:19# | +00:03 | +00:04# |
3 | Marie-Anne Fischer, TVOC | 1:17:49 | +25:29 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:19-3 | 06:37-3 | 10:27-3 | 17:35-3 | 20:21-3 | 23:34-3 | 29:35-3 | 40:58-3 | 44:25-3 | 48:55-3 | 53:08-3 | 59:18-3 | 61:26-3 | 65:17-3 | 70:14-3 | 73:05-3 | 76:11-3 | 77:03-3 | 77:49-3 |
Split time | 03:19 | 03:18-3 | 03:50-3 | 07:08-2 | 02:46-3 | 03:13-3 | 06:01-3 | 11:23-3 | 03:27-3 | 04:30-3 | 04:13-3 | 06:10-3 | 02:08-2 | 03:51-3 | 04:57-3 | 02:51-3 | 03:06-3 | 00:52-3 | 00:46-3 |
Time behind | +01:14& | +01:43@ | +01:47& | +01:56& | +01:01& | +01:08& | +01:42& | +03:08& | +01:18& | +01:40& | +01:40& | +02:12& | -00:17 | +01:12& | +01:37& | +01:01& | +01:04& | +00:12& | +00:11& |
02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as
Lisensed to: