1 | Emma Heckford, WSX | 35:11 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:21-1 | 02:45-1 | 03:53-1 | 05:03-1 | 06:57-1 | 07:54-1 | 09:31-1 | 12:13-1 | 15:00-1 | 17:34-1 | 19:25-1 | 21:06-1 | 23:57-1 | 27:53-1 | 29:32-1 | 31:33-1 | 33:27-1 | 34:44-1 | 35:11-1 |
Split time | 01:21 | 01:24-1 | 01:08-1 | 01:10-1 | 01:54-1 | 00:57-1 | 01:37-1 | 02:42-1 | 02:47-1 | 02:34-1 | 01:51-1 | 01:41-1 | 02:51-1 | 03:56-1 | 01:39-1 | 02:01-1 | 01:54-1 | 01:17-1 | 00:27-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Anna Dnestrovskaya, TVOC | 59:22 | +24:11 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 05:38-2 | 07:23-2 | 08:57-2 | 10:39-2 | 14:47-2 | 16:06-2 | 19:50-2 | 23:52-2 | 28:01-2 | 32:19-2 | 35:40-2 | 38:03-2 | 42:41-2 | 48:40-2 | 50:35-2 | 54:05-2 | 57:02-2 | 58:39-2 | 59:22-2 |
Split time | 05:38 | 01:45-2 | 01:34-2 | 01:42-2 | 04:08-2 | 01:19-2 | 03:44-2 | 04:02-2 | 04:09-2 | 04:18-2 | 03:21-2 | 02:23-2 | 04:38-2 | 05:59-2 | 01:55-2 | 03:30-2 | 02:57-2 | 01:37-2 | 00:43-2 |
Time behind | +04:17@ | +00:21# | +00:26& | +00:32& | +02:14@ | +00:22& | +02:07@ | +01:20& | +01:22& | +01:44& | +01:30& | +00:42& | +01:47& | +02:03& | +00:16# | +01:29& | +01:03& | +00:20& | +00:16& |
02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as
Lisensed to: