1 | Richard Sawyer, IND | 17:16 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:28-1 | 01:01-1 | 02:06-1 | 03:42-1 | 04:23-1 | 05:28-1 | 06:50-1 | 08:23-1 | 10:31-1 | 11:43-1 | 12:39-1 | 13:45-1 | 14:46-1 | 15:51-1 | 16:46-1 | 17:16-1 |
Split time | 00:28 | 00:33-1 | 01:05-1 | 01:36-1 | 00:41-1 | 01:05-1 | 01:22-1 | 01:33-1 | 02:08-1 | 01:12-1 | 00:56-1 | 01:06-1 | 01:01-1 | 01:05-1 | 00:55-1 | 00:30-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Lucas Robb, IND | 29:18 | +12:02 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:58-2 | 02:05-2 | 03:38-2 | 05:42-2 | 06:45-2 | 08:36-2 | 10:46-2 | 13:23-2 | 16:45-2 | 19:31-2 | 21:02-2 | 22:52-2 | 24:01-2 | 26:34-2 | 28:18-2 | 29:18-2 |
Split time | 00:58 | 01:07-2 | 01:33-2 | 02:04-2 | 01:03-2 | 01:51-2 | 02:10-2 | 02:37-2 | 03:22-2 | 02:46-2 | 01:31-2 | 01:50-2 | 01:09-2 | 02:33-2 | 01:44-2 | 01:00-2 |
Time behind | +00:30@ | +00:34@ | +00:28& | +00:28& | +00:22& | +00:46& | +00:48& | +01:04& | +01:14& | +01:34@ | +00:35& | +00:44& | +00:08# | +01:28@ | +00:49& | +00:30& |
02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as
Lisensed to: