Results BADO Urban Buckskin/South Ham 02.06.2024

MV

1 Paul Taylor, TVOC 49:00 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:55-1 03:23-1 05:52-1 11:01-3 12:45-3 14:43-3 18:29-1 25:49-1 27:58-1 30:31-1 33:06-1 36:59-1 38:24-1 41:06-1 44:18-1 46:14-1 47:57-1 48:31-1 49:00-1
Split time 01:55 01:28-2 02:29-4 05:09-6 01:44-1 01:58-3 03:46-1 07:20-1 02:09-1 02:33-1 02:35-2 03:53-1 01:25-3 02:42-2 03:12-1 01:56-1 01:43-1 00:34-1 00:29-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 David Dixon, HH 51:22 +02:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:16-5 04:30-12 06:43-4 10:49-2 12:36-2 14:42-2 18:38-3 26:47-3 29:09-3 32:10-3 34:49-3 38:48-3 40:11-3 42:53-2 46:10-2 48:08-2 50:18-3 50:55-3 51:22-2
Split time 02:16 02:14-12 02:13-2 04:06-1 01:47-2 02:06-6 03:56-3 08:09-3 02:22-4 03:01-8 02:39-3 03:59-3 01:23-2 02:42-2 03:17-2 01:58-2 02:10-6 00:37-6 00:27-2
Time behind +00:21# +00:46& -00:16 -01:03 +00:03 +00:08 +00:10 +00:49# +00:13# +00:28# +00:04 +00:06 -00:02 +00:00 +00:05 +00:02 +00:27& +00:03 -00:02
3 John Oakes, WIM 51:28 +02:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:21-8 03:43-2 06:01-2 10:41-1 12:31-1 14:41-1 18:31-2 26:19-2 28:48-2 31:38-2 34:08-2 38:35-2 40:10-2 43:04-3 46:24-3 48:24-3 50:15-2 50:51-2 51:28-3
Split time 02:21 01:22-1 02:18-3 04:40-2 01:50-3 02:10-7 03:50-2 07:48-2 02:29-9 02:50-5 02:30-1 04:27-7 01:35-5 02:54-5 03:20-4 02:00-5 01:51-2 00:36-4 00:37-9
Time behind +00:26# -00:06 -00:11 -00:29 +00:06 +00:12# +00:04 +00:28 +00:20# +00:17# -00:05 +00:34# +00:10# +00:12 +00:08 +00:04 +00:08 +00:02 +00:08&
4 Phil Slingsby, DRONGO 54:53 +05:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:10-3 03:53-3 07:03-9 12:44-9 15:04-9 16:58-8 21:15-7 30:55-7 33:07-7 35:51-6 38:33-4 42:28-4 43:50-4 46:29-4 49:47-4 51:46-4 53:43-4 54:22-4 54:53-4
Split time 02:10 01:43-7 03:10-12 05:41-10 02:20-12 01:54-2 04:17-4 09:40-10 02:12-2 02:44-2 02:42-4 03:55-2 01:22-1 02:39-1 03:18-3 01:59-3 01:57-3 00:39-8 00:31-5
Time behind +00:15# +00:15# +00:41& +00:32# +00:36& -00:04 +00:31# +02:20& +00:03 +00:11 +00:07 +00:02 -00:03 -00:03 +00:06 +00:03 +00:14# +00:05# +00:02
5 Gary Sawyer, SARUM 56:55 +07:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:23-9 03:56-4 06:43-4 11:44-4 14:18-6 16:34-5 20:58-5 29:09-4 32:29-4 35:18-4 39:01-6 43:04-5 44:34-5 47:41-5 51:15-5 53:33-5 55:43-5 56:19-5 56:55-5
Split time 02:23 01:33-3 02:47-8 05:01-3 02:34-14 02:16-10 04:24-7 08:11-4 03:20-14 02:49-4 03:43-14 04:03-4 01:30-4 03:07-8 03:34-5 02:18-11 02:10-6 00:36-4 00:36-8
Time behind +00:28# +00:05 +00:18# -00:08 +00:50& +00:18# +00:38# +00:51# +01:11& +00:16# +01:08& +00:10 +00:05 +00:25# +00:22# +00:22# +00:27& +00:02 +00:07#
6 Chris Evans, SLOW 57:50 +08:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:11-4 04:17-9 07:18-11 12:41-8 14:44-8 16:49-6 21:11-6 30:12-5 32:36-5 35:24-5 38:38-5 43:19-6 44:59-6 48:30-6 52:17-6 54:33-6 56:43-6 57:20-6 57:50-6
Split time 02:11 02:06-11 03:01-11 05:23-8 02:03-6 02:05-5 04:22-6 09:01-8 02:24-5 02:48-3 03:14-10 04:41-10 01:40-9 03:31-14 03:47-8 02:16-9 02:10-6 00:37-6 00:30-4
Time behind +00:16# +00:38& +00:32# +00:14 +00:19# +00:07 +00:36# +01:41# +00:15# +00:15 +00:39& +00:48# +00:15# +00:49& +00:35# +00:20# +00:27& +00:03 +00:01
7 Maciej Jablonski, WAOC 58:03 +09:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:07-2 04:03-5 07:46-12 14:14-11 16:45-13 18:47-11 23:15-11 31:43-10 34:11-10 37:10-10 40:17-10 44:31-9 46:10-9 49:15-8 53:04-8 55:03-8 57:04-7 57:38-7 58:03-7
Split time 02:07 01:56-10 03:43-14 06:28-12 02:31-13 02:02-4 04:28-8 08:28-5 02:28-7 02:59-7 03:07-6 04:14-5 01:39-8 03:05-7 03:49-9 01:59-3 02:01-4 00:34-1 00:25-1
Time behind +00:12# +00:28& +01:14& +01:19& +00:47& +00:04 +00:42# +01:08# +00:19# +00:26# +00:32# +00:21 +00:14# +00:23# +00:37# +00:03 +00:18# +00:00 -00:04
8 Paul Martin, SN 58:43 +09:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:37-14 04:18-10 07:00-7 12:06-6 14:04-5 16:57-7 22:19-9 31:06-8 33:31-8 36:46-8 39:47-8 44:17-7 45:52-7 48:49-7 52:32-7 54:58-7 57:27-8 58:08-8 58:43-8
Split time 02:37 01:41-4 02:42-7 05:06-5 01:58-5 02:53-12 05:22-12 08:47-7 02:25-6 03:15-12 03:01-5 04:30-8 01:35-5 02:57-6 03:43-6 02:26-14 02:29-12 00:41-11 00:35-7
Time behind +00:42& +00:13# +00:13 -00:03 +00:14# +00:55& +01:36& +01:27# +00:16# +00:42& +00:26# +00:37# +00:10# +00:15 +00:31# +00:30& +00:46& +00:07# +00:06#
9 Paul Fox, SN 59:07 +10:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:24-10 04:06-6 06:42-3 11:44-4 14:02-4 16:12-4 20:41-4 30:24-6 32:58-6 36:31-7 39:46-7 44:25-8 46:08-8 49:16-9 53:23-9 55:40-9 57:51-9 58:30-9 59:07-9
Split time 02:24 01:42-6 02:36-5 05:02-4 02:18-11 02:10-7 04:29-9 09:43-11 02:34-11 03:33-14 03:15-12 04:39-9 01:43-12 03:08-9 04:07-14 02:17-10 02:11-9 00:39-8 00:37-9
Time behind +00:29& +00:14# +00:07 -00:07 +00:34& +00:12# +00:43# +02:23& +00:25# +01:00& +00:40& +00:46# +00:18# +00:26# +00:55& +00:21# +00:28& +00:05# +00:08&
10 Peter Jones, SN 59:29 +10:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:32-13 04:13-8 07:02-8 13:08-10 15:12-10 17:25-10 21:59-8 31:17-9 33:47-9 36:58-9 40:08-9 44:53-10 46:31-10 49:40-10 53:31-10 55:43-10 58:02-10 58:48-10 59:29-10
Split time 02:32 01:41-4 02:49-9 06:06-11 02:04-7 02:13-9 04:34-10 09:18-9 02:30-10 03:11-11 03:10-8 04:45-11 01:38-7 03:09-10 03:51-12 02:12-8 02:19-10 00:46-13 00:41-13
Time behind +00:37& +00:13# +00:20# +00:57# +00:20# +00:15# +00:48# +01:58& +00:21# +00:38# +00:35# +00:52# +00:13# +00:27# +00:39# +00:16# +00:36& +00:12& +00:12&
11 Michael Cooke, BAOC 1:00:23 +11:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:16-5 04:11-7 07:04-10 12:36-7 14:41-7 17:03-9 22:34-10 32:22-11 34:50-11 37:59-11 41:13-11 46:25-11 48:05-11 51:28-11 55:11-11 57:16-11 59:17-11 59:51-11 60:23-11
Split time 02:16 01:55-9 02:53-10 05:32-9 02:05-8 02:22-11 05:31-13 09:48-12 02:28-7 03:09-9 03:14-10 05:12-14 01:40-9 03:23-12 03:43-6 02:05-6 02:01-4 00:34-1 00:32-6
Time behind +00:21# +00:27& +00:24# +00:23 +00:21# +00:24# +01:45& +02:28& +00:19# +00:36# +00:39& +01:19& +00:15# +00:41& +00:31# +00:09 +00:18# +00:00 +00:03#
12 Zlatko Peev, SLOW 1:04:33 +15:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:20-7 09:13-15 11:03-15 20:31-14 22:27-14 24:20-14 28:41-14 37:18-13 39:30-13 42:28-13 45:39-13 50:02-13 51:42-12 54:32-12 58:22-12 60:29-12 63:11-12 63:55-12 64:33-12
Split time 02:20 06:53-15 01:50-1 09:28-14 01:56-4 01:53-1 04:21-5 08:37-6 02:12-2 02:58-6 03:11-9 04:23-6 01:40-9 02:50-4 03:50-10 02:07-7 02:42-13 00:44-12 00:38-11
Time behind +00:25# +05:25@ -00:39 +04:19& +00:12# -00:05 +00:35# +01:17# +00:03 +00:25# +00:36# +00:30# +00:15# +00:08 +00:38# +00:11 +00:59& +00:10& +00:09&
13 Cameron Lamond, SN 1:04:49 +15:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:24-10 04:18-10 06:55-6 14:14-11 16:21-11 20:13-13 25:02-12 35:35-12 38:13-12 41:44-12 44:51-12 49:57-12 51:49-13 54:59-13 58:49-13 61:10-13 63:32-13 64:11-13 64:49-13
Split time 02:24 01:54-8 02:37-6 07:19-13 02:07-9 03:52-14 04:49-11 10:33-13 02:38-12 03:31-13 03:07-6 05:06-12 01:52-13 03:10-11 03:50-10 02:21-13 02:22-11 00:39-8 00:38-11
Time behind +00:29& +00:26& +00:08 +02:10& +00:23# +01:54& +01:03& +03:13& +00:29# +00:58& +00:32# +01:13& +00:27& +00:28# +00:38# +00:25# +00:39& +00:05# +00:09&
14 Neville Baker, TVOC 1:07:32 +18:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:30-12 05:41-14 09:08-13 14:22-13 16:31-12 19:29-12 25:12-13 37:18-13 39:59-14 43:08-14 46:33-14 51:40-14 53:32-14 56:56-14 60:55-14 63:14-14 65:57-14 66:47-14 67:32-14
Split time 02:30 03:11-14 03:27-13 05:14-7 02:09-10 02:58-13 05:43-14 12:06-14 02:41-13 03:09-9 03:25-13 05:07-13 01:52-13 03:24-13 03:59-13 02:19-12 02:43-14 00:50-14 00:45-14
Time behind +00:35& +01:43@ +00:58& +00:05 +00:25# +01:00& +01:57& +04:46& +00:32# +00:36# +00:50& +01:14& +00:27& +00:42& +00:47# +00:23# +01:00& +00:16& +00:16&
15 Rob Mullens, BKO 1:33:24 +44:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:05-15 05:32-13 10:04-14 20:43-15 24:24-15 28:24-15 36:38-15 50:28-15 54:26-15 59:12-15 63:51-15 70:44-15 73:08-15 77:35-15 83:16-15 87:23-15 91:27-15 92:32-15 93:24-15
Split time 03:05 02:27-13 04:32-15 10:39-15 03:41-15 04:00-15 08:14-15 13:50-15 03:58-15 04:46-15 04:39-15 06:53-15 02:24-15 04:27-15 05:41-15 04:07-15 04:04-15 01:05-15 00:52-15
Time behind +01:10& +00:59& +02:03& +05:30@ +01:57@ +02:02@ +04:28@ +06:30& +01:49& +02:13& +02:04& +03:00& +00:59& +01:45& +02:29& +02:11@ +02:21@ +00:31& +00:23&

02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as

Lisensed to: