Results BADO Urban Buckskin/South Ham 02.06.2024

MUV

1 Alun Jones, TVOC 40:59 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:44-1 03:15-1 05:38-1 08:15-1 10:45-1 13:04-1 15:32-1 17:58-1 19:59-1 22:11-1 25:19-1 26:58-1 29:09-1 31:57-1 34:52-1 37:42-1 39:55-1 40:29-1 40:59-1
Split time 01:44 01:31-1 02:23-2 02:37-1 02:30-1 02:19-1 02:28-1 02:26-2 02:01-2 02:12-2 03:08-2 01:39-2 02:11-2 02:48-1 02:55-1 02:50-1 02:13-1 00:34-1 00:30-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 James Crawford, GO 44:00 +03:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:11-5 03:55-2 06:16-2 09:10-2 12:00-2 15:04-2 17:48-2 20:11-2 22:11-2 24:13-2 27:17-2 28:49-2 30:58-2 33:54-2 37:37-2 40:29-2 42:51-2 43:28-2 44:00-2
Split time 02:11 01:44-2 02:21-1 02:54-2 02:50-2 03:04-3 02:44-3 02:23-1 02:00-1 02:02-1 03:04-1 01:32-1 02:09-1 02:56-2 03:43-6 02:52-2 02:22-2 00:37-2 00:32-2
Time behind +00:27& +00:13# -00:02 +00:17# +00:20# +00:45& +00:16# -00:03 -00:01 -00:10 -00:04 -00:07 -00:02 +00:08 +00:48& +00:02 +00:09 +00:03 +00:02
3 Ian Ditchfield, MV 48:40 +07:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:06-3 04:08-3 06:34-3 10:14-4 13:28-5 16:08-3 18:57-3 21:50-3 24:19-3 26:32-3 30:10-3 31:56-3 34:34-3 37:53-3 41:09-3 44:34-3 47:10-3 47:58-3 48:40-3
Split time 02:06 02:02-6 02:26-3 03:40-7 03:14-6 02:40-2 02:49-4 02:53-3 02:29-3 02:13-3 03:38-3 01:46-4 02:38-3 03:19-3 03:16-2 03:25-3 02:36-3 00:48-6 00:42-7
Time behind +00:22# +00:31& +00:03 +01:03& +00:44& +00:21# +00:21# +00:27# +00:28# +00:01 +00:30# +00:07 +00:27# +00:31# +00:21# +00:35# +00:23# +00:14& +00:12&
4 Julian Hartwell, SOC 50:11 +09:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:14-6 04:12-6 07:14-6 10:19-5 13:17-4 16:21-4 19:02-4 21:58-4 24:27-4 26:52-4 30:46-4 32:31-4 35:14-4 39:27-4 42:49-4 46:14-4 48:57-4 49:38-4 50:11-4
Split time 02:14 01:58-5 03:02-6 03:05-4 02:58-3 03:04-3 02:41-2 02:56-4 02:29-3 02:25-4 03:54-4 01:45-3 02:43-6 04:13-9 03:22-3 03:25-3 02:43-4 00:41-3 00:33-3
Time behind +00:30& +00:27& +00:39& +00:28# +00:28# +00:45& +00:13 +00:30# +00:28# +00:13 +00:46# +00:06 +00:32# +01:25& +00:27# +00:35# +00:30# +00:07# +00:03#
5 Andrew Graham, SARUM 52:46 +11:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:05-2 04:13-7 07:05-4 10:09-3 13:07-3 17:15-5 20:10-5 23:26-6 26:08-6 29:10-6 33:07-6 34:59-6 37:39-6 41:02-5 44:37-5 48:25-5 51:15-5 52:04-5 52:46-5
Split time 02:05 02:08-9 02:52-4 03:04-3 02:58-3 04:08-13 02:55-5 03:16-6 02:42-6 03:02-8 03:57-5 01:52-6 02:40-5 03:23-4 03:35-4 03:48-6 02:50-6 00:49-7 00:42-7
Time behind +00:21# +00:37& +00:29# +00:27# +00:28# +01:49& +00:27# +00:50& +00:41& +00:50& +00:49& +00:13# +00:29# +00:35# +00:40# +00:58& +00:37& +00:15& +00:12&
6 Ian Sayer, WSX 53:41 +12:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:19-8 04:09-4 07:39-7 10:56-6 14:09-6 17:21-6 20:17-6 23:19-5 26:00-5 28:36-5 32:36-5 34:56-5 37:34-5 42:11-6 45:51-6 49:31-6 52:19-6 53:03-6 53:41-6
Split time 02:19 01:50-3 03:30-8 03:17-5 03:13-5 03:12-7 02:56-6 03:02-5 02:41-5 02:36-7 04:00-6 02:20-14 02:38-3 04:37-13 03:40-5 03:40-5 02:48-5 00:44-4 00:38-4
Time behind +00:35& +00:19# +01:07& +00:40& +00:43& +00:53& +00:28# +00:36# +00:40& +00:24# +00:52& +00:41& +00:27# +01:49& +00:45& +00:50& +00:35& +00:10& +00:08&
7 Tim Sands, BOK 58:00 +17:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:15-7 04:22-9 08:33-10 13:19-10 16:44-10 19:53-10 22:59-10 26:24-10 29:28-9 31:58-8 36:38-8 38:39-8 41:42-7 45:30-7 49:14-7 53:19-7 56:29-7 57:15-7 58:00-7
Split time 02:15 02:07-8 04:11-13 04:46-11 03:25-7 03:09-6 03:06-8 03:25-7 03:04-9 02:30-5 04:40-9 02:01-7 03:03-9 03:48-5 03:44-7 04:05-9 03:10-8 00:46-5 00:45-10
Time behind +00:31& +00:36& +01:48& +02:09& +00:55& +00:50& +00:38& +00:59& +01:03& +00:18# +01:32& +00:22# +00:52& +01:00& +00:49& +01:15& +00:57& +00:12& +00:15&
8 Richard Bonnett, BAOC 59:54 +18:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:19-8 04:43-10 07:53-9 11:27-7 14:54-7 18:26-7 21:46-7 25:32-7 28:14-7 31:46-7 36:05-7 38:13-7 41:42-7 45:45-8 50:14-8 54:38-8 58:05-8 59:06-8 59:54-8
Split time 02:19 02:24-11 03:10-7 03:34-6 03:27-8 03:32-8 03:20-10 03:46-10 02:42-6 03:32-13 04:19-7 02:08-10 03:29-13 04:03-8 04:29-12 04:24-11 03:27-10 01:01-13 00:48-15
Time behind +00:35& +00:53& +00:47& +00:57& +00:57& +01:13& +00:52& +01:20& +00:41& +01:20& +01:11& +00:29& +01:18& +01:15& +01:34& +01:34& +01:14& +00:27& +00:18&
9 Ian Tait, SARUM 1:02:08 +21:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:09-4 04:15-8 07:52-8 11:50-8 15:48-9 19:22-9 22:28-9 26:07-9 29:11-8 32:33-9 37:38-9 39:40-9 42:52-9 47:14-9 51:29-9 56:56-9 60:26-9 61:29-9 62:08-9
Split time 02:09 02:06-7 03:37-10 03:58-8 03:58-12 03:34-10 03:06-8 03:39-9 03:04-9 03:22-11 05:05-10 02:02-8 03:12-11 04:22-10 04:15-9 05:27-16 03:30-11 01:03-14 00:39-5
Time behind +00:25# +00:35& +01:14& +01:21& +01:28& +01:15& +00:38& +01:13& +01:03& +01:10& +01:57& +00:23# +01:01& +01:34& +01:20& +02:37& +01:17& +00:29& +00:09&
10 Joe House, SO 1:03:36 +22:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:49-12 05:27-13 09:56-14 15:38-16 19:23-15 22:55-14 26:58-13 30:46-13 33:40-10 37:07-11 41:45-10 43:48-10 46:41-10 50:41-10 54:36-10 58:33-10 61:43-10 62:50-10 63:36-10
Split time 02:49 02:38-14 04:29-15 05:42-18 03:45-10 03:32-8 04:03-14 03:48-11 02:54-8 03:27-12 04:38-8 02:03-9 02:53-8 04:00-7 03:55-8 03:57-8 03:10-8 01:07-15 00:46-13
Time behind +01:05& +01:07& +02:06& +03:05@ +01:15& +01:13& +01:35& +01:22& +00:53& +01:15& +01:30& +00:24# +00:42& +01:12& +01:00& +01:07& +00:57& +00:33& +00:16&
11 Mark Thompson, TVOC 1:06:39 +25:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:54-15 05:29-14 09:12-12 14:19-12 18:15-12 22:29-11 26:16-11 30:17-12 33:40-10 36:46-10 41:51-11 44:05-11 47:40-11 52:02-11 56:19-11 61:22-11 65:03-11 65:57-11 66:39-11
Split time 02:54 02:35-13 03:43-11 05:07-14 03:56-11 04:14-14 03:47-12 04:01-14 03:23-12 03:06-9 05:05-10 02:14-11 03:35-14 04:22-10 04:17-10 05:03-14 03:41-13 00:54-9 00:42-7
Time behind +01:10& +01:04& +01:20& +02:30& +01:26& +01:55& +01:19& +01:35& +01:22& +00:54& +01:57& +00:35& +01:24& +01:34& +01:22& +02:13& +01:28& +00:20& +00:12&
12 Robin Smith, SO 1:08:51 +27:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:19-8 04:10-5 07:11-5 12:07-9 15:43-8 18:51-8 21:52-8 25:57-8 36:31-16 39:01-14 46:49-15 48:37-15 51:24-15 55:18-12 60:22-13 64:13-13 67:17-12 68:06-12 68:51-12
Split time 02:19 01:51-4 03:01-5 04:56-12 03:36-9 03:08-5 03:01-7 04:05-15 10:34-19 02:30-5 07:48-19 01:48-5 02:47-7 03:54-6 05:04-15 03:51-7 03:04-7 00:49-7 00:45-10
Time behind +00:35& +00:20# +00:38& +02:19& +01:06& +00:49& +00:33# +01:39& +08:33@ +00:18# +04:40@ +00:09 +00:36& +01:06& +02:09& +01:01& +00:51& +00:15& +00:15&
13 Laurence Gossage, BOK 1:09:03 +28:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:51-14 05:54-16 10:19-16 15:25-15 19:49-16 23:49-16 27:10-14 30:58-14 34:18-12 39:46-15 45:21-14 47:36-14 50:47-12 55:22-13 59:44-12 63:53-12 67:23-13 68:23-13 69:03-13
Split time 02:51 03:03-16 04:25-14 05:06-13 04:24-16 04:00-12 03:21-11 03:48-11 03:20-11 05:28-17 05:35-15 02:15-12 03:11-10 04:35-12 04:22-11 04:09-10 03:30-11 01:00-12 00:40-6
Time behind +01:07& +01:32@ +02:02& +02:29& +01:54& +01:41& +00:53& +01:22& +01:19& +03:16@ +02:27& +00:36& +01:00& +01:47& +01:27& +01:19& +01:17& +00:26& +00:10&
14 John Turner, TVOC 1:11:14 +30:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:56-16 05:49-15 09:23-13 14:32-13 18:50-14 22:34-12 26:27-12 30:04-11 34:49-13 38:41-13 43:58-12 47:06-13 50:52-14 55:57-14 60:27-14 65:39-14 69:31-14 70:29-14 71:14-14
Split time 02:56 02:53-15 03:34-9 05:09-15 04:18-15 03:44-11 03:53-13 03:37-8 04:45-17 03:52-16 05:17-12 03:08-18 03:46-15 05:05-15 04:30-13 05:12-15 03:52-14 00:58-10 00:45-10
Time behind +01:12& +01:22& +01:11& +02:32& +01:48& +01:25& +01:25& +01:11& +02:44@ +01:40& +02:09& +01:29& +01:35& +02:17& +01:35& +02:22& +01:39& +00:24& +00:15&
15 Jon Wheatcroft, TVOC 1:12:30 +31:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:38-11 05:11-11 10:03-15 14:43-14 18:45-13 22:59-15 27:20-15 31:53-15 35:20-14 38:38-12 44:04-13 46:58-12 50:48-13 56:10-15 61:14-15 66:05-15 70:30-15 71:43-15 72:30-15
Split time 02:38 02:33-12 04:52-17 04:40-10 04:02-13 04:14-14 04:21-15 04:33-16 03:27-13 03:18-10 05:26-13 02:54-16 03:50-16 05:22-16 05:04-15 04:51-13 04:25-16 01:13-17 00:47-14
Time behind +00:54& +01:02& +02:29@ +02:03& +01:32& +01:55& +01:53& +02:07& +01:26& +01:06& +02:18& +01:15& +01:39& +02:34& +02:09& +02:01& +02:12& +00:39@ +00:17&
16 John Harrison, BADO 1:12:58 +31:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:50-13 05:11-11 09:11-11 13:47-11 17:56-11 22:48-13 28:40-16 32:40-16 36:27-15 42:09-16 47:35-16 49:50-16 53:15-16 57:55-16 62:40-16 67:17-16 71:10-16 72:09-16 72:58-16
Split time 02:50 02:21-10 04:00-12 04:36-9 04:09-14 04:52-16 05:52-18 04:00-13 03:47-14 05:42-18 05:26-13 02:15-12 03:25-12 04:40-14 04:45-14 04:37-12 03:53-15 00:59-11 00:49-16
Time behind +01:06& +00:50& +01:37& +01:59& +01:39& +02:33@ +03:24@ +01:34& +01:46& +03:30@ +02:18& +00:36& +01:14& +01:52& +01:50& +01:47& +01:40& +00:25& +00:19&
17 Peter Riches, TVOC 1:25:44 +44:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:42-17 07:12-17 12:07-18 17:35-17 22:54-18 28:37-17 33:32-17 38:36-17 42:30-17 46:06-17 53:18-17 56:12-17 60:55-17 66:35-17 72:17-17 78:16-17 83:05-17 84:24-17 85:44-17
Split time 03:42 03:30-19 04:55-18 05:28-16 05:19-18 05:43-17 04:55-16 05:04-17 03:54-15 03:36-14 07:12-17 02:54-16 04:43-18 05:40-18 05:42-17 05:59-18 04:49-18 01:19-18 01:20-18
Time behind +01:58@ +01:59@ +02:32@ +02:51@ +02:49@ +03:24@ +02:27& +02:38@ +01:53& +01:24& +04:04@ +01:15& +02:32@ +02:52@ +02:47& +03:09@ +02:36@ +00:45@ +00:50@
18 Jerry Newcombe, BOF 1:29:24 +48:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:06-18 07:12-17 12:03-17 17:42-18 22:50-17 29:49-18 38:03-18 43:25-18 47:37-18 51:25-18 57:56-18 60:44-18 65:24-18 70:55-18 76:43-18 82:37-18 87:08-18 88:20-18 89:24-18
Split time 04:06 03:06-17 04:51-16 05:39-17 05:08-17 06:59-19 08:14-19 05:22-18 04:12-16 03:48-15 06:31-16 02:48-15 04:40-17 05:31-17 05:48-18 05:54-17 04:31-17 01:12-16 01:04-17
Time behind +02:22@ +01:35@ +02:28@ +03:02@ +02:38@ +04:40@ +05:46@ +02:56@ +02:11@ +01:36& +03:23@ +01:09& +02:29@ +02:43& +02:53& +03:04@ +02:18@ +00:38@ +00:34@
19 Mike Elliot, MV 1:49:14 +1:08:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:18-19 07:41-19 13:40-19 21:40-19 35:43-19 41:26-19 46:51-19 52:30-19 57:29-19 63:18-19 70:52-19 74:12-19 79:23-19 86:19-19 93:31-19 100:28-19 106:09-19 107:40-19 109:14-19
Split time 04:18 03:23-18 05:59-19 08:00-19 14:03-19 05:43-17 05:25-17 05:39-19 04:59-18 05:49-19 07:34-18 03:20-19 05:11-19 06:56-19 07:12-19 06:57-19 05:41-19 01:31-19 01:34-19
Time behind +02:34@ +01:52@ +03:36@ +05:23@ +11:33@ +03:24@ +02:57@ +03:13@ +02:58@ +03:37@ +04:26@ +01:41@ +03:00@ +04:08@ +04:17@ +04:07@ +03:28@ +00:57@ +01:04@
DSQPaul Langston, HH
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:04-0 04:22-9 08:17-0 12:51-0 16:14-0 20:36-0 25:12-0 28:57-0 32:24-0 35:24-0 40:26-0 42:17-0 44:55-0 00:00-0 55:44-0 59:32-0 62:39-0 63:32-0 64:13-0
Split time 02:04 02:18-0 03:55-0 04:34-0 03:23-0 04:22-0 04:36-0 03:45-0 03:27-13 03:00-0 05:02-0 01:51-0 02:38-3 - - 03:48-6 03:07-0 00:53-0 00:41-0
Time behind +00:20# +00:47& +01:32& +01:57& +00:53& +02:03& +02:08& +01:19& +01:26& +00:48& +01:54& +00:12# +00:27# - - +00:58& +00:54& +00:19& +00:11&

02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as

Lisensed to: