1 | David Hodson, HH | 48:16 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:23-4 | 05:40-7 | 08:48-7 | 11:26-4 | 16:35-4 | 18:20-2 | 20:26-1 | 21:51-1 | 23:00-1 | 25:27-1 | 27:19-1 | 28:04-1 | 31:30-1 | 33:17-1 | 35:33-1 | 39:51-1 | 42:55-1 | 45:09-1 | 47:01-1 | 47:49-1 | 48:16-1 |
Split time | 03:23 | 02:17-14 | 03:08-8 | 02:38-1 | 05:09-2 | 01:45-1 | 02:06-1 | 01:25-2 | 01:09-1 | 02:27-1 | 01:52-2 | 00:45-1 | 03:26-2 | 01:47-4 | 02:16-1 | 04:18-2 | 03:04-1 | 02:14-2 | 01:52-1 | 00:48-1 | 00:27-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Paul Thwaites, SOC | 50:34 | +02:18 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:51-9 | 05:26-5 | 08:24-5 | 11:52-6 | 16:59-5 | 19:22-4 | 21:32-4 | 22:58-4 | 24:16-4 | 26:43-3 | 28:52-4 | 29:54-4 | 33:15-3 | 34:49-3 | 37:06-3 | 41:02-2 | 44:22-2 | 46:58-2 | 49:03-2 | 49:56-2 | 50:34-2 |
Split time | 03:51 | 01:35-2 | 02:58-6 | 03:28-8 | 05:07-1 | 02:23-5 | 02:10-2 | 01:26-3 | 01:18-3 | 02:27-1 | 02:09-4 | 01:02-8 | 03:21-1 | 01:34-3 | 02:17-2 | 03:56-1 | 03:20-2 | 02:36-5 | 02:05-4 | 00:53-2 | 00:38-8 |
Time behind | +00:28# | -00:42 | -00:10 | +00:50& | -00:02 | +00:38& | +00:04 | +00:01 | +00:09# | +00:00 | +00:17# | +00:17& | -00:05 | -00:13 | +00:01 | -00:22 | +00:16 | +00:22# | +00:13# | +00:05# | +00:11& |
3 | Roger Thetford, TVOC | 51:06 | +02:50 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:27-5 | 04:56-3 | 07:17-1 | 10:21-1 | 15:47-1 | 18:30-3 | 20:44-2 | 22:07-2 | 23:19-2 | 25:51-2 | 27:35-2 | 28:24-2 | 32:04-2 | 33:33-2 | 35:52-2 | 42:00-3 | 45:23-3 | 47:32-3 | 49:35-3 | 50:29-3 | 51:06-3 |
Split time | 03:27 | 01:29-1 | 02:21-1 | 03:04-3 | 05:26-5 | 02:43-12 | 02:14-3 | 01:23-1 | 01:12-2 | 02:32-3 | 01:44-1 | 00:49-2 | 03:40-3 | 01:29-1 | 02:19-3 | 06:08-20 | 03:23-3 | 02:09-1 | 02:03-2 | 00:54-3 | 00:37-5 |
Time behind | +00:04 | -00:48 | -00:47 | +00:26# | +00:17 | +00:58& | +00:08 | -00:02 | +00:03 | +00:05 | -00:08 | +00:04 | +00:14 | -00:18 | +00:03 | +01:50& | +00:19# | -00:05 | +00:11 | +00:06# | +00:10& |
4 | Alan Hickling, SAX | 51:48 | +03:32 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:58-1 | 04:44-1 | 07:34-2 | 10:49-2 | 15:58-2 | 18:19-1 | 20:44-2 | 22:19-3 | 23:40-3 | 26:48-4 | 28:42-3 | 29:33-3 | 33:28-4 | 35:01-4 | 37:50-4 | 42:08-4 | 45:52-4 | 48:17-4 | 50:20-4 | 51:14-4 | 51:48-4 |
Split time | 02:58 | 01:46-4 | 02:50-3 | 03:15-5 | 05:09-2 | 02:21-2 | 02:25-4 | 01:35-4 | 01:21-4 | 03:08-7 | 01:54-3 | 00:51-3 | 03:55-4 | 01:33-2 | 02:49-10 | 04:18-2 | 03:44-5 | 02:25-3 | 02:03-2 | 00:54-3 | 00:34-4 |
Time behind | -00:25 | -00:31 | -00:18 | +00:37# | +00:00 | +00:36& | +00:19# | +00:10# | +00:12# | +00:41& | +00:02 | +00:06# | +00:29# | -00:14 | +00:33# | +00:00 | +00:40# | +00:11 | +00:11 | +00:06# | +00:07& |
5 | Nick Green, GO | 57:51 | +09:35 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:13-2 | 04:55-2 | 07:49-3 | 10:50-3 | 16:09-3 | 20:06-5 | 22:54-5 | 24:56-6 | 27:23-7 | 30:03-6 | 33:36-7 | 34:29-7 | 38:29-7 | 40:16-7 | 42:46-6 | 47:35-6 | 51:24-6 | 53:59-6 | 56:16-5 | 57:12-5 | 57:51-5 |
Split time | 03:13 | 01:42-3 | 02:54-5 | 03:01-2 | 05:19-4 | 03:57-19 | 02:48-8 | 02:02-17 | 02:27-22 | 02:40-4 | 03:33-18 | 00:53-4 | 04:00-5 | 01:47-4 | 02:30-4 | 04:49-6 | 03:49-6 | 02:35-4 | 02:17-9 | 00:56-5 | 00:39-9 |
Time behind | -00:10 | -00:35 | -00:14 | +00:23# | +00:10 | +02:12@ | +00:42& | +00:37& | +01:18@ | +00:13 | +01:41& | +00:08# | +00:34# | +00:00 | +00:14# | +00:31# | +00:45# | +00:21# | +00:25# | +00:08# | +00:12& |
6 | Craig Blackford, BADO | 58:19 | +10:03 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:38-6 | 05:40-7 | 08:22-4 | 11:46-5 | 18:10-6 | 20:32-6 | 23:14-6 | 24:51-5 | 26:25-5 | 29:50-5 | 32:14-5 | 33:07-5 | 37:19-5 | 39:11-5 | 41:59-5 | 47:02-5 | 51:04-5 | 53:51-5 | 56:23-6 | 57:31-6 | 58:19-6 |
Split time | 03:38 | 02:02-11 | 02:42-2 | 03:24-6 | 06:24-9 | 02:22-4 | 02:42-7 | 01:37-5 | 01:34-8 | 03:25-11 | 02:24-5 | 00:53-4 | 04:12-8 | 01:52-7 | 02:48-9 | 05:03-8 | 04:02-9 | 02:47-9 | 02:32-13 | 01:08-17 | 00:48-20 |
Time behind | +00:15 | -00:15 | -00:26 | +00:46& | +01:15# | +00:37& | +00:36& | +00:12# | +00:25& | +00:58& | +00:32& | +00:08# | +00:46# | +00:05 | +00:32# | +00:45# | +00:58& | +00:33# | +00:40& | +00:20& | +00:21& |
7 | Keith Belsey, SN | 59:07 | +10:51 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:44-7 | 06:05-12 | 09:25-10 | 13:02-9 | 19:17-8 | 21:40-8 | 24:19-8 | 26:07-8 | 27:46-8 | 31:18-8 | 33:45-8 | 34:38-8 | 38:40-8 | 40:27-8 | 43:38-8 | 48:15-7 | 52:18-7 | 55:15-7 | 57:25-7 | 58:24-7 | 59:07-7 |
Split time | 03:44 | 02:21-15 | 03:20-12 | 03:37-9 | 06:15-7 | 02:23-5 | 02:39-5 | 01:48-8 | 01:39-11 | 03:32-15 | 02:27-8 | 00:53-4 | 04:02-6 | 01:47-4 | 03:11-15 | 04:37-4 | 04:03-10 | 02:57-11 | 02:10-5 | 00:59-9 | 00:43-16 |
Time behind | +00:21# | +00:04 | +00:12 | +00:59& | +01:06# | +00:38& | +00:33& | +00:23& | +00:30& | +01:05& | +00:35& | +00:08# | +00:36# | +00:00 | +00:55& | +00:19 | +00:59& | +00:43& | +00:18# | +00:11# | +00:16& |
8 | Simon Turton, BKO | 1:00:09 | +11:53 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:44-7 | 05:39-6 | 08:57-9 | 12:22-7 | 18:29-7 | 20:53-7 | 24:02-7 | 25:44-7 | 27:16-6 | 30:29-7 | 33:07-6 | 34:04-6 | 38:17-6 | 40:12-6 | 43:04-7 | 49:02-8 | 52:59-8 | 55:59-8 | 58:32-8 | 59:30-8 | 60:09-8 |
Split time | 03:44 | 01:55-7 | 03:18-11 | 03:25-7 | 06:07-6 | 02:24-7 | 03:09-17 | 01:42-6 | 01:32-7 | 03:13-8 | 02:38-9 | 00:57-7 | 04:13-9 | 01:55-8 | 02:52-11 | 05:58-18 | 03:57-7 | 03:00-13 | 02:33-14 | 00:58-7 | 00:39-9 |
Time behind | +00:21# | -00:22 | +00:10 | +00:47& | +00:58# | +00:39& | +01:03& | +00:17# | +00:23& | +00:46& | +00:46& | +00:12& | +00:47# | +00:08 | +00:36& | +01:40& | +00:53& | +00:46& | +00:41& | +00:10# | +00:12& |
9 | Chris Poole, TVOC | 1:00:57 | +12:41 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:02-12 | 05:57-10 | 09:25-10 | 14:00-13 | 20:51-13 | 23:18-12 | 25:57-11 | 27:48-11 | 29:25-10 | 32:29-9 | 35:11-9 | 36:15-9 | 41:01-9 | 42:56-9 | 45:43-9 | 50:26-9 | 54:23-9 | 57:06-9 | 59:23-9 | 60:24-9 | 60:57-9 |
Split time | 04:02 | 01:55-7 | 03:28-13 | 04:35-17 | 06:51-16 | 02:27-8 | 02:39-5 | 01:51-12 | 01:37-9 | 03:04-5 | 02:42-11 | 01:04-10 | 04:46-18 | 01:55-8 | 02:47-8 | 04:43-5 | 03:57-7 | 02:43-8 | 02:17-9 | 01:01-10 | 00:33-3 |
Time behind | +00:39# | -00:22 | +00:20# | +01:57& | +01:42& | +00:42& | +00:33& | +00:26& | +00:28& | +00:37& | +00:50& | +00:19& | +01:20& | +00:08 | +00:31# | +00:25 | +00:53& | +00:29# | +00:25# | +00:13& | +00:06# |
10 | David Faulkner, BOK | 1:02:36 | +14:20 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:33-15 | 06:59-16 | 09:52-13 | 13:50-12 | 20:16-10 | 23:33-13 | 26:22-13 | 28:09-12 | 30:04-12 | 33:34-12 | 35:58-12 | 37:05-11 | 41:26-11 | 43:30-12 | 46:30-11 | 51:34-11 | 55:55-10 | 58:37-10 | 60:51-10 | 61:55-10 | 62:36-10 |
Split time | 04:33 | 02:26-16 | 02:53-4 | 03:58-14 | 06:26-10 | 03:17-17 | 02:49-9 | 01:47-7 | 01:55-17 | 03:30-14 | 02:24-5 | 01:07-11 | 04:21-12 | 02:04-13 | 03:00-13 | 05:04-10 | 04:21-14 | 02:42-7 | 02:14-7 | 01:04-11 | 00:41-13 |
Time behind | +01:10& | +00:09 | -00:15 | +01:20& | +01:17# | +01:32& | +00:43& | +00:22& | +00:46& | +01:03& | +00:32& | +00:22& | +00:55& | +00:17# | +00:44& | +00:46# | +01:17& | +00:28# | +00:22# | +00:16& | +00:14& |
11 | Ian Byrne, SMOC | 1:04:06 | +15:50 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:01-11 | 06:02-11 | 09:37-12 | 13:27-10 | 20:32-11 | 22:53-10 | 25:42-10 | 27:30-10 | 29:42-11 | 32:59-11 | 35:55-11 | 37:15-12 | 41:28-12 | 43:23-11 | 46:19-10 | 51:12-10 | 56:10-11 | 59:39-11 | 62:16-11 | 63:22-11 | 64:06-11 |
Split time | 04:01 | 02:01-10 | 03:35-14 | 03:50-11 | 07:05-17 | 02:21-2 | 02:49-9 | 01:48-8 | 02:12-20 | 03:17-10 | 02:56-14 | 01:20-17 | 04:13-9 | 01:55-8 | 02:56-12 | 04:53-7 | 04:58-21 | 03:29-17 | 02:37-19 | 01:06-15 | 00:44-18 |
Time behind | +00:38# | -00:16 | +00:27# | +01:12& | +01:56& | +00:36& | +00:43& | +00:23& | +01:03& | +00:50& | +01:04& | +00:35& | +00:47# | +00:08 | +00:40& | +00:35# | +01:54& | +01:15& | +00:45& | +00:18& | +00:17& |
12 | Vladimir Kuznetsov, TVOC | 1:04:15 | +15:59 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:33-15 | 06:21-13 | 13:15-20 | 16:28-18 | 24:29-18 | 26:59-18 | 29:49-17 | 31:49-17 | 33:13-16 | 36:18-16 | 38:44-15 | 39:51-15 | 44:01-13 | 45:56-13 | 48:29-13 | 53:42-13 | 57:24-13 | 60:20-13 | 62:31-12 | 63:35-12 | 64:15-12 |
Split time | 04:33 | 01:48-5 | 06:54-21 | 03:13-4 | 08:01-21 | 02:30-9 | 02:50-11 | 02:00-15 | 01:24-5 | 03:05-6 | 02:26-7 | 01:07-11 | 04:10-7 | 01:55-8 | 02:33-5 | 05:13-11 | 03:42-4 | 02:56-10 | 02:11-6 | 01:04-11 | 00:40-11 |
Time behind | +01:10& | -00:29 | +03:46@ | +00:35# | +02:52& | +00:45& | +00:44& | +00:35& | +00:15# | +00:38& | +00:34& | +00:22& | +00:44# | +00:08 | +00:17# | +00:55# | +00:38# | +00:42& | +00:19# | +00:16& | +00:13& |
13 | Adrian Wise, SN | 1:04:28 | +16:12 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:58-10 | 05:50-9 | 08:52-8 | 12:48-8 | 19:27-9 | 22:16-9 | 25:19-9 | 27:11-9 | 28:49-9 | 32:40-10 | 35:20-10 | 36:35-10 | 41:01-9 | 43:13-10 | 46:45-12 | 52:25-12 | 57:10-12 | 60:07-12 | 62:31-12 | 63:45-13 | 64:28-13 |
Split time | 03:58 | 01:52-6 | 03:02-7 | 03:56-13 | 06:39-13 | 02:49-15 | 03:03-15 | 01:52-13 | 01:38-10 | 03:51-19 | 02:40-10 | 01:15-16 | 04:26-14 | 02:12-15 | 03:32-20 | 05:40-16 | 04:45-18 | 02:57-11 | 02:24-11 | 01:14-20 | 00:43-16 |
Time behind | +00:35# | -00:25 | -00:06 | +01:18& | +01:30& | +01:04& | +00:57& | +00:27& | +00:29& | +01:24& | +00:48& | +00:30& | +01:00& | +00:25# | +01:16& | +01:22& | +01:41& | +00:43& | +00:32& | +00:26& | +00:16& |
14 | Rob Hick, WSX | 1:06:15 | +17:59 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:22-14 | 06:30-15 | 10:26-14 | 14:39-14 | 21:15-15 | 25:18-15 | 28:33-15 | 30:22-15 | 31:53-15 | 35:19-15 | 38:37-14 | 39:44-14 | 44:11-14 | 46:43-14 | 49:48-14 | 55:17-14 | 59:26-14 | 62:04-14 | 64:37-14 | 65:35-14 | 66:15-14 |
Split time | 04:22 | 02:08-12 | 03:56-18 | 04:13-15 | 06:36-12 | 04:03-20 | 03:15-18 | 01:49-10 | 01:31-6 | 03:26-12 | 03:18-16 | 01:07-11 | 04:27-15 | 02:32-20 | 03:05-14 | 05:29-14 | 04:09-11 | 02:38-6 | 02:33-14 | 00:58-7 | 00:40-11 |
Time behind | +00:59& | -00:09 | +00:48& | +01:35& | +01:27& | +02:18@ | +01:09& | +00:24& | +00:22& | +00:59& | +01:26& | +00:22& | +01:01& | +00:45& | +00:49& | +01:11& | +01:05& | +00:24# | +00:41& | +00:10# | +00:13& |
15 | Frederick Smith, GO | 1:07:47 | +19:31 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:36-17 | 07:33-17 | 11:08-17 | 14:51-15 | 21:07-14 | 23:59-14 | 27:00-14 | 29:09-14 | 31:24-14 | 35:05-14 | 39:43-16 | 40:54-16 | 45:08-16 | 47:30-16 | 50:16-15 | 55:19-15 | 59:30-15 | 63:06-15 | 65:57-15 | 67:05-15 | 67:47-15 |
Split time | 04:36 | 02:57-19 | 03:35-14 | 03:43-10 | 06:16-8 | 02:52-16 | 03:01-13 | 02:09-19 | 02:15-21 | 03:41-17 | 04:38-20 | 01:11-15 | 04:14-11 | 02:22-17 | 02:46-7 | 05:03-8 | 04:11-12 | 03:36-18 | 02:51-21 | 01:08-17 | 00:42-14 |
Time behind | +01:13& | +00:40& | +00:27# | +01:05& | +01:07# | +01:07& | +00:55& | +00:44& | +01:06& | +01:14& | +02:46@ | +00:26& | +00:48# | +00:35& | +00:30# | +00:45# | +01:07& | +01:22& | +00:59& | +00:20& | +00:15& |
16 | Peter Martin, MV | 1:08:43 | +20:27 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:21-3 | 05:19-4 | 08:31-6 | 13:43-11 | 20:33-12 | 23:16-11 | 26:21-12 | 28:56-13 | 30:46-13 | 34:26-13 | 37:19-13 | 38:28-13 | 44:40-15 | 47:12-15 | 50:41-16 | 56:47-16 | 61:24-16 | 64:34-16 | 67:07-16 | 68:14-16 | 68:43-16 |
Split time | 03:21 | 01:58-9 | 03:12-9 | 05:12-19 | 06:50-15 | 02:43-12 | 03:05-16 | 02:35-21 | 01:50-12 | 03:40-16 | 02:53-13 | 01:09-14 | 06:12-21 | 02:32-20 | 03:29-19 | 06:06-19 | 04:37-15 | 03:10-15 | 02:33-14 | 01:07-16 | 00:29-2 |
Time behind | -00:02 | -00:19 | +00:04 | +02:34& | +01:41& | +00:58& | +00:59& | +01:10& | +00:41& | +01:13& | +01:01& | +00:24& | +02:46& | +00:45& | +01:13& | +01:48& | +01:33& | +00:56& | +00:41& | +00:19& | +00:02 |
17 | Roger Wilson, SLOW | 1:12:00 | +23:44 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:52-19 | 08:02-20 | 11:52-19 | 16:20-17 | 23:05-16 | 25:49-16 | 29:53-18 | 31:54-18 | 34:00-18 | 37:44-18 | 41:22-18 | 43:04-18 | 47:49-18 | 50:13-18 | 53:26-18 | 59:17-17 | 63:33-17 | 67:48-17 | 70:18-17 | 71:23-17 | 72:00-17 |
Split time | 04:52 | 03:10-21 | 03:50-17 | 04:28-16 | 06:45-14 | 02:44-14 | 04:04-21 | 02:01-16 | 02:06-18 | 03:44-18 | 03:38-19 | 01:42-21 | 04:45-17 | 02:24-18 | 03:13-17 | 05:51-17 | 04:16-13 | 04:15-19 | 02:30-12 | 01:05-14 | 00:37-5 |
Time behind | +01:29& | +00:53& | +00:42# | +01:50& | +01:36& | +00:59& | +01:58& | +00:36& | +00:57& | +01:17& | +01:46& | +00:57@ | +01:19& | +00:37& | +00:57& | +01:33& | +01:12& | +02:01& | +00:38& | +00:17& | +00:10& |
18 | Graham Thomas, SAX | 1:13:33 | +25:17 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:15-13 | 06:29-14 | 10:32-15 | 15:16-16 | 23:11-17 | 25:52-17 | 29:15-16 | 31:25-16 | 33:16-17 | 37:21-17 | 40:36-17 | 42:00-17 | 47:15-17 | 49:34-17 | 53:09-17 | 60:02-18 | 64:59-18 | 68:20-18 | 71:22-18 | 72:44-18 | 73:33-18 |
Split time | 04:15 | 02:14-13 | 04:03-19 | 04:44-18 | 07:55-20 | 02:41-10 | 03:23-19 | 02:10-20 | 01:51-13 | 04:05-20 | 03:15-15 | 01:24-18 | 05:15-19 | 02:19-16 | 03:35-21 | 06:53-22 | 04:57-20 | 03:21-16 | 03:02-22 | 01:22-22 | 00:49-22 |
Time behind | +00:52& | -00:03 | +00:55& | +02:06& | +02:46& | +00:56& | +01:17& | +00:45& | +00:42& | +01:38& | +01:23& | +00:39& | +01:49& | +00:32& | +01:19& | +02:35& | +01:53& | +01:07& | +01:10& | +00:34& | +00:22& |
19 | John Marsh, SO | 1:13:41 | +25:25 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:38-18 | 07:42-18 | 11:30-18 | 17:55-19 | 25:07-19 | 28:41-19 | 31:43-19 | 33:32-19 | 35:43-19 | 40:05-19 | 43:29-19 | 45:01-19 | 49:35-19 | 51:32-19 | 55:13-19 | 60:32-19 | 65:13-19 | 69:32-20 | 71:47-19 | 72:59-19 | 73:41-19 |
Split time | 04:38 | 03:04-20 | 03:48-16 | 06:25-21 | 07:12-18 | 03:34-18 | 03:02-14 | 01:49-10 | 02:11-19 | 04:22-22 | 03:24-17 | 01:32-20 | 04:34-16 | 01:57-12 | 03:41-22 | 05:19-12 | 04:41-16 | 04:19-20 | 02:15-8 | 01:12-19 | 00:42-14 |
Time behind | +01:15& | +00:47& | +00:40# | +03:47@ | +02:03& | +01:49@ | +00:56& | +00:24& | +01:02& | +01:55& | +01:32& | +00:47@ | +01:08& | +00:10 | +01:25& | +01:01# | +01:37& | +02:05& | +00:23# | +00:24& | +00:15& |
20 | David Potter, BOK | 1:13:50 | +25:34 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 05:04-20 | 07:43-19 | 10:58-16 | 19:08-20 | 27:00-20 | 31:44-20 | 35:12-20 | 37:07-20 | 39:01-20 | 42:29-20 | 45:19-20 | 46:22-20 | 50:43-20 | 52:49-20 | 56:00-20 | 61:39-20 | 66:22-20 | 69:26-19 | 72:01-20 | 73:05-20 | 73:50-20 |
Split time | 05:04 | 02:39-17 | 03:15-10 | 08:10-22 | 07:52-19 | 04:44-21 | 03:28-20 | 01:55-14 | 01:54-16 | 03:28-13 | 02:50-12 | 01:03-9 | 04:21-12 | 02:06-14 | 03:11-15 | 05:39-15 | 04:43-17 | 03:04-14 | 02:35-17 | 01:04-11 | 00:45-19 |
Time behind | +01:41& | +00:22# | +00:07 | +05:32@ | +02:43& | +02:59@ | +01:22& | +00:30& | +00:45& | +01:01& | +00:58& | +00:18& | +00:55& | +00:19# | +00:55& | +01:21& | +01:39& | +00:50& | +00:43& | +00:16& | +00:18& |
21 | Andy Ward, SO | 1:27:16 | +39:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 06:43-22 | 09:39-22 | 14:38-21 | 20:01-21 | 29:40-21 | 34:47-22 | 39:18-22 | 41:53-22 | 43:44-22 | 48:00-22 | 52:42-21 | 54:37-21 | 59:52-21 | 62:22-21 | 65:41-21 | 72:20-21 | 77:52-21 | 82:21-21 | 85:11-21 | 86:28-21 | 87:16-21 |
Split time | 06:43 | 02:56-18 | 04:59-20 | 05:23-20 | 09:39-22 | 05:07-22 | 04:31-22 | 02:35-21 | 01:51-13 | 04:16-21 | 04:42-21 | 01:55-22 | 05:15-19 | 02:30-19 | 03:19-18 | 06:39-21 | 05:32-22 | 04:29-21 | 02:50-20 | 01:17-21 | 00:48-20 |
Time behind | +03:20& | +00:39& | +01:51& | +02:45@ | +04:30& | +03:22@ | +02:25@ | +01:10& | +00:42& | +01:49& | +02:50@ | +01:10@ | +01:49& | +00:43& | +01:03& | +02:21& | +02:28& | +02:15@ | +00:58& | +00:29& | +00:21& |
22 | Tony Garton, MV | 1:33:03 | +44:47 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 05:45-21 | 09:31-21 | 21:30-22 | 25:22-22 | 31:49-22 | 34:31-21 | 37:23-21 | 39:28-21 | 41:19-21 | 44:33-21 | 59:06-22 | 60:33-22 | 68:46-22 | 71:31-22 | 74:08-22 | 79:30-22 | 84:15-22 | 88:55-22 | 91:30-22 | 92:26-22 | 93:03-22 |
Split time | 05:45 | 03:46-22 | 11:59-22 | 03:52-12 | 06:27-11 | 02:42-11 | 02:52-12 | 02:05-18 | 01:51-13 | 03:14-9 | 14:33-22 | 01:27-19 | 08:13-22 | 02:45-22 | 02:37-6 | 05:22-13 | 04:45-18 | 04:40-22 | 02:35-17 | 00:56-5 | 00:37-5 |
Time behind | +02:22& | +01:29& | +08:51@ | +01:14& | +01:18& | +00:57& | +00:46& | +00:40& | +00:42& | +00:47& | +12:41@ | +00:42& | +04:47@ | +00:58& | +00:21# | +01:04# | +01:41& | +02:26@ | +00:43& | +00:08# | +00:10& |
DSQ | Jon Steed, BADO | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:25-0 | 09:50-0 | 13:33-0 | 18:03-0 | 24:40-0 | 26:56-0 | 29:49-17 | 31:32-0 | 33:36-0 | 38:19-0 | 40:51-0 | 42:09-0 | 46:38-0 | 48:57-0 | 52:24-0 | 58:27-0 | 63:23-0 | 66:42-0 | 00:00-0 | 70:49-0 | 71:36-0 |
Split time | 03:25 | 06:25-0 | 03:43-0 | 04:30-0 | 06:37-0 | 02:16-0 | 02:53-0 | 01:43-0 | 02:04-0 | 04:43-0 | 02:32-0 | 01:18-0 | 04:29-0 | 02:19-16 | 03:27-0 | 06:03-0 | 04:56-0 | 03:19-0 | - | - | 00:47-0 |
Time behind | +00:02 | +04:08@ | +00:35# | +01:52& | +01:28& | +00:31& | +00:47& | +00:18# | +00:55& | +02:16& | +00:40& | +00:33& | +01:03& | +00:32& | +01:11& | +01:45& | +01:52& | +01:05& | - | - | +00:20& |
02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as
Lisensed to: