1 | Himmy Lau, SLOW | 57:57 | +00:00 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:09-3 | 05:42-4 | 07:35-4 | 09:52-4 | 10:52-4 | 12:51-3 | 17:44-1 | 19:26-1 | 20:51-1 | 27:23-2 | 29:25-1 | 30:52-1 | 34:51-1 | 37:46-1 | 40:02-1 | 42:21-1 | 43:33-1 | 47:46-2 | 51:49-1 | 53:53-1 | 55:13-1 | 56:49-1 | 57:25-1 | 57:57-1 |
Split time | 03:09 | 02:33-4 | 01:53-7 | 02:17-1 | 01:00-6 | 01:59-1 | 04:53-1 | 01:42-2 | 01:25-1 | 06:32-3 | 02:02-2 | 01:27-2 | 03:59-1 | 02:55-2 | 02:16-6 | 02:19-1 | 01:12-1 | 04:13-6 | 04:03-1 | 02:04-1 | 01:20-1 | 01:36-1 | 00:36-4 | 00:32-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Adam Poole, TVOC | 58:25 | +00:28 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:51-1 | 05:22-1 | 06:40-1 | 09:09-1 | 10:16-1 | 12:35-2 | 17:49-2 | 19:28-2 | 20:53-2 | 27:38-3 | 29:40-3 | 31:03-2 | 35:10-2 | 38:04-2 | 40:08-2 | 42:39-2 | 43:59-2 | 47:38-1 | 51:58-2 | 54:05-2 | 55:42-2 | 57:25-2 | 58:00-2 | 58:25-2 |
Split time | 02:51 | 02:31-3 | 01:18-1 | 02:29-3 | 01:07-7 | 02:19-8 | 05:14-2 | 01:39-1 | 01:25-1 | 06:45-5 | 02:02-2 | 01:23-1 | 04:07-3 | 02:54-1 | 02:04-1 | 02:31-5 | 01:20-3 | 03:39-1 | 04:20-4 | 02:07-2 | 01:37-4 | 01:43-3 | 00:35-2 | 00:25-1 |
Time behind | -00:18 | -00:02 | -00:35 | +00:12 | +00:07# | +00:20# | +00:21 | -00:03 | +00:00 | +00:13 | +00:00 | -00:04 | +00:08 | -00:01 | -00:12 | +00:12 | +00:08# | -00:34 | +00:17 | +00:03 | +00:17# | +00:07 | -00:01 | -00:07 |
3 | David Thomas, BKO | 58:53 | +00:56 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:04-2 | 05:39-2 | 07:02-2 | 09:33-2 | 10:23-2 | 12:26-1 | 17:52-3 | 19:41-3 | 21:08-3 | 27:21-1 | 29:31-2 | 31:05-3 | 35:19-3 | 38:27-3 | 40:36-3 | 43:08-3 | 44:26-3 | 48:10-3 | 52:24-3 | 54:41-3 | 56:11-3 | 57:49-3 | 58:25-3 | 58:53-3 |
Split time | 03:04 | 02:35-5 | 01:23-2 | 02:31-5 | 00:50-2 | 02:03-5 | 05:26-3 | 01:49-4 | 01:27-5 | 06:13-2 | 02:10-4 | 01:34-6 | 04:14-5 | 03:08-4 | 02:09-3 | 02:32-6 | 01:18-2 | 03:44-2 | 04:14-2 | 02:17-4 | 01:30-2 | 01:38-2 | 00:36-4 | 00:28-2 |
Time behind | -00:05 | +00:02 | -00:30 | +00:14# | -00:10 | +00:04 | +00:33# | +00:07 | +00:02 | -00:19 | +00:08 | +00:07 | +00:15 | +00:13 | -00:07 | +00:13 | +00:06 | -00:29 | +00:11 | +00:13# | +00:10# | +00:02 | +00:00 | -00:04 |
4 | Andrew Snell, SOC | 1:00:01 | +02:04 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:15-4 | 05:41-3 | 07:18-3 | 09:36-3 | 10:27-3 | 12:55-4 | 18:25-4 | 20:14-5 | 21:40-5 | 27:50-4 | 30:17-4 | 31:48-4 | 35:54-4 | 38:59-4 | 41:13-4 | 43:38-4 | 45:02-4 | 48:55-4 | 53:12-4 | 55:32-4 | 57:09-4 | 58:52-4 | 59:27-4 | 60:01-4 |
Split time | 03:15 | 02:26-1 | 01:37-5 | 02:18-2 | 00:51-3 | 02:28-10 | 05:30-5 | 01:49-4 | 01:26-4 | 06:10-1 | 02:27-5 | 01:31-4 | 04:06-2 | 03:05-3 | 02:14-4 | 02:25-3 | 01:24-7 | 03:53-4 | 04:17-3 | 02:20-5 | 01:37-4 | 01:43-3 | 00:35-2 | 00:34-5 |
Time behind | +00:06 | -00:07 | -00:16 | +00:01 | -00:09 | +00:29# | +00:37# | +00:07 | +00:01 | -00:22 | +00:25# | +00:04 | +00:07 | +00:10 | -00:02 | +00:06 | +00:12# | -00:20 | +00:14 | +00:16# | +00:17# | +00:07 | -00:01 | +00:02 |
5 | Tom Alcock, WIM | 1:01:51 | +03:54 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:22-5 | 06:10-5 | 07:39-5 | 10:08-5 | 11:00-5 | 13:01-5 | 18:30-5 | 20:12-4 | 21:37-4 | 28:18-5 | 30:51-5 | 32:33-5 | 36:45-5 | 40:23-5 | 42:29-5 | 44:56-5 | 46:17-5 | 50:08-5 | 54:45-5 | 57:28-5 | 58:58-5 | 60:44-5 | 61:17-5 | 61:51-5 |
Split time | 03:22 | 02:48-7 | 01:29-3 | 02:29-3 | 00:52-4 | 02:01-2 | 05:29-4 | 01:42-2 | 01:25-1 | 06:41-4 | 02:33-6 | 01:42-7 | 04:12-4 | 03:38-7 | 02:06-2 | 02:27-4 | 01:21-5 | 03:51-3 | 04:37-6 | 02:43-8 | 01:30-2 | 01:46-5 | 00:33-1 | 00:34-5 |
Time behind | +00:13 | +00:15 | -00:24 | +00:12 | -00:08 | +00:02 | +00:36# | +00:00 | +00:00 | +00:09 | +00:31& | +00:15# | +00:13 | +00:43# | -00:10 | +00:08 | +00:09# | -00:22 | +00:34# | +00:39& | +00:10# | +00:10# | -00:03 | +00:02 |
6 | Ka Wang So, SLOW | 1:04:36 | +06:39 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 05:16-11 | 07:44-9 | 10:04-9 | 13:16-9 | 14:00-8 | 16:01-7 | 21:32-7 | 23:21-7 | 25:10-7 | 31:59-7 | 33:56-6 | 35:28-6 | 39:48-6 | 42:59-6 | 45:14-6 | 47:36-6 | 48:56-6 | 52:53-6 | 57:19-6 | 59:33-6 | 61:15-6 | 63:21-6 | 63:58-6 | 64:36-6 |
Split time | 05:16 | 02:28-2 | 02:20-11 | 03:12-7 | 00:44-1 | 02:01-2 | 05:31-6 | 01:49-4 | 01:49-9 | 06:49-6 | 01:57-1 | 01:32-5 | 04:20-6 | 03:11-5 | 02:15-5 | 02:22-2 | 01:20-3 | 03:57-5 | 04:26-5 | 02:14-3 | 01:42-6 | 02:06-8 | 00:37-6 | 00:38-9 |
Time behind | +02:07& | -00:05 | +00:27# | +00:55& | -00:16 | +00:02 | +00:38# | +00:07 | +00:24& | +00:17 | -00:05 | +00:05 | +00:21 | +00:16 | -00:01 | +00:03 | +00:08# | -00:16 | +00:23 | +00:10 | +00:22& | +00:30& | +00:01 | +00:06# |
7 | Oliver Heckford, WSX | 1:10:01 | +12:04 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:51-8 | 06:30-6 | 08:06-6 | 11:03-6 | 12:31-6 | 14:33-6 | 20:05-6 | 22:07-6 | 23:39-6 | 31:30-6 | 34:41-7 | 36:41-7 | 41:08-7 | 44:52-7 | 47:18-7 | 50:06-7 | 51:40-7 | 56:45-7 | 62:19-7 | 65:06-7 | 66:57-7 | 68:47-7 | 69:27-7 | 70:01-7 |
Split time | 03:51 | 02:39-6 | 01:36-4 | 02:57-6 | 01:28-10 | 02:02-4 | 05:32-7 | 02:02-7 | 01:32-6 | 07:51-9 | 03:11-8 | 02:00-10 | 04:27-8 | 03:44-9 | 02:26-8 | 02:48-9 | 01:34-9 | 05:05-11 | 05:34-9 | 02:47-9 | 01:51-7 | 01:50-6 | 00:40-8 | 00:34-5 |
Time behind | +00:42# | +00:06 | -00:17 | +00:40& | +00:28& | +00:03 | +00:39# | +00:20# | +00:07 | +01:19# | +01:09& | +00:33& | +00:28# | +00:49& | +00:10 | +00:29# | +00:22& | +00:52# | +01:31& | +00:43& | +00:31& | +00:14# | +00:04# | +00:02 |
8 | Aleksei Dnestrovskii, TVOC | 1:13:51 | +15:54 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:31-6 | 09:35-10 | 11:50-10 | 15:05-10 | 16:43-10 | 19:00-10 | 25:25-10 | 27:55-9 | 29:34-9 | 36:48-9 | 39:21-9 | 41:11-9 | 45:31-9 | 49:07-8 | 51:33-8 | 54:49-8 | 56:21-8 | 61:09-8 | 66:11-8 | 68:49-8 | 70:47-8 | 72:38-8 | 73:18-8 | 73:51-8 |
Split time | 03:31 | 06:04-10 | 02:15-10 | 03:15-8 | 01:38-11 | 02:17-7 | 06:25-10 | 02:30-8 | 01:39-8 | 07:14-7 | 02:33-6 | 01:50-8 | 04:20-6 | 03:36-6 | 02:26-8 | 03:16-10 | 01:32-8 | 04:48-9 | 05:02-8 | 02:38-7 | 01:58-9 | 01:51-7 | 00:40-8 | 00:33-4 |
Time behind | +00:22# | +03:31@ | +00:22# | +00:58& | +00:38& | +00:18# | +01:32& | +00:48& | +00:14# | +00:42# | +00:31& | +00:23& | +00:21 | +00:41# | +00:10 | +00:57& | +00:20& | +00:35# | +00:59# | +00:34& | +00:38& | +00:15# | +00:04# | +00:01 |
9 | Ho Chun Leung, SLOW | 1:17:45 | +19:48 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 04:08-9 | 07:29-8 | 09:24-8 | 12:44-7 | 13:42-7 | 16:03-8 | 22:18-8 | 30:59-10 | 32:50-10 | 40:46-10 | 43:57-10 | 45:27-10 | 50:31-10 | 54:12-10 | 56:34-10 | 59:13-10 | 60:35-10 | 65:01-10 | 70:02-10 | 72:23-10 | 74:15-9 | 76:23-9 | 77:01-9 | 77:45-9 |
Split time | 04:08 | 03:21-8 | 01:55-8 | 03:20-9 | 00:58-5 | 02:21-9 | 06:15-8 | 08:41-11 | 01:51-10 | 07:56-10 | 03:11-8 | 01:30-3 | 05:04-9 | 03:41-8 | 02:22-7 | 02:39-7 | 01:22-6 | 04:26-7 | 05:01-7 | 02:21-6 | 01:52-8 | 02:08-9 | 00:38-7 | 00:44-11 |
Time behind | +00:59& | +00:48& | +00:02 | +01:03& | -00:02 | +00:22# | +01:22& | +06:59@ | +00:26& | +01:24# | +01:09& | +00:03 | +01:05& | +00:46& | +00:06 | +00:20# | +00:10# | +00:13 | +00:58# | +00:17# | +00:32& | +00:32& | +00:02 | +00:12& |
10 | Hugh Holmes, SARUM | 1:18:20 | +20:23 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:33-7 | 06:56-7 | 08:40-7 | 13:14-8 | 14:30-9 | 16:33-9 | 22:52-9 | 25:40-8 | 27:15-8 | 34:44-8 | 38:05-8 | 39:57-8 | 45:02-8 | 49:16-9 | 52:23-9 | 55:54-9 | 57:43-9 | 62:42-9 | 69:00-9 | 72:21-9 | 74:38-10 | 76:58-10 | 77:44-10 | 78:20-10 |
Split time | 03:33 | 03:23-9 | 01:44-6 | 04:34-10 | 01:16-9 | 02:03-5 | 06:19-9 | 02:48-10 | 01:35-7 | 07:29-8 | 03:21-10 | 01:52-9 | 05:05-10 | 04:14-10 | 03:07-11 | 03:31-11 | 01:49-10 | 04:59-10 | 06:18-10 | 03:21-11 | 02:17-10 | 02:20-11 | 00:46-10 | 00:36-8 |
Time behind | +00:24# | +00:50& | -00:09 | +02:17& | +00:16& | +00:04 | +01:26& | +01:06& | +00:10# | +00:57# | +01:19& | +00:25& | +01:06& | +01:19& | +00:51& | +01:12& | +00:37& | +00:46# | +02:15& | +01:17& | +00:57& | +00:44& | +00:10& | +00:04# |
11 | Michael Tsang, SLOW | 1:34:31 | +36:34 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 04:55-10 | 14:08-11 | 16:05-11 | 21:49-11 | 23:01-11 | 25:41-11 | 33:56-11 | 36:26-11 | 38:47-11 | 48:46-11 | 52:17-11 | 54:46-11 | 61:34-11 | 66:43-11 | 69:20-11 | 72:06-11 | 74:06-11 | 78:38-11 | 85:14-11 | 88:12-11 | 90:32-11 | 92:44-11 | 93:51-11 | 94:31-11 |
Split time | 04:55 | 09:13-11 | 01:57-9 | 05:44-11 | 01:12-8 | 02:40-11 | 08:15-11 | 02:30-8 | 02:21-11 | 09:59-11 | 03:31-11 | 02:29-11 | 06:48-11 | 05:09-11 | 02:37-10 | 02:46-8 | 02:00-11 | 04:32-8 | 06:36-11 | 02:58-10 | 02:20-11 | 02:12-10 | 01:07-11 | 00:40-10 |
Time behind | +01:46& | +06:40@ | +00:04 | +03:27@ | +00:12# | +00:41& | +03:22& | +00:48& | +00:56& | +03:27& | +01:29& | +01:02& | +02:49& | +02:14& | +00:21# | +00:27# | +00:48& | +00:19 | +02:33& | +00:54& | +01:00& | +00:36& | +00:31& | +00:08# |
02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as
Lisensed to: