1 | Chun Ho Andre Fu, WAOC | 29:26 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:16-3 | 02:33-3 | 03:43-3 | 04:51-3 | 06:27-2 | 07:15-2 | 09:01-2 | 11:11-1 | 13:12-1 | 15:25-1 | 17:06-1 | 18:04-1 | 20:25-1 | 23:24-1 | 24:33-1 | 26:14-1 | 27:57-1 | 28:55-1 | 29:26-1 |
Split time | 01:16 | 01:17-2 | 01:10-4 | 01:08-3 | 01:36-2 | 00:48-1 | 01:46-3 | 02:10-1 | 02:01-1 | 02:13-2 | 01:41-2 | 00:58-2 | 02:21-1 | 02:59-2 | 01:09-1 | 01:41-1 | 01:43-2 | 00:58-3 | 00:31-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Erik Biernacki-Jablonski, WAOC | 31:34 | +02:08 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:11-2 | 02:20-1 | 03:12-1 | 04:16-1 | 05:34-1 | 06:23-1 | 07:53-1 | 11:26-3 | 13:37-2 | 15:46-2 | 17:18-2 | 18:09-2 | 22:51-3 | 25:44-2 | 27:01-2 | 28:42-2 | 30:17-2 | 31:08-2 | 31:34-2 |
Split time | 01:11 | 01:09-1 | 00:52-1 | 01:04-2 | 01:18-1 | 00:49-2 | 01:30-2 | 03:33-3 | 02:11-2 | 02:09-1 | 01:32-1 | 00:51-1 | 04:42-4 | 02:53-1 | 01:17-3 | 01:41-1 | 01:35-1 | 00:51-1 | 00:26-1 |
Time behind | -00:05 | -00:08 | -00:18 | -00:04 | -00:18 | +00:01 | -00:16 | +01:23& | +00:10 | -00:04 | -00:09 | -00:07 | +02:21& | -00:06 | +00:08# | +00:00 | -00:08 | -00:07 | -00:05 |
3 | Matvei Dnestrovskii, TVOC | 34:37 | +05:11 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:07-1 | 02:29-2 | 03:31-2 | 04:31-2 | 06:43-3 | 07:35-3 | 09:04-3 | 11:25-2 | 13:44-3 | 16:32-3 | 18:45-3 | 19:59-3 | 22:49-2 | 26:54-3 | 28:07-3 | 30:26-3 | 33:12-3 | 34:03-3 | 34:37-3 |
Split time | 01:07 | 01:22-3 | 01:02-3 | 01:00-1 | 02:12-3 | 00:52-3 | 01:29-1 | 02:21-2 | 02:19-3 | 02:48-3 | 02:13-3 | 01:14-3 | 02:50-2 | 04:05-3 | 01:13-2 | 02:19-4 | 02:46-4 | 00:51-1 | 00:34-4 |
Time behind | -00:09 | +00:05 | -00:08 | -00:08 | +00:36& | +00:04 | -00:17 | +00:11 | +00:18# | +00:35& | +00:32& | +00:16& | +00:29# | +01:06& | +00:04 | +00:38& | +01:03& | -00:07 | +00:03 |
4 | Owen Le Page, SN | 46:30 | +17:04 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:46-4 | 03:15-4 | 04:16-4 | 06:16-4 | 08:32-4 | 09:58-4 | 12:07-4 | 16:11-4 | 19:35-4 | 23:33-4 | 26:21-4 | 29:05-4 | 33:15-4 | 38:24-4 | 40:02-4 | 42:20-4 | 45:02-4 | 46:01-4 | 46:30-4 |
Split time | 01:46 | 01:29-4 | 01:01-2 | 02:00-4 | 02:16-4 | 01:26-4 | 02:09-4 | 04:04-4 | 03:24-4 | 03:58-4 | 02:48-4 | 02:44-4 | 04:10-3 | 05:09-4 | 01:38-4 | 02:18-3 | 02:42-3 | 00:59-4 | 00:29-2 |
Time behind | +00:30& | +00:12# | -00:09 | +00:52& | +00:40& | +00:38& | +00:23# | +01:54& | +01:23& | +01:45& | +01:07& | +01:46@ | +01:49& | +02:10& | +00:29& | +00:37& | +00:59& | +00:01 | -00:02 |
02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as
Lisensed to: