Results BADO Urban Buckskin/South Ham 02.06.2024

MHV

1 Christopher Branford, WIM 35:48 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:40-1 04:14-1 08:36-1 11:12-1 14:00-1 15:49-1 19:31-1 22:48-1 27:10-1 29:54-1 32:54-1 34:09-1 35:01-1 35:48-1
Split time 02:40 01:34-3 04:22-1 02:36-2 02:48-2 01:49-1 03:42-2 03:17-1 04:22-1 02:44-1 03:00-1 01:15-2 00:52-1 00:47-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 David Palmer, BOK 37:26 +01:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:48-3 04:15-2 08:56-2 11:38-2 14:21-2 16:19-2 19:55-2 23:49-2 28:19-2 31:33-2 34:46-2 35:50-2 36:44-2 37:26-2
Split time 02:48 01:27-1 04:41-3 02:42-4 02:43-1 01:58-2 03:36-1 03:54-4 04:30-2 03:14-5 03:13-2 01:04-1 00:54-2 00:42-1
Time behind +00:08 -00:07 +00:19 +00:06 -00:05 +00:09 -00:06 +00:37# +00:08 +00:30# +00:13 -00:11 +00:02 -00:05
3 Philip Gristwood, MV 39:50 +04:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:11-5 04:57-5 09:32-4 12:04-3 15:14-4 17:28-4 21:30-4 25:22-4 30:19-4 33:03-3 36:22-3 38:05-3 39:06-3 39:50-3
Split time 03:11 01:46-5 04:35-2 02:32-1 03:10-5 02:14-4 04:02-3 03:52-3 04:57-3 02:44-1 03:19-3 01:43-8 01:01-5 00:44-3
Time behind +00:31# +00:12# +00:13 -00:04 +00:22# +00:25# +00:20 +00:35# +00:35# +00:00 +00:19# +00:28& +00:09# -00:03
4 Peter Carey, OD 40:08 +04:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:46-2 04:19-3 09:27-3 12:17-4 15:06-3 17:05-3 21:09-3 25:03-3 30:15-3 33:29-4 36:56-4 38:19-4 39:20-4 40:08-4
Split time 02:46 01:33-2 05:08-5 02:50-6 02:49-3 01:59-3 04:04-4 03:54-4 05:12-4 03:14-5 03:27-5 01:23-3 01:01-5 00:48-7
Time behind +00:06 -00:01 +00:46# +00:14 +00:01 +00:10 +00:22 +00:37# +00:50# +00:30# +00:27# +00:08# +00:09# +00:01
5 David Mullins, SARUM 42:18 +06:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:02-4 04:47-4 09:45-5 12:36-5 15:38-5 18:04-5 22:33-5 26:24-5 32:08-5 35:39-5 39:12-5 40:38-5 41:35-5 42:18-5
Split time 03:02 01:45-4 04:58-4 02:51-7 03:02-4 02:26-6 04:29-5 03:51-2 05:44-7 03:31-7 03:33-6 01:26-4 00:57-3 00:43-2
Time behind +00:22# +00:11# +00:36# +00:15 +00:14 +00:37& +00:47# +00:34# +01:22& +00:47& +00:33# +00:11# +00:05 -00:04
6 Richard Rae, BKO 44:36 +08:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:27-6 05:32-7 11:01-7 13:49-6 17:25-6 20:08-6 25:01-6 29:29-6 34:56-6 38:02-6 41:25-6 42:54-6 43:51-6 44:36-6
Split time 03:27 02:05-11 05:29-7 02:48-5 03:36-7 02:43-10 04:53-8 04:28-6 05:27-5 03:06-3 03:23-4 01:29-5 00:57-3 00:45-4
Time behind +00:47& +00:31& +01:07& +00:12 +00:48& +00:54& +01:11& +01:11& +01:05# +00:22# +00:23# +00:14# +00:05 -00:02
7 Michael Hampton, OD 46:23 +10:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:41-9 05:28-6 10:54-6 13:56-7 17:48-7 20:22-7 25:04-7 29:47-7 35:23-7 38:31-7 42:33-7 44:08-7 45:16-7 46:23-7
Split time 03:41 01:47-6 05:26-6 03:02-8 03:52-9 02:34-9 04:42-7 04:43-8 05:36-6 03:08-4 04:02-8 01:35-6 01:08-7 01:07-12
Time behind +01:01& +00:13# +01:04# +00:26# +01:04& +00:45& +01:00& +01:26& +01:14& +00:24# +01:02& +00:20& +00:16& +00:20&
8 Michael Le Marie, SN 50:49 +15:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:41-9 05:42-10 12:30-9 16:04-9 19:44-9 22:06-9 26:39-9 31:22-8 39:04-8 43:15-8 47:02-8 48:39-8 49:52-8 50:49-8
Split time 03:41 02:01-8 06:48-9 03:34-9 03:40-8 02:22-5 04:33-6 04:43-8 07:42-11 04:11-9 03:47-7 01:37-7 01:13-10 00:57-9
Time behind +01:01& +00:27& +02:26& +00:58& +00:52& +00:33& +00:51# +01:26& +03:20& +01:27& +00:47& +00:22& +00:21& +00:10#
9 Tony Ludford, BADO 53:09 +17:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:39-8 05:38-8 14:32-12 18:36-11 22:02-10 24:34-10 29:29-10 34:09-10 40:45-10 44:19-9 48:38-9 50:24-9 51:39-9 53:09-9
Split time 03:39 01:59-7 08:54-13 04:04-11 03:26-6 02:32-8 04:55-9 04:40-7 06:36-9 03:34-8 04:19-11 01:46-9 01:15-11 01:30-13
Time behind +00:59& +00:25& +04:32@ +01:28& +00:38# +00:43& +01:13& +01:23& +02:14& +00:50& +01:19& +00:31& +00:23& +00:43&
10 Andy Macgregor, BAOC 53:32 +17:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:43-11 05:45-11 11:50-8 14:29-8 18:26-8 20:56-8 26:35-8 31:32-9 39:42-9 44:52-10 49:22-10 51:21-10 52:32-10 53:32-10
Split time 03:43 02:02-9 06:05-8 02:39-3 03:57-10 02:30-7 05:39-10 04:57-11 08:10-12 05:10-12 04:30-12 01:59-13 01:11-9 01:00-11
Time behind +01:03& +00:28& +01:43& +00:03 +01:09& +00:41& +01:57& +01:40& +03:48& +02:26& +01:30& +00:44& +00:19& +00:13&
11 Howard Thomas, BOK 58:33 +22:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:37-7 05:39-9 13:40-10 19:09-12 24:03-12 26:52-12 34:49-13 39:44-12 46:18-12 50:30-11 54:33-11 56:26-11 57:35-11 58:33-11
Split time 03:37 02:02-9 08:01-12 05:29-13 04:54-12 02:49-11 07:57-13 04:55-10 06:34-8 04:12-10 04:03-9 01:53-11 01:09-8 00:58-10
Time behind +00:57& +00:28& +03:39& +02:53@ +02:06& +01:00& +04:15@ +01:38& +02:12& +01:28& +01:03& +00:38& +00:17& +00:11#
12 Alain Wilkes, BKO 59:03 +23:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:15-13 06:36-12 14:23-11 17:57-10 23:38-11 26:36-11 32:49-11 38:06-11 45:26-11 50:32-12 54:47-12 56:39-12 58:12-12 59:03-12
Split time 04:15 02:21-12 07:47-11 03:34-9 05:41-13 02:58-12 06:13-11 05:17-12 07:20-10 05:06-11 04:15-10 01:52-10 01:33-13 00:51-8
Time behind +01:35& +00:47& +03:25& +00:58& +02:53@ +01:09& +02:31& +02:00& +02:58& +02:22& +01:15& +00:37& +00:41& +00:04
13 Roger Pring, SAX 1:12:45 +36:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:51-12 07:08-13 14:46-13 20:05-13 24:10-13 28:10-13 34:27-12 43:49-13 56:43-13 63:42-13 68:41-13 70:37-13 71:58-13 72:45-13
Split time 03:51 03:17-13 07:38-10 05:19-12 04:05-11 04:00-13 06:17-12 09:22-13 12:54-13 06:59-13 04:59-13 01:56-12 01:21-12 00:47-5
Time behind +01:11& +01:43@ +03:16& +02:43@ +01:17& +02:11@ +02:35& +06:05@ +08:32@ +04:15@ +01:59& +00:41& +00:29& +00:00
DSQJohn Collyer, GO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:24-0 05:23-0 00:00-0 15:50-0 19:03-0 21:26-0 26:24-0 30:44-0 36:29-0 40:12-0 44:13-0 45:51-0 47:07-0 48:04-0
Split time 03:24 01:59-7 - - 03:13-0 02:23-0 04:58-0 04:20-0 05:45-0 03:43-0 04:01-0 01:38-0 01:16-0 00:57-9
Time behind +00:44& +00:25& - - +00:25# +00:34& +01:16& +01:03& +01:23& +00:59& +01:01& +00:23& +00:24& +00:10#

02/06/24 15:48:53 eTiming Version 4.0 EQ Timing as

Lisensed to: