BADO Urban Event

Hatch Warren

31st October 2015

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7

Course 1

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (121)     0:55  Tim Harrison SUFFOC       MO         0:55  Tim Harrison SUFFOC       MO   
 2 (124)     1:48  Tom Davies SLOW           MO         2:51  Tom Davies SLOW           MO   
 3 (122)     1:43  Geoffrey Ellis RAFO       MO         4:42  James Hoad DRONGO         MO   
 4 (120)     1:36  Tom Dobra UBOC            MO         6:24  James Hoad DRONGO         MO   
 5 (104)     1:02  Tom Dobra UBOC            MO         7:27  James Hoad DRONGO         MO   
 6 (102)     1:27  Tom Dobra UBOC            MO         8:58  James Hoad DRONGO         MO   
 7 (119)     0:52  Geoffrey Ellis RAFO       MO         9:58  James Hoad DRONGO         MO   
 8 (125)     5:42  Tom Dobra UBOC            MO        15:44  Tom Dobra UBOC            MO   
 9 (126)     1:01  Tom Dobra UBOC            MO        16:45  Tom Dobra UBOC            MO   
10 (127)     1:33  Tom Dobra UBOC            MO        18:18  Tom Dobra UBOC            MO   
11 (132)     1:10  Geoffrey Ellis RAFO       MO        19:28  Tom Dobra UBOC            MO   
12 (133)     1:00  Geoffrey Ellis RAFO       MO        20:42  Tom Dobra UBOC            MO   
13 (128)     1:28  James Hoad DRONGO         MO        22:15  Tom Dobra UBOC            MO   
14 (129)     1:53  Geoffrey Ellis RAFO       MO        24:10  Tom Dobra UBOC            MO   
15 (135)     1:21  Tom Dobra UBOC            MO        25:31  Tom Dobra UBOC            MO   
16 (136)     0:41  Tom Davies SLOW           MO        26:21  Tom Dobra UBOC            MO   
17 (130)     0:53  Tom Dobra UBOC            MO        27:14  Tom Dobra UBOC            MO   
18 (126)     0:26  Geoffrey Ellis RAFO       MO        27:43  Tom Dobra UBOC            MO   
19 (134)     2:24  James Hoad DRONGO         MO        30:25  James Hoad DRONGO         MO   
20 (141)     4:35  Geoffrey Ellis RAFO       MO        35:52  Tom Dobra UBOC            MO   
21 (116)     1:42  Robert Ashton BAOC        MO        37:35  Tom Dobra UBOC            MO   
22 (112)     1:02  Geoffrey Ellis RAFO       MO        38:40  Tom Dobra UBOC            MO   
23 (144)     3:31  Robert Ashton BAOC        MO        42:22  Tom Dobra UBOC            MO   
24 (145)     1:24  Geoffrey Ellis RAFO       MO        43:50  Tom Dobra UBOC            MO   
25 (138)     1:10  Tom Dobra UBOC            MO        45:00  Tom Dobra UBOC            MO   
26 (139)     0:43  Geoffrey Ellis RAFO       MO        45:53  Geoffrey Ellis RAFO       MO   
27 (140)     1:44  Tom Dobra UBOC            MO        47:41  Geoffrey Ellis RAFO       MO   
28 (115)     1:35  James Hoad DRONGO         MO        49:21  Geoffrey Ellis RAFO       MO   
Finish       1:04  Tim Harrison SUFFOC       MO        50:37  Geoffrey Ellis RAFO       MO   
            47:25  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 2

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (121)     0:55  Neil Crickmore SO         M40        0:55  Neil Crickmore SO         M40  
 2 (122)     2:26  Richard Barrett BAOC      M40        3:26  Richard Barrett BAOC      M40  
 3 (120)     1:37  Richard Barrett BAOC      M40        5:03  Richard Barrett BAOC      M40  
 4 (119)     0:56  Richard Barrett BAOC      M40        5:59  Richard Barrett BAOC      M40  
 5 (128)     5:36  Richard Barrett BAOC      M40       11:35  Richard Barrett BAOC      M40  
 6 (129)     1:48  Neil Crickmore SO         M40       13:27  Richard Barrett BAOC      M40  
 7 (130)     2:00  Richard Barrett BAOC      M40       15:27  Richard Barrett BAOC      M40  
 8 (136)     0:55  Paul Gebbett BOK          M40       16:31  Richard Barrett BAOC      M40  
 9 (135)     0:40  Richard Barrett BAOC      M40       17:11  Richard Barrett BAOC      M40  
10 (132)     2:15  Neil Crickmore SO         M40       19:42  Richard Barrett BAOC      M40  
11 (133)     1:06  Judith Austerberry NGOC   WO        20:57  Richard Barrett BAOC      M40  
12 (125)     1:50  Peter Suba WSX            M40       23:06  Richard Barrett BAOC      M40  
13 (126)     1:02  Richard Barrett BAOC      M40       24:08  Richard Barrett BAOC      M40  
14 (134)     2:41  Roger Thetford TVOC       M40       26:54  Richard Barrett BAOC      M40  
15 (141)     4:51  David Hunt BOK            M40       32:09  Richard Barrett BAOC      M40  
16 (116)     1:43  Richard Barrett BAOC      M40       33:52  Richard Barrett BAOC      M40  
17 (142)     1:57  Chris McCartney OD        M40       35:53  Richard Barrett BAOC      M40  
18 (143)     0:46  Richard Barrett BAOC      M40       36:39  Richard Barrett BAOC      M40  
19 (140)     2:12  Richard Barrett BAOC      M40       38:51  Richard Barrett BAOC      M40  
20 (115)     1:40  Roger Thetford TVOC       M40       40:37  Richard Barrett BAOC      M40  
Finish       1:09  Richard Barrett BAOC      M40       41:46  Richard Barrett BAOC      M40  
            40:05  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 3

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (119)     1:38  Mike Frizzell BADO        M55        1:38  Mike Frizzell BADO        M55  
 2 (122)     2:04  James Crawford GO         M55        3:44  James Crawford GO         M55  
 3 (120)     1:49  Alan Honey BOK            M55        5:34  James Crawford GO         M55  
 4 (102)     1:06  Alun Jones TVOC           M55        6:41  James Crawford GO         M55  
 5 (134)     3:31  James Crawford GO         M55       10:12  James Crawford GO         M55  
 6 (133)     2:15  Alun Jones TVOC           M55       12:32  James Crawford GO         M55  
 7 (125)     1:50  Adrian Pickles WRE        M55       15:01  James Crawford GO         M55  
 8 (126)     1:10  Paul Lane BAOC            M55       16:16  Adrian Pickles WRE        M55  
 9 (127)     1:48  Adrian Pickles WRE        M55       18:04  Adrian Pickles WRE        M55  
10 (141)     6:03  Adrian Pickles WRE        M55       24:07  Adrian Pickles WRE        M55  
11 (116)     1:44  Alun Jones TVOC           M55       25:53  Adrian Pickles WRE        M55  
12 (112)     1:08  James Crawford GO         M55       27:05  Adrian Pickles WRE        M55  
13 (144)     3:56  Alun Jones TVOC           M55       31:19  Adrian Pickles WRE        M55  
14 (145)     1:26  James Crawford GO         M55       32:48  Adrian Pickles WRE        M55  
15 (139)     2:00  Melanie Slade SN          W40       34:56  Adrian Pickles WRE        M55  
16 (115)     2:14  James Crawford GO         M55       37:23  Adrian Pickles WRE        M55  
Finish       1:08  Alun Jones TVOC           M55       38:52  Adrian Pickles WRE        M55  
            36:50  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 4

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (119)     1:50  Phil Conway GO            M65        1:50  Phil Conway GO            M65  
 2 (120)     1:13  Janet Rosen HH            W55        3:06  Phil Conway GO            M65  
 3 (121)     1:36  Martin Wilson BKO         M65        4:45  Lindsey Knox RR           W55  
 4 (124)     2:37  Lindsey Knox RR           W55        7:22  Lindsey Knox RR           W55  
 5 (130)     4:49  Martin Wilson BKO         M65       12:29  Lindsey Knox RR           W55  
 6 (136)     1:08  Steve Brockbank DFOK      M65       13:40  Lindsey Knox RR           W55  
 7 (135)     0:48  Martin Wilson BKO         M65       14:37  Lindsey Knox RR           W55  
 8 (129)     1:45  Steve Brockbank DFOK      M65       16:29  Martin Wilson BKO         M65  
 9 (125)     1:48  Martin Wilson BKO         M65       18:17  Martin Wilson BKO         M65  
10 (133)     2:33  Janet Rosen HH            W55       21:12  Martin Wilson BKO         M65  
11 (134)     3:03  Linda Pakuls GO           W55       24:20  Martin Wilson BKO         M65  
12 (141)     6:38  Janet Rosen HH            W55       32:30  Christopher Branford WIM  M65  
13 (116)     2:15  Mike Godfree DVO          M65       35:47  Christopher Branford WIM  M65  
14 (112)     1:17  Martin Wilson BKO         M65       37:20  Christopher Branford WIM  M65  
15 (113)     0:51  Martin Wilson BKO         M65       38:24  Christopher Branford WIM  M65  
16 (110)     1:19  Phil Conway GO            M65       39:47  Christopher Branford WIM  M65  
Finish       1:28  Mike Godfree DVO          M65       41:35  Christopher Branford WIM  M65  
            36:58  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 5

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (121)     1:26  Sheila Carey OD           W65        1:26  Sheila Carey OD           W65  
 2 (119)     1:11  Liz Godfree DVO           W65        2:45  Sheila Carey OD           W65  
 3 (120)     1:22  Liz Godfree DVO           W65        4:13  Liz Godfree DVO           W65  
 4 (104)     1:42  Liz Godfree DVO           W65        5:55  Liz Godfree DVO           W65  
 5 (145)     3:31  Liz Godfree DVO           W65        9:26  Liz Godfree DVO           W65  
 6 (144)     1:58  Liz Godfree DVO           W65       11:24  Liz Godfree DVO           W65  
 7 (112)     5:11  Liz Godfree DVO           W65       16:35  Liz Godfree DVO           W65  
 8 (116)     1:42  Liz Godfree DVO           W65       18:17  Liz Godfree DVO           W65  
 9 (140)     1:23  Liz Godfree DVO           W65       19:40  Liz Godfree DVO           W65  
10 (143)     2:56  Liz Godfree DVO           W65       22:36  Liz Godfree DVO           W65  
11 (142)     1:04  Liz Godfree DVO           W65       23:40  Liz Godfree DVO           W65  
12 (113)     1:14  Liz Godfree DVO           W65       24:54  Liz Godfree DVO           W65  
13 (111)     1:13  Miriam Rosen SROC         W65       26:07  Liz Godfree DVO           W65  
14 (110)     0:45  Liz Godfree DVO           W65       26:52  Liz Godfree DVO           W65  
15 (117)     1:05  Liz Godfree DVO           W65       27:57  Liz Godfree DVO           W65  
16 (118)     0:46  David Rosen SROC          W65       30:13  Liz Godfree DVO           W65  
Finish       0:32  Liz Godfree DVO           W65       30:45  Liz Godfree DVO           W65  
            29:01  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 6

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (102)     0:41  Alfie Bullus OD           M16        0:41  Alfie Bullus OD           M16  
 2 (119)     1:00  Matthew Clarke SUFFOC     M16        1:46  Matthew Clarke SUFFOC     M16  
 3 (120)     1:01  Francis Townley SN        M16        2:55  Matthew Clarke SUFFOC     M16  
 4 (121)     1:23  Matthew Clarke SUFFOC     M16        4:18  Matthew Clarke SUFFOC     M16  
 5 (122)     2:49  Lachlan Chavasse DEE      M16        7:20  Matthew Clarke SUFFOC     M16  
 6 (105)     2:10  Oliver Tonge BOK          M16        9:44  Matthew Clarke SUFFOC     M16  
 7 (107)     0:47  Lachlan Chavasse DEE      M16       10:40  Matthew Clarke SUFFOC     M16  
 8 (108)     0:30  Francis Townley SN        M16       11:12  Matthew Clarke SUFFOC     M16  
10 (116)     1:42  Matthew Clarke SUFFOC     M16       12:54  Matthew Clarke SUFFOC     M16  
11 (114)     1:09  Lachlan Chavasse DEE      M16       14:04  Matthew Clarke SUFFOC     M16  
12 (112)     0:55  Lachlan Chavasse DEE      M16       15:19  Matthew Clarke SUFFOC     M16  
13 (113)     0:49  Oliver Tonge BOK          M16       16:09  Matthew Clarke SUFFOC     M16  
14 (117)     1:40  Lachlan Chavasse DEE      M16       17:49  Lachlan Chavasse DEE      M16  
15 (141)     1:18  Oliver Tonge BOK          M16       19:17  Lachlan Chavasse DEE      M16  
Finish       0:45  Lachlan Chavasse DEE      M16       20:02  Lachlan Chavasse DEE      M16  
            18:39  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7

Course 7

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (102)     1:13  Harry Bratcher-Howard WIM M12        1:13  Harry Bratcher-Howard WIM M12  
 2 (103)     1:29  Laura Barrett SN          W12        2:55  Laura Barrett SN          W12  
 3 (104)     1:13  Harry Bratcher-Howard WIM M12        4:15  Harry Bratcher-Howard WIM M12  
 4 (105)     0:42  Harry Bratcher-Howard WIM M12        4:57  Harry Bratcher-Howard WIM M12  
 5 (106)     0:53  Felix Abel GO             M12        5:55  Harry Bratcher-Howard WIM M12  
 6 (107)     0:24  Harry Bratcher-Howard WIM M12        6:19  Harry Bratcher-Howard WIM M12  
 7 (108)     0:37  Harry Bratcher-Howard WIM M12        6:56  Harry Bratcher-Howard WIM M12  
 9 (110)     1:01  Laura Barrett SN          W12        7:59  Harry Bratcher-Howard WIM M12  
10 (111)     0:49  Emily Oates BAOC          W12        8:52  Harry Bratcher-Howard WIM M12  
11 (112)     0:51  Dominic Wathey MDOC       M12        9:50  Harry Bratcher-Howard WIM M12  
12 (113)     1:15  Harry Bratcher-Howard WIM M12       11:05  Harry Bratcher-Howard WIM M12  
13 (114)     1:01  Harry Bratcher-Howard WIM M12       12:06  Harry Bratcher-Howard WIM M12  
14 (115)     0:56  Harry Bratcher-Howard WIM M12       13:02  Harry Bratcher-Howard WIM M12  
15 (116)     1:14  Harry Bratcher-Howard WIM M12       14:16  Harry Bratcher-Howard WIM M12  
16 (117)     0:50  Felix Abel GO             M12       15:17  Harry Bratcher-Howard WIM M12  
17 (118)     1:18  Harry Bratcher-Howard WIM M12       16:35  Harry Bratcher-Howard WIM M12  
Finish       0:29  Felix Abel GO             M12       17:04  Harry Bratcher-Howard WIM M12  
            16:15  represents ideal time

Top, 1, 2, 3, 4, 5, 6, 7

MERCS (c) 2014 Michael Napier